0x6982…2d02
0x698204c970e75960b4e53e07c0b3d59437df8260400a84d1d8c720b2f0de2d02Trading
Profit is measured against average cost, in dollars at trade time. Stables and SUI held as cash do not count. Some coins could not be priced or matched, so figures can be a little off.
Account transactionsLatest 30
| Type | Info | Time | Digest |
|---|---|---|---|
| Contract call | Called staking_batch:: | 7TbMv6…bXCQ | |
| Contract call | Called staking_batch:: | 49iopp…otiN | |
| Contract call | Called staking_batch:: | 74hLmi…8P1C | |
| Transfer | Sent 0.05SUI to 0xa05f…4128Address0xa05fcb5f06c36e60d47c980eee62e3a6499d1c7166b6884e16bee96b16eb4128LabelNone known | uMjeKK…1mXb | |
| Transfer | FailedTransferred objects | 8fWZ7c…kjgS | |
| Transfer | Transferred objectsNo balance change | A7burU…1YUk | |
| Transfer | Sent 5.6SUI to 0xa05f…4128Address0xa05fcb5f06c36e60d47c980eee62e3a6499d1c7166b6884e16bee96b16eb4128LabelNone known | 6hxhUn…FYwk | |
| Contract call | Called commission_type:: | 45xbL7…U2fq | |
| TransferReceived | Received 5.0964USDC from 0xcfdd…667fAddress0xcfdda3b828287084ede5ae5f95aa3c45b21a676cb0207aae4dfad80f9fad667fLabelNone known | DwLk9x…zJbn | |
| Transfer | Sent 4.5USDC to 0x0e6c…c17fAddress0x0e6cb6038b1b2cd52ca05dcda351691f645be16524a112f33936182ee788c17fLabelNone known | 25Vz8P…fQrT | |
| Contract call | Called vault:: | 2VAVTp…w1bz | |
| TransferReceived | Received 5.1SUI from 0xce53…a7dfAddress0xce53003673bb7bbf776c861c3db02969e7ab5cec6e070c6ec0fb5c649e47a7dfLabelNone known | 9kc6Fx…5Ygg | |
| Transfer | Sent 1.0967SUI to 0xa05f…4128Address0xa05fcb5f06c36e60d47c980eee62e3a6499d1c7166b6884e16bee96b16eb4128LabelNone known | 5Jrfu5…LG9k | |
| Contract call | Called commission_type:: | FWvsam…22y8 | |
| Transfer | Sent 1USDC to 0x0e6c…c17fAddress0x0e6cb6038b1b2cd52ca05dcda351691f645be16524a112f33936182ee788c17fLabelNone known | 9FVewS…fa1h | |
| Transfer | Sent 1USDC to 0x0e6c…c17fAddress0x0e6cb6038b1b2cd52ca05dcda351691f645be16524a112f33936182ee788c17fLabelNone known | 27jAb3…kya6 | |
| Contract call | Called trade:: | CFneyd…p3u7 | |
| TransferReceived | Received 3.1053SUI from 0xce53…a7dfAddress0xce53003673bb7bbf776c861c3db02969e7ab5cec6e070c6ec0fb5c649e47a7dfLabelNone known | EEofNu…frJ5 | |
| Transfer | Sent 1USDC to 0x0e6c…c17fAddress0x0e6cb6038b1b2cd52ca05dcda351691f645be16524a112f33936182ee788c17fLabelNone known | D9WVwc…1fmQ | |
| Contract call | Called trade:: | 6X5YTj…CymY | |
| TransferReceived | Received 1.1142SUI from 0xce53…a7dfAddress0xce53003673bb7bbf776c861c3db02969e7ab5cec6e070c6ec0fb5c649e47a7dfLabelNone known | Bv7sfL…Un4j | |
| Transfer | Sent 0.01SUI to 0xeb20…18c7Address0xeb205fdc642c76f3f5be7c7085916ac299bb80b92dbc2048906b0110eb1218c7LabelNone known | GDeXaF…2Yxr | |
| Transfer | Sent 0.01SUI to 0xcdac…b0ccAddress0xcdacb216c86d2ea5606ded0adbe6c8edda7475c6b3e977a5e65f9996b63db0ccLabelNone known | ByWtdn…ZaxH | |
| Transfer | Sent 0.01SUI to 0x988a…e173Address0x988a7ce527ea7e0afa6f6fba10b856ddda8f0c164fccb15dc87694e07e1fe173LabelNone known | 4AGZx6…nik1 | |
| Contract call | Called memorial:: | HhSvaU…MLGZ |
Trading
Profit is measured against average cost, in dollars at trade time. Stables and SUI held as cash do not count. Some coins could not be priced or matched, so figures can be a little off.
Trading record
Realized profit over time
Each square is a day with sales: green for a gain, red for a loss, grey for trades with no result yet.
Best coins
Worst coins
| Coin | Realized | Bought | Sold |
|---|---|---|---|
| USDZ | -$0.02 | $1.71 | $3.38 |
Where it trades
By launchpad
| Launchpad | Coins | Realized | Win rate |
|---|---|---|---|
| Other | 16 | +$15.33 | 58% |
Profit by coin16
| Coin | Unrealized | Bought | Sold | Last trade | |||
|---|---|---|---|---|---|---|---|
| TAKE | +$12.63 | $0.00 | +$12.63 | $0 | $12.63 | 5 | |
| NS | +$0.74 | $0.00 | +$0.74 | $8.49 | $6.69 | 7 | |
| DMC | +$0.73 | $0.00 | +$0.73 | $0 | $0.73 | 1 | |
| haWAL | +$0.53 | $0.00 | +$0.53 | $0 | $0.53 | 1 | |
| WAL | +$0.30 | $0.00 | +$0.30 | $6.61 | $6.91 | 13 | |
| xSUI | +$0.29 | $0.00 | +$0.29 | $20.81 | $19.57 | 17 | |
| LOFI | +$0.09 | $0.00 | +$0.09 | $2.97 | $3.04 | 4 | |
| LBTC | +$0.03 | $0.00 | +$0.03 | $1.11 | $0.48 | 2 | |
| IKA | +$0.0075 | $0.00 | +$0.0075 | $3.30 | $0.77 | 2 | |
| DEEP | $0.00 | $0.00 | $0.00 | $3.45 | $0 | 1 | |
| wBTC | $0.00 | $0.00 | $0.00 | $0 | $0.72 | 1 | |
| NDLP | $0.00 | $0.00 | $0.00 | $2.07 | $0 | 1 | |
| xBTC | $0.00 | None | None | $2.73 | $0 | 2 | |
| NDLP | $0.00 | $0.00 | $0.00 | $6.86 | $0 | 1 | |
| NDLP | $0.00 | $0.00 | $0.00 | $0.30 | $0 | 1 | |
| USDZ | -$0.02 | $0.00 | -$0.02 | $1.71 | $3.38 | 2 |
Trading data runs through . Coins that arrived without a purchase have no cost, so their sales add no profit or loss.
Money in and out
Dollar values use the price at the time of each transfer. Trades through a DEX are not transfers and are listed under Activity.
By coin0
No transfers in this window
Counterparties0
No counterparties in this window
Balances9
| Coin | Balance | Price | 24h | Avg entry | Cost | Value | Profit | Objects |
|---|---|---|---|---|---|---|---|---|
Sui | 0.0089 | $0.8932 | +1.40% | $1.10 | $0.01 | $0.01 | $0.00 | 1 |
STARSUnverified STARS Token | 10,000 | $6.40e-7 | 0.00% | Received, no cost | None | $0.01 | None | 1 |
preSAILUnverified | 0.000001 | $0.00542 | +3062994.00% | Received, no cost | None | $0.00 | None | 1 |
OKX Wrapped BTC | 0.00000004 | $77,510.00 | -0.08% | $110,708.18 | $0.00 | $0.00 | None | 4 |
shaSUIUnverified | 0.000000009 | $0.9986 | -0.57% | Received, no cost | None | $0.00 | None | 1 |
XP_ShareUnverified NODO XP Shares | 13,500 | No price | None | Received, no cost | None | No price | None | 2 |
SAIL-TESTUnverified | 6,000 | No price | None | Received, no cost | None | No price | None | 1 |
STGUnverified Suister Go | 883.2 | No price | None | Received, no cost | None | No price | None | 4 |
ALPHAUnverified ALPHA Token | 0.0017 | No price | -59.15% | Received, no cost | None | No price | None | 4 |
SUI$0.8932$0.01+1.40%
Balance0.0089Avg entry$1.10Cost$0.01Profit$0.00Objects1STARSUnverified$6.40e-7$0.010.00%
Balance10,000Avg entryReceived, no costObjects1preSAILUnverified$0.00542$0.00+3062994.00%
Balance0.000001Avg entryReceived, no costObjects1xBTC$77,510.00$0.00-0.08%
Balance0.00000004Avg entry$110,708.18Cost$0.00Objects4shaSUIUnverified$0.9986$0.00-0.57%
Balance0.000000009Avg entryReceived, no costObjects1XP_ShareUnverifiedNo priceNo price
Balance13,500Avg entryReceived, no costObjects2SAIL-TESTUnverifiedNo priceNo price
Balance6,000Avg entryReceived, no costObjects1STGUnverifiedNo priceNo price
Balance883.2Avg entryReceived, no costObjects4ALPHAUnverifiedNo priceNo price-59.15%
Balance0.0017Avg entryReceived, no costObjects4
DeFi positions0
No open positions
Lending, liquidity, staking and vault positions show up here.
NFTs8
- Talentum NFT1 item, unverified0.546SUI$0, floor 0.55
- Sudoz Artifacts1 item, unverified0.46SUI$0, floor 0.46
- Galxe NFT1 item, unverified0.0979SUI$0, floor 0.098
- Memorial1 item, unverified0.0721SUI$0, floor 0.072
- Sudoz Artifacts V21 item, unverified0.0556SUI$0, floor 0.056
- Gatchaman Commemorative NFT1 item, unverified0.0515SUI$0, floor 0.051
- Galxe NFT1 item, unverified0.04SUI$0, floor 0.04
- Galxe NFT1 item, unverified0.01SUI$0, floor 0.01
| Collection | Items | Floor | Value at floor |
|---|---|---|---|
| Talentum NFTUnverified | 1 | 0.546SUI | 0.546SUI$0.49 |
| Sudoz ArtifactsUnverified | 1 | 0.46SUI | 0.46SUI$0.41 |
| Galxe NFTUnverified | 1 | 0.0979SUI | 0.0979SUI$0.09 |
| MemorialUnverified | 1 | 0.0721SUI | 0.0721SUI$0.06 |
| Sudoz Artifacts V2Unverified | 1 | 0.0556SUI | 0.0556SUI$0.05 |
| Gatchaman Commemorative NFTUnverified | 1 | 0.0515SUI | 0.0515SUI$0.05 |
| Galxe NFTUnverified | 1 | 0.04SUI | 0.04SUI$0.04 |
| Galxe NFTUnverified | 1 | 0.01SUI | 0.01SUI$0.0090 |
Hidden from this list: 2 DeFi positions, 2 spam.
Kiosks3
| Kiosk | Kind | Items | Listed | Value at floor | Owner cap |
|---|---|---|---|---|---|
| 0x36ff…ffd7 | Standard | 0 | 0 | Empty | 0x3aaa…8edd |
| 0x9ba7…1eb1 | Personal | 0 | 0 | Empty | 0x681a…8eee |
| 0x26c0…b628 | Personal | 1 | 0 | 0.46SUI$0.41 | 0x3506…de82 |
Control objects3
| Type | Package | Count |
|---|---|---|
| PersonalKioskCappersonal_kiosk::PersonalKioskCap | 0x0cb4…b802 | 2 |
| KioskOwnerCapkiosk::KioskOwnerCap | 0x0000…0002 | 1 |
Owned objects114
| Type | Package | Count |
|---|---|---|
| Stampstamp::Stamp | 0x3529…de59 | 10 |
| UserNoncevault::UserNonce | 0xe71e…7bf9 | 8 |
| Coin<USDZ>coin::Coin | 0x7fd8…1fec | 6 |
| Coin<AXOL>coin::Coin | 0xf00e…215e | 6 |
| Coin<XBTC>coin::Coin | 0x876a…0b50 | 4 |
| Coin<SUISTER_GO>coin::Coin | 0xeef4…09cd | 4 |
| Coin<ALPHA>coin::Coin | 0xfe3a…3f93 | 4 |
| Coin<CERT>coin::Coin | 0x549e…3f55 | 3 |
| Coin<TAKE>coin::Coin | 0x76a4…6689 | 3 |
| StakingBatchstaking_batch::StakingBatch | 0xdcdc…f94f | 3 |
| Coin<XP_SHARE>coin::Coin | 0x13eb…8baf | 2 |
| Coin<WAL>coin::Coin | 0x356a…4f59 | 2 |
| Coin<NS>coin::Coin | 0x5145…9178 | 2 |
| Coin<IKA>coin::Coin | 0x7262…99aa | 2 |
| Coin<HASUI>coin::Coin | 0xbde4…f47d | 2 |
| Coin<STSUI>coin::Coin | 0xd1b7…1e55 | 2 |
| Coin<DEEP>coin::Coin | 0xdeeb…c270 | 2 |
| Coin<LOFI>coin::Coin | 0xf22d…7503 | 2 |
| Positionposition::Position | 0x7028…b860 | 2 |
| Coin<SUI>coin::Coin | 0x0000…0002 | 1 |
| Coin<CETUS>coin::Coin | 0x0686…e54b | 1 |
| Coin<SEED>coin::Coin | 0x1e00…cebd | 1 |
| Coin<CHIRP>coin::Coin | 0x1ef4…d5ca | 1 |
| Coin<X_SUI>coin::Coin | 0x2b66…c717 | 1 |
| Coin<LBTC>coin::Coin | 0x3e8e…9040 | 1 |