
- Owner
- 0x220a…121aAddress0x220ac9a63ddc2978eebde27dc6e24dc55e58323ef35603651b047fc83f57121aLabelNone known
- Held ini
- In a kiosk0xb54f…9cdaObject0xb54f3226d7aed3d642e4044d3650da95d109b6bd93129446f8e9343cb6199cda
Mystic Yetis is a unique collection of hand-crafted digital art that captures the spirit of ancient yetis in the Lofi universe. Each NFT features a distinct, one-of-a-kind yeti character exuding both wisdom and mystery. As part of the Lofi community, you’re not just collecting art - you’re gaining access to an evolving ecosystem of community, collaborations, and experiences.
Offers20+
| Venue | For | Offer | You receive | Quantity | From | Expires |
|---|---|---|---|---|---|---|
| Tradeport | Any in the collection | 14.8SUI$13.16 | 13.76SUI | 1 | 0x2cc0…3f8cAddress0x2cc02736c3e774a488721367bf2bc16751c28b5ac15385428f46ca580c523f8cLabelNone known | No expiry |
| Tradeport | Any in the collection | 14.8SUI$13.16 | 13.76SUI | 1 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | No expiry |
| Tradeport | Any in the collection | 14.23SUI$12.65 | 13.23SUI | 1 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | No expiry |
| Tradeport | Any in the collection | 14.23SUI$12.65 | 13.23SUI | 1 | 13979.sui13979.sui0xe01e58571af729d655ad0968a54d2fe34cede358e30a7f2ee2bc4efd0526b07cSourceSuiNS | |
| Tradeport | Any in the collection | 14.2SUI$12.63 | 13.21SUI | 1 | 0x0ba9…f79cAddress0x0ba9d81b03ea7817f097738c002cb8037d96aa9cc7af593eda5ab81025a9f79cLabelNone known | No expiry |
| Tradeport | Any in the collection | 14.2SUI$12.63 | 13.21SUI | 1 | 0x0ba9…f79cAddress0x0ba9d81b03ea7817f097738c002cb8037d96aa9cc7af593eda5ab81025a9f79cLabelNone known | No expiry |
| Tradeport | Any in the collection | 13.2SUI$11.74 | 12.28SUI | 1 | 0xc595…be61Address0xc595fd1272e04593b8930e0316c58b6310b073d594310d6a1fd8335836e5be61LabelNone known | No expiry |
| Tradeport | Any in the collection | 13.2SUI$11.74 | 12.28SUI | 1 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | No expiry |
Best offers first, net of the venue fee and creator royalty. More offers are on rare.
Attributes9
| Trait | Value | Have it | Floor with it | Last sale with it | 90d sales |
|---|---|---|---|---|---|
| Rarity Tier | Tier 2 +2.2% over floor | 35.06% | 15.01SUI | 15.1SUI | 207 |
| Accessories | None +1.1% over floor | 17.17% | 18.2SUI | 14.68SUI | 29 |
| Head Gear | Spinner Hat +4.8% over floor | 2.45% | 33.65SUI | 25.16SUI | 12 |
| Eyes | Bloodshot +2.7% over floor | 5.18% | 25SUI | 18SUI | 22 |
| Mouth | Purple Smirk +0.7% over floor | 4.17% | 25SUI | 14.67SUI | 17 |
| Face Pads | Pink +1.8% over floor | 33.1% | 15.01SUI | 14.91SUI | 114 |
| Fur | Beige +0.5% over floor | 6.39% | 15.01SUI | 14.67SUI | 20 |
| Background Accessory | Enlightenment Aura +6.1% over floor | 3.05% | 16.01SUI | 93.5SUI | 20 |
| Background | Light Purple +0.6% over floor | 10.68% | 24SUI | 15.1SUI | 34 |
Trait floors are the cheapest all-in price among listed items with that trait. The percentage is the model's value for the trait over the collection floor. Analytics as of 26 Oct
Sale prices2
History14
| Event | Venue | Price | From | To | Time | Transaction |
|---|---|---|---|---|---|---|
| Listed | Tradeport | 26SUI$23.12 | 0x220a…121aAddress0x220ac9a63ddc2978eebde27dc6e24dc55e58323ef35603651b047fc83f57121aLabelNone known | 8BUnGa…VAB6 | ||
| Offer | Tradeport | 25SUI$22.23 | 0xf308…0db5Address0xf308492a33a808c173c8de4492f63ba93e3ec2912d99dabdafaf6bd6bd0d0db5LabelNone known | 4hJCdD…WVKL | ||
| Offer | Tradeport | 25SUI$22.23 | 0xf308…0db5Address0xf308492a33a808c173c8de4492f63ba93e3ec2912d99dabdafaf6bd6bd0d0db5LabelNone known | FBRsQF…gaXn | ||
| Listed | Tradeport | 33.65SUI$29.92 | 0x220a…121aAddress0x220ac9a63ddc2978eebde27dc6e24dc55e58323ef35603651b047fc83f57121aLabelNone known | AU9XBD…wdEw | ||
| Listed | Tradeport | 46.72SUI$41.54 | 0x220a…121aAddress0x220ac9a63ddc2978eebde27dc6e24dc55e58323ef35603651b047fc83f57121aLabelNone known | 9xeWfg…emLi | ||
| Sold | Tradeport | 22SUI$26.59 | 0x02de…9043Address0x02dece6ee615d73608c04aa9b3c17ac4d42da65c55cc8167035f1e85bdb59043LabelNone known | 0x220a…121aAddress0x220ac9a63ddc2978eebde27dc6e24dc55e58323ef35603651b047fc83f57121aLabelNone known | 22jerc…kmxM | |
| Listed | Tradeport | 22SUI$19.56 | 0x02de…9043Address0x02dece6ee615d73608c04aa9b3c17ac4d42da65c55cc8167035f1e85bdb59043LabelNone known | 5zyNCW…no8P | ||
| ChangedTransferred by 0x02de…9043 | Node | bGA3jG…SY7R | ||||
| ChangedTransferred by 0xa7b3…cc13 | Node | 5os5QA…BiSM | ||||
| Sold | Tradeport | 6.51SUI$6.22 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | Cy2j7s…bgUV | ||
| Offer | Tradeport | 8SUI$7.11 | 0xeda6…07a3Address0xeda606c6bd7438608ef3301fe39b1423ae89e323e830f282ed6aa5f08e4f07a3LabelNone known | 2RMpZY…vAhp | ||
| Offer | Tradeport | 10.11SUI$8.99 | 999999999.sui999999999.sui0xc5f6b27e5e71a2cb124f3333b8a4072cb8744b6e23c0a647a41395f6a5f24b37SourceSuiNS | 2Zxubw…GuP6 | ||
| Offer | Tradeport | 10SUI$8.89 | 0x02de…9043Address0x02dece6ee615d73608c04aa9b3c17ac4d42da65c55cc8167035f1e85bdb59043LabelNone known | 541apR…6XR4 | ||
| Offer | Tradeport | 13.11SUI$11.66 | 999999999.sui999999999.sui0xc5f6b27e5e71a2cb124f3333b8a4072cb8744b6e23c0a647a41395f6a5f24b37SourceSuiNS | 5xcTNQ…cuDK | ||
| Offer | Tradeport | 18.11SUI$16.10 | 999999999.sui999999999.sui0xc5f6b27e5e71a2cb124f3333b8a4072cb8744b6e23c0a647a41395f6a5f24b37SourceSuiNS | 5YMkDr…Kyow | ||
| Offer | Tradeport | 18SUI$16.00 | 0x31b3…1d5fAddress0x31b39c0c4b93925fe2c82a72055014497659babb49c45874f0883d41eed21d5fLabelNone known | CQEHno…tKQb | ||
| ChangedTransferred by 0xe587…5383 | Node | BWfAM6…pQpy | ||||
| ChangedMutated by 0x6a08…9306 | Node | EbfAiW…PKWe | ||||
| MintedCreated by 0x1578…af88 | Node | 8dBjSd…rULb |
Selling rules
- Must be kept in a kiosk and locked there. It can only leave by a sale that satisfies this policy.
- Pays a 4% royalty to the creator on every sale.
- Policy object
- 0x8ee5…3a5dObject0x8ee55eb5f623a11fcb63da6f5b1bf5fa066c4d3d32d455bad7e0ce4928ba3a5d
Fields5 fields
Fields5
attributes1 field
map1 field
contents9 items
02 fields
12 fields
22 fields
32 fields
42 fields
52 fields
62 fields
72 fields
82 fields
Version history7
v1,035,637,644Transferred by 0x220a…121a
No field values changed. Only the object's children or wrapping changed.
v1,035,623,766Transferred by 0x02de…9043
No field values changed. Only the object's children or wrapping changed.
v827,686,130Transferred by 0xa7b3…cc13
No field values changed. Only the object's children or wrapping changed.
v540,176,209 to v827,682,031Transferred by 0xe587…5383, 2 times
v827,682,031
No field values changed. Only the object's children or wrapping changed.
v540,176,209
No field values changed. Only the object's children or wrapping changed.
v540,153,252Mutated by 0x6a08…9306
No field values changed. Only the object's children or wrapping changed.
v538,980,911Created by 0x1578…af88
This is the oldest version loaded, so there is nothing to compare it with.
Object details
- Object ID
- 0xef24…862b
- Type
- mystic_yeti::MysticYeti
- Digest
- E3uiXc…sVzW
- Transferable
- Yes
- Stored asi
- Kiosk item 0x2189…86a1
- Version
- 1,035,637,644
- Previous transaction
- 22jerc…kmxM
- Storage rebate
- 0.0035SUI$0.0031
Raw JSON
Show the decoded object as JSON
{
"attributes": {
"map": {
"contents": [
{
"key": "Rarity Tier",
"value": "Tier 2"
},
{
"key": "Accessories",
"value": "None"
},
{
"key": "Head Gear",
"value": "Spinner Hat"
},
{
"key": "Eyes",
"value": "Bloodshot"
},
{
"key": "Mouth",
"value": "Purple Smirk"
},
{
"key": "Face Pads",
"value": "Pink"
},
{
"key": "Fur",
"value": "Beige"
},
{
"key": "Background Accessory",
"value": "Enlightenment Aura"
},
{
"key": "Background",
"value": "Light Purple"
}
]
}
},
"id": "0xef24c3a355e51ce6c7fbad892b508cd7b4d648e6822cbd2f8d50208b8bb8862b",
"image_url": "https://walrus.tusky.io/lIVMBT_8Jpt76i3BI5CAVpZtpcA-pX0DaN98rrBTSPI",
"name": "Mystic Yeti #1240",
"number": "1240"
}