- Owner
- 0x92cb…2cfdAddress0x92cbb003f33a6cf84127b69955b2c167c8918b1fa9c2133ae4309e8e16c42cfdLabelNone known
- Held ini
- In a kiosk0x3cc7…3922Object0x3cc73f84c413c9c37c7c0174b2c59b1aeacc9421c4f34974ce09194b98563922
Who knew so much chaos could come in such a small package? Popkins are an expansive collection of 25,000 joyful, mischievous critters inhabiting the Claynosaurz Universe—all gas, no brakes!
Offers20+
| Venue | For | Offer | You receive | Quantity | From | Expires |
|---|---|---|---|---|---|---|
| Tradeport | Any in the collection | 33.1SUI$29.58 | 30.45SUI | 1 | 13979.sui13979.sui0xe01e58571af729d655ad0968a54d2fe34cede358e30a7f2ee2bc4efd0526b07cSourceSuiNS | |
| Tradeport | Any in the collection | 31.1SUI$27.80 | 28.61SUI | 1 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | No expiry |
| Tradeport | Any in the collection | 30.04SUI$26.85 | 27.64SUI | 1 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | No expiry |
| Tradeport | Any in the collection | 30.04SUI$26.85 | 27.64SUI | 1 | 0xc595…be61Address0xc595fd1272e04593b8930e0316c58b6310b073d594310d6a1fd8335836e5be61LabelNone known | No expiry |
| Tradeport | Any in the collection | 30.04SUI$26.85 | 27.64SUI | 1 | sabredemiyoruz.suisabredemiyoruz.sui0x1f5a99beee1912194af696ae83e7df46c5cd04849d43ffe9e67075aef9d8285bSourceSuiNS | No expiry |
| Tradeport | Any in the collection | 30.02SUI$26.83 | 27.62SUI | 1 | 0x02de…9043Address0x02dece6ee615d73608c04aa9b3c17ac4d42da65c55cc8167035f1e85bdb59043LabelNone known | No expiry |
| Tradeport | Any in the collection | 29.01SUI$25.93 | 26.69SUI | 1 | 0xd99d…fefbAddress0xd99db6a1179f02ced0cb477d59e0c1ff4ee8b6c439c0d710a72c6d14709ffefbLabelNone known | No expiry |
| Tradeport | Any in the collection | 28.86SUI$25.79 | 26.55SUI | 1 | 0x0ba9…f79cAddress0x0ba9d81b03ea7817f097738c002cb8037d96aa9cc7af593eda5ab81025a9f79cLabelNone known | No expiry |
Best offers first, net of the venue fee and creator royalty. More offers are on rare.
Attributes8
| Trait | Value | Have it | Floor with it | Last sale with it | 90d sales |
|---|---|---|---|---|---|
| Species | Axio +7.6% over floor | 13.94% | 55SUI | 92.5SUI | 105 |
| Mutation | Alpha +14.5% over floor | 32.12% | 59.79SUI | 54SUI | 226 |
| Skin | Arrow +15.6% over floor | 10.61% | 57.99SUI | 45.1SUI | 66 |
| Color | Volcanic +13.2% over floor | 16.93% | 72.49SUI | 92.5SUI | 103 |
| Background | Mint +16.5% over floor | 15.71% | 80SUI | 80SUI | 113 |
| Shape | Base +22.3% over floor | 40.5% | 55SUI | 50SUI | 320 |
| Layer Count | 0 +37% over floor | 11.9% | 59SUI | 79SUI | 90 |
| Layers | Base +37% over floor | 11.9% | 59SUI | 79SUI | 90 |
Trait floors are the cheapest all-in price among listed items with that trait. The percentage is the model's value for the trait over the collection floor. Analytics as of 26 Oct
Sale prices2
History9
| Event | Venue | Price | From | To | Time | Transaction |
|---|---|---|---|---|---|---|
| Listed | Tradeport | 59SUI$52.73 | 0x92cb…2cfdAddress0x92cbb003f33a6cf84127b69955b2c167c8918b1fa9c2133ae4309e8e16c42cfdLabelNone known | B22SUH…oovF | ||
| Changed | 0x0eb6…7267Address0x0eb6f7d7bb53401aede032f5cdb1728b2317ce87b55315581d8564868b337267LabelNone known | 0x92cb…2cfdAddress0x92cbb003f33a6cf84127b69955b2c167c8918b1fa9c2133ae4309e8e16c42cfdLabelNone known | 6Rc4fJ…Ctz2 | |||
| Sold | Tradeport | 48.1SUI$44.39 | 0x92cb…2cfdAddress0x92cbb003f33a6cf84127b69955b2c167c8918b1fa9c2133ae4309e8e16c42cfdLabelNone known | 6Rc4fJ…Ctz2 | ||
| ChangedTransferred by 0x0eb6…7267 | Node | GSTTqS…rKnN | ||||
| ChangedTransferred by 0x0eb6…7267 | Node | BV5xqG…g3kF | ||||
| Sold | Tradeport | 39.85SUI$40.83 | 0xb585…a518Address0xb585f58bd538425e1853a43e26b66d51f886a76e4d769f8dbc0a4ec6c342a518LabelNone known | 0x0eb6…7267Address0x0eb6f7d7bb53401aede032f5cdb1728b2317ce87b55315581d8564868b337267LabelNone known | DyiMXY…En4D | |
| Offer | Tradeport | 33.6SUI$30.03 | sabredemiyoruz.suisabredemiyoruz.sui0x1f5a99beee1912194af696ae83e7df46c5cd04849d43ffe9e67075aef9d8285bSourceSuiNS | 68N9UT…i5hF | ||
| Listed | Tradeport | 39.85SUI$35.62 | 0xb585…a518Address0xb585f58bd538425e1853a43e26b66d51f886a76e4d769f8dbc0a4ec6c342a518LabelNone known | DdRwL2…UqGC | ||
| Offer | Tradeport | 161SUI$143.90 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | DZgw1w…2Esk | ||
| Offer | Tradeport | 151SUI$134.96 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | BkXn8e…UAcB | ||
| Offer | Tradeport | 50SUI$44.69 | xithiu.suixithiu.sui0xbf96c4af0fc455c20f4489bd61098857f336372ae0978eb404b6063cc220df0bSourceSuiNS | HpFCxu…upGP | ||
| ChangedTransferred by 0x1638…5543 | Node | 98zEjG…QWGE | ||||
| MintedCreated by 0xe23a…1eeb | Node | 9aRzpM…8eRt |
Selling rules
- Pays a 5% royalty to the creator on every sale.
- Must be kept in a kiosk and locked there. It can only leave by a sale that satisfies this policy.
- Policy object
- 0x5f5c…9ce3Object0x5f5c322c20a465b6853b6151d816bb875e910bd069e8deb1cd7c6fb59ed19ce3
Fields11 fields
Fields11
attributes1 field
contents8 items
02 fields
12 fields
22 fields
32 fields
42 fields
52 fields
62 fields
72 fields
Version history6
v1,040,414,366 to v1,063,342,938Transferred by 0x0eb6…7267, 4 times
v1,063,342,938
No field values changed. Only the object's children or wrapping changed.
v1,063,280,326
No field values changed. Only the object's children or wrapping changed.
v1,040,414,368
No field values changed. Only the object's children or wrapping changed.
v1,040,414,366
No field values changed. Only the object's children or wrapping changed.
v572,883,007Transferred by 0x1638…5543
No field values changed. Only the object's children or wrapping changed.
v571,072,442Created by 0xe23a…1eeb
This is the oldest version loaded, so there is nothing to compare it with.
Object details
- Object ID
- 0xdde9…87f0
- Type
- popkins_nft::Popkins
- Digest
- 3Ru8Rh…8cgB
- Transferable
- Yes
- Stored asi
- Kiosk item 0x1bea…38e8
- Version
- 1,063,342,938
- Previous transaction
- 6Rc4fJ…Ctz2
- Storage rebate
- 0.006SUI$0.0054
Raw JSON
Show the decoded object as JSON
{
"attributes": {
"contents": [
{
"key": "Species",
"value": "Axio"
},
{
"key": "Mutation",
"value": "Alpha"
},
{
"key": "Skin",
"value": "Arrow"
},
{
"key": "Color",
"value": "Volcanic"
},
{
"key": "Background",
"value": "Mint"
},
{
"key": "Shape",
"value": "Base"
},
{
"key": "Layer Count",
"value": "0"
},
{
"key": "Layers",
"value": "Base"
}
]
},
"avatar_thumb_url": "https://walrus.tusky.io/rKNFRl9f_7l7hPB8iaToIZQqQQtnD4i8Zb8Vmqn5wes",
"avatar_url": "https://walrus.tusky.io/qKIr9kQ50r7x5_QAiaJQeLC-cutGYGdw_xAqhhm-NtQ",
"creator": "Claynosaurz",
"description": "Who knew so much chaos could come in such a small package? Popkins are an expansive collection of 25,000 joyful, mischievous critters inhabiting the Claynosaurz Universe—all gas, no brakes!",
"id": "0xdde963c28210d95a3b1e426c858246a65ea6a1b8026d43eabec03a74a50c87f0",
"image_url": "https://walrus.tusky.io/J7lzps1sOCQgYh4HBIZ6HCqgyc7KF4ATv3PwGfujbGI",
"key": "cmbb7coyf0ngaegrc3ckhr4oq",
"link": "https://popkins.com/explorer/2691",
"name": "Popkins #2691",
"project_url": "https://claynosaurz.com"
}