
- Owner
- lusero.suilusero.sui0x4867ae1287a5318a819a7000cfe4f2bf96d4ca8c901d0b6fe6c73a42416300a7SourceSuiNS
- Held ini
- In a kiosk0x4f7f…b2f7Object0x4f7fda6e69df5ac87bc2696303ac7e324e9450b28ff1c2e9cae50efc9f8fb2f7
Doonies NFTs manufactured by Dead Skull Society #VibesOrDie
Floor13.07SUI
Top offer10SUI
Listed444
Owners923
7d volume3,083.82SUI
Offers20+
| Venue | For | Offer | You receive | Quantity | From | Expires |
|---|---|---|---|---|---|---|
| Tradeport | Any in the collection | 10SUI$8.94 | 9.2SUI | 1 | 0x7803…6144Address0x7803c81a23311aed9e63ce5e418a15148a65ebed71b42701ae815ab2cfed6144LabelNone known | No expiry |
| Tradeport | Any in the collection | 10SUI$8.94 | 9.2SUI | 1 | 0x7803…6144Address0x7803c81a23311aed9e63ce5e418a15148a65ebed71b42701ae815ab2cfed6144LabelNone known | No expiry |
| Tradeport | Any in the collection | 10SUI$8.94 | 9.2SUI | 1 | 0x7803…6144Address0x7803c81a23311aed9e63ce5e418a15148a65ebed71b42701ae815ab2cfed6144LabelNone known | No expiry |
| Tradeport | Any in the collection | 9.85SUI$8.80 | 9.06SUI | 1 | 13979.sui13979.sui0xe01e58571af729d655ad0968a54d2fe34cede358e30a7f2ee2bc4efd0526b07cSourceSuiNS | |
| Tradeport | Any in the collection | 9.83SUI$8.78 | 9.04SUI | 1 | 13979.sui13979.sui0xe01e58571af729d655ad0968a54d2fe34cede358e30a7f2ee2bc4efd0526b07cSourceSuiNS | No expiry |
| Tradeport | Any in the collection | 8.51SUI$7.60 | 7.83SUI | 1 | 0xc595…be61Address0xc595fd1272e04593b8930e0316c58b6310b073d594310d6a1fd8335836e5be61LabelNone known | No expiry |
| Tradeport | Any in the collection | 8.51SUI$7.60 | 7.83SUI | 1 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | No expiry |
| Tradeport | Any in the collection | 8.51SUI$7.60 | 7.83SUI | 1 | winner.suiwinner.sui0xacee882885d9ccc6ce92b733c992b4a3d2b2dd2a3ec6913008610c6da4dcc114SourceSuiNS | No expiry |
Best offers first, net of the venue fee and creator royalty. More offers are on rare.
Attributes11
Analytics as of 26 Oct
| Trait | Value | Have it | Floor with it | Last sale with it | 90d sales |
|---|---|---|---|---|---|
| Background | Light Beige +21.7% over floor | 9.34% | 20SUI | 17.86SUI | 19 |
| Key | Skull Key +13.8% over floor | 65.77% | 17.5SUI | 13.2SUI | 191 |
| Base | Grey +9.9% over floor | 14.56% | 20SUI | 13.2SUI | 51 |
| Tattoos | Dead Skull Society +11.8% over floor | 40.39% | 20SUI | 22SUI | 122 |
| Clothes | Vodou Vest +5.2% over floor | 1.33% | 22SUI | 11.91SUI | 4 |
| Eyes | Cartoons +18.5% over floor | 22.52% | 20SUI | 15SUI | 48 |
| Teeth | Clean +13.6% over floor | 36.93% | 20SUI | 22SUI | 102 |
| Shades | Clear Vision +13.3% over floor | 52.95% | 20SUI | 15SUI | 147 |
| Hats | Bald +17% over floor | 17.44% | 20SUI | 17.85SUI | 69 |
| Mouth | Nothing To Say +13.3% over floor | 46.74% | 17.5SUI | 13.8SUI | 141 |
| Lens | Fat Grains +14.1% over floor | 100% | 17.5SUI | 13.2SUI | 285 |
Trait floors are the cheapest all-in price among listed items with that trait. The percentage is the model's value for the trait over the collection floor. Analytics as of 26 Oct
Sale prices2
2025-04-0815 to 15 SUI2025-06-16
Average sale27.73SUI
History8
| Event | Venue | Price | From | To | Time | Transaction |
|---|---|---|---|---|---|---|
| ChangedTransferred by lusero.sui | Node | D3GwLq…w6ut | ||||
| Sold | Tradeport | 40SUI$123.15 | defidegen.suidefidegen.sui0x8a676e8205ff7518f4861ebed4e218810426ea1dbec3c350035da98ce1ce760bSourceSuiNS | lusero.suilusero.sui0x4867ae1287a5318a819a7000cfe4f2bf96d4ca8c901d0b6fe6c73a42416300a7SourceSuiNS | J1tXH3…v7SC | |
| Delisted | Tradeport | 87.55SUI$78.23 | defidegen.suidefidegen.sui0x8a676e8205ff7518f4861ebed4e218810426ea1dbec3c350035da98ce1ce760bSourceSuiNS | BQ9c6b…GGoD | ||
| Listed | Tradeport | 87.55SUI$78.23 | defidegen.suidefidegen.sui0x8a676e8205ff7518f4861ebed4e218810426ea1dbec3c350035da98ce1ce760bSourceSuiNS | 6uiAvU…nYsv | ||
| Offer | Tradeport | 45SUI$40.21 | dbcrypto.suidbcrypto.sui0xe64c8f3fbb66ca16d8c754ce3201fa2b2ed9b41fb9407d4974f1fcd6c12d6003SourceSuiNS | CdtQiC…2j58 | ||
| Delisted | Tradeport | 206SUI$184.08 | defidegen.suidefidegen.sui0x8a676e8205ff7518f4861ebed4e218810426ea1dbec3c350035da98ce1ce760bSourceSuiNS | 7aALdF…2akB | ||
| Listed | Tradeport | 206SUI$184.08 | defidegen.suidefidegen.sui0x8a676e8205ff7518f4861ebed4e218810426ea1dbec3c350035da98ce1ce760bSourceSuiNS | CinDzW…WsAm | ||
| Sold | Tradeport | 15.45SUI$32.03 | 0xdb1c…ca00Address0xdb1c1a12d58ba16e81b508ed348e036978884c43df04dd5eb09416c44c93ca00LabelNone known | defidegen.suidefidegen.sui0x8a676e8205ff7518f4861ebed4e218810426ea1dbec3c350035da98ce1ce760bSourceSuiNS | 2V4UQt…81Kd | |
| Listed | Tradeport | 15.45SUI$13.81 | 0xdb1c…ca00Address0xdb1c1a12d58ba16e81b508ed348e036978884c43df04dd5eb09416c44c93ca00LabelNone known | 7a991U…Gimq | ||
| MintedCreated by 0xdb1c…ca00 | Node | A47eH8…rT9m |
Marketplace events since 2024-11-12. Rows marked Node are changes seen by the node since 2025-04-08; plain transfers before that are not indexed yet.
Selling rules
- Pays a 5% royalty to the creator on every sale.
- Must be kept in a kiosk and locked there. It can only leave by a sale that satisfies this policy.
- Policy object
- 0x9aeb…92e2Object0x9aeb20da0699902bc0a092294719bf853368626903224f6959ac6cf2243492e2
Fields6 fields
Fields6
attributes1 field
contents11 items
02 fields
keyBackground
valueLight Beige
12 fields
keyKey
valueSkull Key
22 fields
keyBase
valueGrey
32 fields
keyTattoos
valueDead Skull Society
42 fields
keyClothes
valueVodou Vest
52 fields
keyEyes
valueCartoons
62 fields
keyTeeth
valueClean
72 fields
keyShades
valueClear Vision
82 fields
keyHats
valueBald
92 fields
keyMouth
valueNothing To Say
102 fields
keyLens
valueFat Grains
descriptionDoonies NFTs manufactured by Dead Skull Society #VibesOrDie
id0x70cb…f407
image_urlhttps://walrus.tusky.io/ohxBkK5H1loSDgpGRpM6x0QtqvCryBkminS1EJYZZ0Y
nameDoonies #2257
token_id2,257
Version history3
v576,514,764Transferred by lusero.sui
No field values changed. Only the object's children or wrapping changed.
v525,772,416Transferred by defidegen.sui
No field values changed. Only the object's children or wrapping changed.
v525,768,087Created by 0xdb1c…ca00
This is the oldest version loaded, so there is nothing to compare it with.
Object details
- Object ID
- 0x70cb…f407
- Type
- doonies::NFT
- Digest
- ECijim…Sc3D
- Transferable
- Yes
- Stored asi
- Kiosk item 0x479f…e73a
- Version
- 576,514,764
- Previous transaction
- D3GwLq…w6ut
- Storage rebate
- 0.0038SUI$0.0034
Raw JSON
Show the decoded object as JSON
{
"attributes": {
"contents": [
{
"key": "Background",
"value": "Light Beige"
},
{
"key": "Key",
"value": "Skull Key"
},
{
"key": "Base",
"value": "Grey"
},
{
"key": "Tattoos",
"value": "Dead Skull Society"
},
{
"key": "Clothes",
"value": "Vodou Vest"
},
{
"key": "Eyes",
"value": "Cartoons"
},
{
"key": "Teeth",
"value": "Clean"
},
{
"key": "Shades",
"value": "Clear Vision"
},
{
"key": "Hats",
"value": "Bald"
},
{
"key": "Mouth",
"value": "Nothing To Say"
},
{
"key": "Lens",
"value": "Fat Grains"
}
]
},
"description": "Doonies NFTs manufactured by Dead Skull Society #VibesOrDie",
"id": "0x70cba5f47e9ffce7f31de0ff55629d1fdfb242c8203b37365b7daa52368ff407",
"image_url": "https://walrus.tusky.io/ohxBkK5H1loSDgpGRpM6x0QtqvCryBkminS1EJYZZ0Y",
"name": "Doonies #2257",
"token_id": "2257"
}