
Buy now, all in
19.08SUI
$16.58onTradeportby0x2bd6…96c3Address0x2bd6fb86e3e97bedc3644e13cccec8df8e15a9221e10cc26bdda481054c896c3LabelNone known
Price18SUI
Tradeport fee (3%)0.54SUI
Creator royalty (3%)0.54SUI
Total19.08SUI
12.5% above the collection floor
Listed
Last sale8SUI$6.95
- Owner
- 0x2bd6…96c3Address0x2bd6fb86e3e97bedc3644e13cccec8df8e15a9221e10cc26bdda481054c896c3LabelNone known
- Held ini
- In a kiosk0x78ea…a756Object0x78ea9c88b00ad4ab1dfdccc64f0cad83b393eb1c98c92cea614dd7600b0ea756
A MORTEM grave. Sealed until its keeper digs it up on the night of the Rising; then a hand-drawn pixel skull by PulseSinister rises in its place.
Floor16.96SUI
Top offer8SUI
Listed38
Owners82
7d volume456.64SUI
Offers8
| Venue | For | Offer | You receive | Quantity | From | Expires |
|---|---|---|---|---|---|---|
| Tradeport | Any in the collection | 8SUI$6.95 | 7.52SUI | 1 | 0xc595…be61Address0xc595fd1272e04593b8930e0316c58b6310b073d594310d6a1fd8335836e5be61LabelNone known | No expiry |
| Tradeport | Any in the collection | 8SUI$6.95 | 7.52SUI | 1 | 0x2bd6…96c3Address0x2bd6fb86e3e97bedc3644e13cccec8df8e15a9221e10cc26bdda481054c896c3LabelNone known | No expiry |
| Tradeport | Any in the collection | 8SUI$6.95 | 7.52SUI | 1 | 0x2bd6…96c3Address0x2bd6fb86e3e97bedc3644e13cccec8df8e15a9221e10cc26bdda481054c896c3LabelNone known | No expiry |
| Tradeport | Any in the collection | 8SUI$6.95 | 7.52SUI | 1 | 0x2bd6…96c3Address0x2bd6fb86e3e97bedc3644e13cccec8df8e15a9221e10cc26bdda481054c896c3LabelNone known | No expiry |
| Tradeport | Any in the collection | 7.5SUI$6.52 | 7.05SUI | 1 | 0x2bd6…96c3Address0x2bd6fb86e3e97bedc3644e13cccec8df8e15a9221e10cc26bdda481054c896c3LabelNone known | No expiry |
| Tradeport | Any in the collection | 7.5SUI$6.52 | 7.05SUI | 1 | 0x2bd6…96c3Address0x2bd6fb86e3e97bedc3644e13cccec8df8e15a9221e10cc26bdda481054c896c3LabelNone known | No expiry |
| Tradeport | Any in the collection | 7.5SUI$6.52 | 7.05SUI | 1 | 0x2bd6…96c3Address0x2bd6fb86e3e97bedc3644e13cccec8df8e15a9221e10cc26bdda481054c896c3LabelNone known | No expiry |
| Tradeport | Any in the collection | 7.5SUI$6.52 | 7.05SUI | 1 | 0x2bd6…96c3Address0x2bd6fb86e3e97bedc3644e13cccec8df8e15a9221e10cc26bdda481054c896c3LabelNone known | No expiry |
Best offers first, net of the venue fee and creator royalty.
Attributes6
Analytics as of 26 Oct
| Trait | Value | Have it | Floor with it | Last sale with it | 90d sales |
|---|---|---|---|---|---|
| Background | Night Gradient #3 | 2.25% | 19.08SUI | ||
| Skin | Aqua | 2.4% | 19.08SUI | ||
| Eyes | Yellow | 6.46% | 18.02SUI | ||
| Outfit | Pumpkin Cape | 7.21% | 19.08SUI | ||
| Mask | Stitches | 5.86% | 19.08SUI | ||
| Tier | Common | 28.08% | 16.96SUI |
Trait floors are the cheapest all-in price among listed items with that trait. Analytics as of 26 Oct
History4
| Event | Venue | Price | From | To | Time | Transaction |
|---|---|---|---|---|---|---|
| Listed | Tradeport | 18SUI$15.64 | 0x2bd6…96c3Address0x2bd6fb86e3e97bedc3644e13cccec8df8e15a9221e10cc26bdda481054c896c3LabelNone known | y8e5ca…5Z8e | ||
| Changed | dissizit.suidissizit.sui0x7dea184a70e87b273823dd4eb3b3122eb9559a43f4917f5670cb1ba07971e1b1SourceSuiNS | 0x2bd6…96c3Address0x2bd6fb86e3e97bedc3644e13cccec8df8e15a9221e10cc26bdda481054c896c3LabelNone known | 4QC1B8…V1Gd | |||
| Sold | Tradeport | 8SUI$6.91 | 0x2bd6…96c3Address0x2bd6fb86e3e97bedc3644e13cccec8df8e15a9221e10cc26bdda481054c896c3LabelNone known | 4QC1B8…V1Gd | ||
| ChangedMutated by dissizit.sui | Node | HV2whq…Qcdy | ||||
| Minted | dissizit.suidissizit.sui0x7dea184a70e87b273823dd4eb3b3122eb9559a43f4917f5670cb1ba07971e1b1SourceSuiNS | EDpbPs…gvGG |
Marketplace events. Rows marked Node are changes seen by the node since 2026-10-31; plain transfers before that are not indexed yet.
Selling rules
- Pays a 3% royalty to the creator on every sale (at least 50,000,000 MIST).
- Must be kept in a kiosk and locked there. It can only leave by a sale that satisfies this policy.
- Policy object
- 0x18d8…923dObject0x18d82410c9c4a411477721bb1d492620a3817f043b774649e0c309b2e17a923d
Fields9 fields
Fields9
attributes1 field
contents6 items
02 fields
keyBackground
valueNight Gradient #3
12 fields
keySkin
valueAqua
22 fields
keyEyes
valueYellow
32 fields
keyOutfit
valuePumpkin Cape
42 fields
keyMask
valueStitches
52 fields
keyTier
valueCommon
filler1 field
contentsempty list
id0x6484…b590
index222
luck6
metadata_version1
nameMORTEM
number240
padAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA=
Dynamic fields4
| Key | Kind | Value |
|---|---|---|
| name [object Object] pocket::ItemKey | Object field | 0xb6e3…9528 vials::Remedy |
| name [object Object] pocket::ItemKey | Object field | 0xd103…1f2a vials::Poison |
| name [object Object] pocket::ItemKey | Object field | 0x2caa…bf07 vials::Remedy |
| dummy_field false pocket::CountKey | Field | 3 u64 |
Version history3
v1,069,747,690Transferred by dissizit.sui
No field values changed. Only the object's children or wrapping changed.
v1,067,361,476Mutated by dissizit.sui
No field values changed. Only the object's children or wrapping changed.
v1,064,661,784Created by dissizit.sui
This is the oldest version loaded, so there is nothing to compare it with.
Object details
- Object ID
- 0x6484…b590
- Type
- collection::Mortem
- Digest
- DCkM8k…gmQL
- Transferable
- Yes
- Stored asi
- Kiosk item 0xc4a2…cdc3
- Version
- 1,069,747,690
- Previous transaction
- 4QC1B8…V1Gd
- Storage rebate
- 0.0029SUI$0.0025
Raw JSON
Show the decoded object as JSON
{
"attributes": {
"contents": [
{
"key": "Background",
"value": "Night Gradient #3"
},
{
"key": "Skin",
"value": "Aqua"
},
{
"key": "Eyes",
"value": "Yellow"
},
{
"key": "Outfit",
"value": "Pumpkin Cape"
},
{
"key": "Mask",
"value": "Stitches"
},
{
"key": "Tier",
"value": "Common"
}
]
},
"filler": {
"contents": []
},
"id": "0x6484b867b7bfff7e4e2c58dc7d66e69f3a3ac92500338942b44e47f551e3b590",
"index": "222",
"luck": 6,
"metadata_version": "1",
"name": "MORTEM",
"number": "240",
"pad": "AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA="
}