
- Owner
- 0xfc6b…ff77Address0xfc6b1e4fa152b77edbac464dfd444ec275206f77f245eab0328e99e85a75ff77LabelNone known
- Held ini
- In the owner's wallet
Ika-sama's forbidden tentacle harem. Slimy yet satisfying. Yamete kudasai~!
Offers20+
| Venue | For | Offer | You receive | Quantity | From | Expires |
|---|---|---|---|---|---|---|
| Tradeport | Any in the collection | 1SUI$0.90 | 0.901SUI | 1 | 0x0ba9…f79cAddress0x0ba9d81b03ea7817f097738c002cb8037d96aa9cc7af593eda5ab81025a9f79cLabelNone known | No expiry |
| Tradeport | Any in the collection | 1SUI$0.90 | 0.97SUI | 1 | 0x8c2c…2a63Address0x8c2c07d7534c6170f0628ac74de2f9c5308e1916f18b60d4a487979965542a63LabelNone known | No expiry |
| Tradeport | Any in the collection | 1SUI$0.90 | 0.97SUI | 1 | unitednations.suiunitednations.sui0x488f6f45f83a09a5ab2f64a31373bf4c554092f2c6969e73524dc7d3a7db5ddcSourceSuiNS | No expiry |
| Tradeport | Any in the collection | 1SUI$0.90 | 0.97SUI | 1 | 0x83c4…3f41Address0x83c49ceb64cbe340f4322dd1dcf638abeab04b42b21a4081361c2dc4a7dd3f41LabelNone known | No expiry |
| Tradeport | Any in the collection | 1SUI$0.90 | 0.901SUI | 1 | 0xb6ce…bcdbAddress0xb6ce4ccc0a2d46ad46da85069ffd6fc64c3baf0615b730315f9fb3ac5c2dbcdbLabelNone known | No expiry |
| Tradeport | Any in the collection | 1SUI$0.90 | 0.97SUI | 1 | 0x5ffc…db9eAddress0x5ffcb2c54c6514eff7f36066c90557a514a7da6b4344a655ec4a2a860181db9eLabelNone known | No expiry |
| Tradeport | Any in the collection | 1SUI$0.90 | 0.97SUI | 1 | 0x8c2c…2a63Address0x8c2c07d7534c6170f0628ac74de2f9c5308e1916f18b60d4a487979965542a63LabelNone known | No expiry |
| Tradeport | Any in the collection | 0.8SUI$0.72 | 0.721SUI | 1 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | No expiry |
Best offers first, net of the venue fee and creator royalty. More offers are on rare.
Attributes9
| Trait | Value | Have it | Floor with it | Last sale with it | 90d sales |
|---|---|---|---|---|---|
| background | None +61.1% over floor | 50% | 1.8SUI | 1SUI | 20 |
| cover_image | Poster +53.4% over floor | 16.58% | 1.89SUI | 100SUI | 7 |
| evolution_stage | 1 +43.2% over floor | 39.29% | 1.88SUI | 2SUI | 16 |
| foil_pattern | Holographic +61.2% over floor | 24.87% | 1.88SUI | 1SUI | 12 |
| hash | d5ab244684c17677dae5fd40d65ef840785d76d03b5ee027c92e14ce20185e1e-revealed +9.9% over floor | 0.56% | 2.4SUI | 1.56SUI | 0 |
| key_balance | 0 +65.2% over floor | 81.26% | 1.8SUI | 1SUI | 40 |
| level | 1 +40% over floor | 22.28% | 1.88SUI | 1SUI | 9 |
| quality | Scuffed +43.2% over floor | 39.29% | 1.88SUI | 2SUI | 16 |
| rarity | Common +61.1% over floor | 50% | 1.8SUI | 1SUI | 20 |
Trait floors are the cheapest all-in price among listed items with that trait. The percentage is the model's value for the trait over the collection floor. Analytics as of 26 Oct
History1
| Event | Venue | Price | From | To | Time | Transaction |
|---|---|---|---|---|---|---|
| ChangedTransferred by 0xfc6b…ff77 | Node | H7o2Hr…G5w1 | ||||
| Sold | Tradeport | 7.9SUI$28.80 | 0xfc6b…ff77Address0xfc6b1e4fa152b77edbac464dfd444ec275206f77f245eab0328e99e85a75ff77LabelNone known | EH4NY2…mK2M | ||
| ChangedTransferred by 0x0f1a…dadc | Node | 5Ft9ho…P54u | ||||
| ChangedTransferred by 0x0f1a…dadc | Node | 7o15oV…zdb5 | ||||
| ChangedTransferred by 0x0f1a…dadc | Node | 7pXvGR…8B3W | ||||
| ChangedUnwrapped by 0x7584…2e99 | Node | CpERUr…HqsN | ||||
| ChangedWrapped by 0x0e33…bdb7 | Node | 9qXCgh…2qxb |
Selling rules
- Pays a 6.9% royalty to the creator on every sale.
- Must be kept in a kiosk and locked there. It can only leave by a sale that satisfies this policy.
- The buyer needs a personal kiosk, which cannot be sold on.
- Policy object
- 0x28c5…8a42Object0x28c51b58178025263a2d2967abe3ec20e4d97084733e971f57650e54710b8a42
Fields5 fields
Fields5
attributes1 field
pos04 fields
dynamic1 field
contents2 items
02 fields
12 fields
misc1 field
contents1 items
02 fields
static1 field
contents3 items
02 fields
12 fields
22 fields
key_wallet1 field
level2 fields
metadata10 fields
Version history7
v655,821,475Transferred by 0xfc6b…ff77
No field values changed. Only the object's children or wrapping changed.
v544,384,808 to v639,659,321Transferred by 0x0f1a…dadc, 4 times
v639,659,321
No field values changed. Only the object's children or wrapping changed.
v565,149,956
No field values changed. Only the object's children or wrapping changed.
v544,413,601
No field values changed. Only the object's children or wrapping changed.
v544,384,808
No field values changed. Only the object's children or wrapping changed.
v528,196,637Unwrapped by 0x7584…2e99
No field values changed. Only the object's children or wrapping changed.
v499,399,257Wrapped by 0x0e33…bdb7
This is the oldest version loaded, so there is nothing to compare it with.
Object details
- Object ID
- 0x3ba3…f5ea
- Type
- ika_chan_nft::IkaChanNft
- Digest
- 2gTugs…26pU
- Transferable
- Yes
- Owneri
- Object0x6a34…0992Address0x6a34bc65b3e20a48ac8e4cc7a024b61c78e7de2a2ff340362072cfc2d2750992LabelNone known
- Version
- 655,821,475
- Previous transaction
- H7o2Hr…G5w1
- Storage rebate
- 0.0038SUI$0.0034
Raw JSON
Show the decoded object as JSON
{
"attributes": {
"pos0": {
"dynamic": {
"contents": [
{
"key": "Background",
"value": "None"
},
{
"key": "Texture overlay",
"value": "Scuffed"
}
]
},
"hash": "d5ab244684c17677dae5fd40d65ef840785d76d03b5ee027c92e14ce20185e1e",
"misc": {
"contents": [
{
"key": "Edition",
"value": "644"
}
]
},
"static": {
"contents": [
{
"key": "Rarity",
"value": "Common"
},
{
"key": "Cover image",
"value": "Poster"
},
{
"key": "Foil pattern",
"value": "Holographic"
}
]
}
}
},
"id": "0x3ba3233f608350355eecdf96127b7ae00f6f392b24d3ecff858bf381a190f5ea",
"key_wallet": {
"balance": "0"
},
"level": {
"current": 1,
"evolution_stage": 1
},
"metadata": {
"background": "None",
"cover_image": "Poster",
"edition": "644",
"evolution_stage": 1,
"foil_pattern": "Holographic",
"hash": "d5ab244684c17677dae5fd40d65ef840785d76d03b5ee027c92e14ce20185e1e-revealed",
"key_balance": "0",
"level": 1,
"quality": "Scuffed",
"rarity": "Common"
}
}