
- Owner
- 0x6978…86bcAddress0x69781a1a7528790679f1d0f5cf7c11a08eb508bad660c53ebd08118362dd86bcLabelNone known
- Held ini
- In a kiosk0x4a8c…86c9Object0x4a8cf24280b44615f78222bb1dbe7f88d57d54ff7458cfc331c52b850b1f86c9
High-temperature oven for melting and baking.
Floor0.0793SUI
Top offer0.0201SUI
Listed2,117
Owners1,921
7d volume0SUI
Offers20+
| Venue | For | Offer | You receive | Quantity | From | Expires |
|---|---|---|---|---|---|---|
| Tradeport | Any in the collection | 0.0201SUI$0.02 | 0.0181SUI | 1 | 0x10e8…52baAddress0x10e8a57972082d89f8e2a31589a96da4a0ade2ac003e4f41a0f7b77dbfd752baLabelNone known | No expiry |
| Tradeport | Any in the collection | 0.0164SUI$0.01 | 0.0148SUI | 1 | 0x00fa…d483Address0x00fa5e146b1fe347617ac854ce3fa33efd1b5e5a5ef07e9125a5d1a97469d483LabelNone known | No expiry |
| Tradeport | Any in the collection | 0.0164SUI$0.01 | 0.0148SUI | 1 | 0x00fa…d483Address0x00fa5e146b1fe347617ac854ce3fa33efd1b5e5a5ef07e9125a5d1a97469d483LabelNone known | No expiry |
| Tradeport | Any in the collection | 0.0164SUI$0.01 | 0.0148SUI | 1 | 0x00fa…d483Address0x00fa5e146b1fe347617ac854ce3fa33efd1b5e5a5ef07e9125a5d1a97469d483LabelNone known | No expiry |
| Tradeport | Any in the collection | 0.0164SUI$0.01 | 0.0148SUI | 1 | 0x00fa…d483Address0x00fa5e146b1fe347617ac854ce3fa33efd1b5e5a5ef07e9125a5d1a97469d483LabelNone known | No expiry |
| Tradeport | Any in the collection | 0.0164SUI$0.01 | 0.0148SUI | 1 | 0x00fa…d483Address0x00fa5e146b1fe347617ac854ce3fa33efd1b5e5a5ef07e9125a5d1a97469d483LabelNone known | No expiry |
| Tradeport | Any in the collection | 0.0164SUI$0.01 | 0.0148SUI | 1 | 0x00fa…d483Address0x00fa5e146b1fe347617ac854ce3fa33efd1b5e5a5ef07e9125a5d1a97469d483LabelNone known | No expiry |
| Tradeport | Any in the collection | 0.0164SUI$0.01 | 0.0148SUI | 1 | 0x00fa…d483Address0x00fa5e146b1fe347617ac854ce3fa33efd1b5e5a5ef07e9125a5d1a97469d483LabelNone known | No expiry |
Best offers first, net of the venue fee and creator royalty. More offers are on rare.
Attributes5
Analytics as of 26 Oct
| Trait | Value | Have it | Floor with it | Last sale with it | 90d sales |
|---|---|---|---|---|---|
| Name | Kiln +0% over floor | 4.09% | 0.38SUI | 0.023SUI | 0 |
| Tier | Common +0% over floor | 71.82% | 0.077SUI | 0.077SUI | 0 |
| Durability | 48 +0% over floor | 0.51% | 0.27SUI | 0.021SUI | 0 |
| Category | Blacksmithing +0% over floor | 4.69% | 0.38SUI | 0.023SUI | 0 |
| Quality | 54 +0% over floor | 0.93% | 0.31SUI | 0.03SUI | 0 |
Trait floors are the cheapest all-in price among listed items with that trait. The percentage is the model's value for the trait over the collection floor. Analytics as of 26 Oct
History2
| Event | Venue | Price | From | To | Time | Transaction |
|---|---|---|---|---|---|---|
| ChangedTransferred by 0x6978…86bc | Node | ASd4ZQ…nCHx | ||||
| ChangedMutated by 0x6978…86bc | Node | 4Ys9JP…2C7D | ||||
| ChangedMutated by 0x6978…86bc | Node | F3jxeV…fPYa | ||||
| Offer | Tradeport | 0.252SUI$0.23 | 0xcb0d…6eceAddress0xcb0d10a55b0edd4d5b4748e484195a7a4b1dc10f0870d14fa850c66272796eceLabelNone known | GAQRPN…TxkH | ||
| Offer | Tradeport | 0.602SUI$0.54 | 0x9456…8867Address0x9456ea908a9b61e8aa519305aed3a1e2a5f656035c7f78a12f95adaad2578867LabelNone known | 2FJywe…d4Hc | ||
| ChangedTransferred by 0x6978…86bc | Node | E1m9Vq…Pqys | ||||
| MintedCreated by 0x6978…86bc | Node | 78TLnh…wusR |
Marketplace events since 2024-11-12. Rows marked Node are changes seen by the node since 2025-08-02; plain transfers before that are not indexed yet.
Selling rules
- Pays a 7% royalty to the creator on every sale.
- Must be kept in a kiosk and locked there. It can only leave by a sale that satisfies this policy.
- Extra rule: disable transfer rule.
- Policy object
- 0xd30e…55f5Object0xd30eddf73e2f74da3bfd18f74977bde040c3bed84376454a2443837cd48f55f5
Fields8 fields
Fields8
attributes1 field
contents5 items
02 fields
keyName
valueKiln
12 fields
keyTier
valueCommon
22 fields
keyDurability
value48
32 fields
keyCategory
valueBlacksmithing
42 fields
keyQuality
value54
descriptionHigh-temperature oven for melting and baking.
id0x25e9…8b7e
image_urlhttps://img.pawtato.app/land/_tools/Kiln-Common.jpg
item_type4
nameKiln
tierCommon
token_id3,088
Version history5
v671,062,209Transferred by 0x6978…86bc
No field values changed. Only the object's children or wrapping changed.
v661,175,640 to v661,180,690Mutated by 0x6978…86bc, 2 times
v661,180,690
No field values changed. Only the object's children or wrapping changed.
v661,175,640
No field values changed. Only the object's children or wrapping changed.
v601,321,827Transferred by 0x6978…86bc
No field values changed. Only the object's children or wrapping changed.
v601,321,707Created by 0x6978…86bc
This is the oldest version loaded, so there is nothing to compare it with.
Object details
- Object ID
- 0x25e9…8b7e
- Type
- pawtato_tools::TOOL
- Digest
- 3E1LTF…SyKf
- Transferable
- Yes
- Stored asi
- Kiosk item 0x4e26…aeb6
- Version
- 671,062,209
- Previous transaction
- ASd4ZQ…nCHx
- Storage rebate
- 0.0028SUI$0.0025
Raw JSON
Show the decoded object as JSON
{
"attributes": {
"contents": [
{
"key": "Name",
"value": "Kiln"
},
{
"key": "Tier",
"value": "Common"
},
{
"key": "Durability",
"value": "48"
},
{
"key": "Category",
"value": "Blacksmithing"
},
{
"key": "Quality",
"value": "54"
}
]
},
"description": "High-temperature oven for melting and baking.",
"id": "0x25e98d80144dfb69a2cabe10fc6d2b9f706ba97d1322c22ad05bc566bb5d8b7e",
"image_url": "https://img.pawtato.app/land/_tools/Kiln-Common.jpg",
"item_type": 4,
"name": "Kiln",
"tier": "Common",
"token_id": "3088"
}