Price
$0.000008677+2.52%24H
Holders
41
24H volume
$555.58
- Supply
- 1,000,000,000
- Circulating
- 762,909,506.65
- Liquidity
- $2,901.17
- Market cap
- $6,619.44
- FDV
- $8,676.58
- Created
- 2026-09-27
Supply
- Total supply
- 1,000,000,000 HUE
- Circulating
- 762,909,506.65 HUE
- Top 10 holders
- 91.21%
- Top 100 holders
- 100.00%
How circulating is counted
Circulating supply as market cap divided by price. Locked, vested and team-held balances are excluded; it is not computed on chain.
- Circulating at most total. 762,909,506.65 of 1,000,000,000 HUE (76.29%)
- HUE in wallets at most total supply. Wallets hold 238,755,983.73 HUE, 23.88% of supply; the rest sits inside objects (pools, lending markets, bridges)
- Top holders at most total supply. The 42 biggest holders hold 1,000,000,000 HUE (100% of supply)
Control
Supply is fixed at 1,000,000,000 HUE: the TreasuryCap was destroyed, so nobody can mint more.
Not regulated: nobody can freeze addresses that hold HUE.
Metadata is locked: the MetadataCap was deleted.
- Treasury cap
- 0x4908…f00aObject0x490878b5e50f2d24635c4b6ccfdbc4d0c4d8c108e8dfef76c0bec52c6526f00a
- Metadata
- 0xf330…2ea3Object0xf330c4f327adb118a99c5ceffa1fc291ab3315b5eeabd2af7403860967a62ea3Currency, locked
- Package
- 0x71fe…16e0hue
- Published by
- HUE deployerHUE deployer0x4fe3b729bf1ddd881d98d0db55ac45ab570d163bbdbd6a9d7f4d5f01ea6569f8KindDeployerSourceHeuristic
- Published
- 2026-09-27 14:03:22 UTC
Security
- The dev holds 6% of the supply.
- There isn't much money in its pools, so trades will move the price a lot.
- Wallets tied to the dev hold under 10%.
Clusters and bundles2
6.44% of the supply sits in wallets funded by the same wallet. Shared funding is a signal, not proof of one owner.
Funding clusters
Show wallets
Show wallets
Reconnecting
| Time | Trader | Amount | Price | Value | Venue |
|---|---|---|---|---|---|
| fngotti.suifngotti.sui0xe10816a2b3e2be12ef2aedf63728ce2fe8498a35c845798a6fd6d4664575b2c0SourceSuiNS | Buy 1,072,895 | $0.000009321 | $10.00 | Aftermath Router | |
| 0x4fe3…69f8Address0x4fe3b729bf1ddd881d98d0db55ac45ab570d163bbdbd6a9d7f4d5f01ea6569f8LabelNone known | Buy 487,327 | $0.000008911 | $4.34 | Bluefin, Cetus +1 | |
| dpcarib.suidpcarib.sui0x4d6e30b1abf4ae2dc78127e76558f61c724f2fbe0ba642590b45324f895bb3abSourceSuiNS | Sell 609,729 | $0.000008637 | $5.27 | ||
| luckyshark.suiluckyshark.sui0xaa348df1ba30ed547196eb1bd9d15e822c984df18ca35a8e4396b947fef4bfd0SourceSuiNS | Sell 23,000,000 | $0.000009082 | $208.88 | ||
| luckyshark.suiluckyshark.sui0xaa348df1ba30ed547196eb1bd9d15e822c984df18ca35a8e4396b947fef4bfd0SourceSuiNS | Buy 20,172,377 | $0.000009915 | $200.00 | ||
| luckyshark.suiluckyshark.sui0xaa348df1ba30ed547196eb1bd9d15e822c984df18ca35a8e4396b947fef4bfd0SourceSuiNS | Buy 12,525,016 | $0.000009228 | $115.58 | DeepBook, Cetus +1 | |
| 0x4fe3…69f8Address0x4fe3b729bf1ddd881d98d0db55ac45ab570d163bbdbd6a9d7f4d5f01ea6569f8LabelNone known | Buy 505,128 | $0.000008780 | $4.43 | Bluefin, Cetus +1 | |
| 0x06eb…67abAddress0x06ebfb8aa2082d008bc8d54bf5772bfeb605b79c57316b3f0451a905dfee67abLabelNone known | Buy 817,528 | $0.000008562 | $7.00 | ||
| 0x9cdf…bc0bAddress0x9cdf1deed92b6ef1b96655ec146dece246864b603b596df01e829b4af882bc0bLabelNone known | Buy 1,297,546 | $0.000008517 | $11.05 | ||
| 0xd2e7…86eeAddress0xd2e7d499fe76fe7106a74d3bbb27441384aad09d7f3b23ccb642af4f65fe86eeLabelNone known | Buy 236,036 | $0.000008473 | $2.00 | ||
| 0x4fe3…69f8Address0x4fe3b729bf1ddd881d98d0db55ac45ab570d163bbdbd6a9d7f4d5f01ea6569f8LabelNone known | Buy 852,397 | $0.000008212 | $7.00 | ||
| dpcarib.suidpcarib.sui0x4d6e30b1abf4ae2dc78127e76558f61c724f2fbe0ba642590b45324f895bb3abSourceSuiNS | Buy 609,729 | $0.000008200 | $5.00 | ||
| luckyshark.suiluckyshark.sui0xaa348df1ba30ed547196eb1bd9d15e822c984df18ca35a8e4396b947fef4bfd0SourceSuiNS | Buy 102,109 | $0.000008151 | $0.83 | ||
| 0xabdf…3822Address0xabdf7cc8d572ef429abba714530e0b6b854a5a3f982c43b8572dbcb9d24e3822LabelNone known | Sell 11,846,797 | $0.000007965 | $94.36 | ||
| 0xabdf…3822Address0xabdf7cc8d572ef429abba714530e0b6b854a5a3f982c43b8572dbcb9d24e3822LabelNone known | Buy 11,846,797 | $0.000008441 | $100.00 | ||
| 0x4913…d65cAddress0x49139b9e616e966d953329f1bc5e355138da128f65c51c776199a110f749d65cLabelNone known | Buy 12,708,383 | $0.000007869 | $100.00 | ||
| 0x4fe3…69f8Address0x4fe3b729bf1ddd881d98d0db55ac45ab570d163bbdbd6a9d7f4d5f01ea6569f8LabelNone known | Buy 659,772 | $0.000007578 | $5.00 | ||
| 0x4fe3…69f8Address0x4fe3b729bf1ddd881d98d0db55ac45ab570d163bbdbd6a9d7f4d5f01ea6569f8LabelNone known | Buy 662,185 | $0.000007551 | $5.00 | ||
| 0xe1d4…fdbaAddress0xe1d4b30caf44ae7240e298b29b76f5785d6f12fc219f5a81f0e92d644484fdbaLabelNone known | Buy 5,661,437 | $0.000007419 | $42.00 | ||
| 0xc18c…d86cAddress0xc18c73b35f2e19fdc36ba3e6fcc59a82c3899b7c30f7ad4490ea52c9f0ced86cLabelNone known | Sell 432,845 | $0.000007550 | $3.27 | ||
| 0xe1d4…fdbaAddress0xe1d4b30caf44ae7240e298b29b76f5785d6f12fc219f5a81f0e92d644484fdbaLabelNone known | Buy 15,719,454 | $0.000007017 | $110.30 | ||
| 0xabdf…3822Address0xabdf7cc8d572ef429abba714530e0b6b854a5a3f982c43b8572dbcb9d24e3822LabelNone known | Sell 5,633,649 | $0.000006574 | $37.03 | ||
| 0xe1d4…fdbaAddress0xe1d4b30caf44ae7240e298b29b76f5785d6f12fc219f5a81f0e92d644484fdbaLabelNone known | Buy 14,972,051 | $0.000006655 | $99.63 | ||
| 0x6a7e…89d5Address0x6a7e9744f64d40dd77bfd26934aaeac5bed8f5059a404e887d107afdc73389d5LabelNone known | Sell 29,804,644 | $0.000006833 | $203.64 | ||
| 0xd8e5…2f92Address0xd8e50131e99dbc80b433ceba82ba03ec9596e9fa9ffbf83c2d919fe6fd452f92LabelNone known | Sell 9,477,355 | $0.000008055 | $76.34 | ||
| 0x4fe3…69f8Address0x4fe3b729bf1ddd881d98d0db55ac45ab570d163bbdbd6a9d7f4d5f01ea6569f8LabelNone known | Buy 253,565 | $0.000007888 | $2.00 | ||
| luckyshark.suiluckyshark.sui0xaa348df1ba30ed547196eb1bd9d15e822c984df18ca35a8e4396b947fef4bfd0SourceSuiNS | Sell 108,563 | $0.000007415 | $0.81 | ||
| luckyshark.suiluckyshark.sui0xaa348df1ba30ed547196eb1bd9d15e822c984df18ca35a8e4396b947fef4bfd0SourceSuiNS | Buy 114,270 | $0.000007871 | $0.90 | Bluefin, Aftermath Router | |
| 0x06eb…67abAddress0x06ebfb8aa2082d008bc8d54bf5772bfeb605b79c57316b3f0451a905dfee67abLabelNone known | Buy 1,712,604 | $0.000007867 | $13.47 | Bluefin, Cetus +1 | |
| 0xe1d4…fdbaAddress0xe1d4b30caf44ae7240e298b29b76f5785d6f12fc219f5a81f0e92d644484fdbaLabelNone known | Buy 9,511,883 | $0.000007620 | $72.48 |
1 pool with trades in the last 7 days.
| Pool | Liquidity | Volume 24h | Trades 24h | Traders 24h |
|---|---|---|---|---|
| HUE/MAIN_POOL (0x97fe…8354) | $555.58 | 8 | 5 |
Top 42 of 41 holders. Cost basis is known for 43% of the supply they hold.
| # | Holder | Balance | Value | Avg entry | Cost | PnL | First buy | Share of supply |
|---|---|---|---|---|---|---|---|---|
| 1 | composite_pool::CompositePool objectcomposite_pool::CompositePool object0x877c51ed7b80f230666a9abfe9f26fb5d9f1865f09a806b7adb32d664faad40cKindVaultSourceHeuristic, low confidencevault | 334,367,546.8HUE | $2,901.17 | 33.44% | ||||
| 2 | Zero address (burn)Zero address (burn)0x0000000000000000000000000000000000000000000000000000000000000000KindSystem objectSourcetide registrysystem | 237,552,647.08HUE | $2,061.14 | 23.76% | ||||
| 3 | 0xe1d4…fdbaAddress0xe1d4b30caf44ae7240e298b29b76f5785d6f12fc219f5a81f0e92d644484fdbaLabelNone known | 70,101,573.79HUE | $608.24 | $0.000006989 | $489.96 | +$118.40 | 2026-10-31 | 7.01% |
| 4 | 0xe024…f916Address0xe024f586468791bcfeacc80cdc1319006148279d58b01e8cc607de9bc0d4f916LabelNone known | 60,548,919.48HUE | $525.36 | $0.000008980 | $543.75 | -$18.29 | 2026-09-27 | 6.05% |
| 5 | 0x4fe3…69f8Address0x4fe3b729bf1ddd881d98d0db55ac45ab570d163bbdbd6a9d7f4d5f01ea6569f8LabelNone knownDevDev | 56,463,503.57HUE | $489.91 | $0.000007202 | $406.67 | +$83.34 | 2026-09-27 | 5.65% |
| 6 | 0x4913…d65cAddress0x49139b9e616e966d953329f1bc5e355138da128f65c51c776199a110f749d65cLabelNone known | 36,577,197.82HUE | $317.36 | $0.000007386 | $270.17 | +$47.26 | 2026-09-28 | 3.66% |
| 7 | 0x6c29…6c13Address0x6c2943f5e9278952c9df0bb897b921cf1a9154146a2aeff902a8175ec25f6c13LabelNone known | 33,325,907.03HUE | $289.15 | $0.000005962 | $198.68 | +$90.53 | 2026-10-07 | 3.33% |
| 8 | 0x06eb…67abAddress0x06ebfb8aa2082d008bc8d54bf5772bfeb605b79c57316b3f0451a905dfee67abLabelNone known | 32,231,147.08HUE | $279.66 | $0.000006171 | $198.91 | +$80.80 | 2026-09-27 | 3.22% |
| 9 | 0x27e9…0040Address0x27e911b9840837a2725f71bbe685f9993ba17475660dd5f371597030caf20040LabelNone known | 28,784,076.74HUE | $249.75 | $0.000008607 | $247.76 | +$2.04 | 2026-10-07 | 2.88% |
| 10 | jfrost.theorder.suijfrost.theorder.sui0x2791ad0c04c73e8225d21017f0f95a7febbb41e741b654bbb33701480c7ace8fSourceSuiNS | 22,134,162.29HUE | $192.05 | $0.00001316 | $291.27 | -$99.18 | 2026-09-28 | 2.21% |
| 11 | 0x5479…cc5cAddress0x5479cd30d4b968d6367cf98bb15ead3ef35822e85c5ba41b64511ad89c3bcc5cLabelNone known | 16,729,923.09HUE | $145.16 | $0.000006874 | $115.00 | +$30.19 | 2026-09-27 | 1.67% |
| 12 | 0xc341…b642Address0xc34124618b3d6519718d9519bdd8945bd51cce53abeefa44e69b63828234b642LabelNone known | 14,796,365.34HUE | $128.38 | $0.00001169 | $172.95 | -$44.55 | 2026-09-28 | 1.48% |
| 13 | 0xf568…3ee0Address0xf568f8e4780e489b00565443b5d7ed92c58a9a18a6e2603b13983a4fff743ee0LabelNone known | 12,121,474.95HUE | $105.17 | $0.00001850 | $224.23 | -$119.03 | 2026-09-27 | 1.21% |
| 14 | 0x3b0b…8fa6Address0x3b0b921a99d64628818f0eca2a21e7bc245215578d1813acb985a363d7748fa6LabelNone known | 10,288,196.19HUE | $89.27 | $0.000009967 | $102.54 | -$13.26 | 2026-09-27 | 1.03% |
| 15 | luckyshark.suiluckyshark.sui0xaa348df1ba30ed547196eb1bd9d15e822c984df18ca35a8e4396b947fef4bfd0SourceSuiNS | 9,799,502.12HUE | $85.03 | $0.000009649 | $94.55 | -$9.51 | 2026-10-31 | 0.98% |
| 16 | 0x547c…62f8Address0x547c291e00e8dac6369deda4108f123b1ba5e208a140d901a34b243e083a62f8LabelNone known | 5,364,205.5HUE | $46.54 | $0.00001007 | $54.00 | -$7.45 | 2026-09-27 | 0.54% |
| 17 | 0xfc36…b620Address0xfc36520bea2d3f87b01adf3ae5c8cae5311a170d56fe3800a186e0073001b620LabelNone known | 3,968,922.27HUE | $34.44 | $0.00002044 | $81.14 | -$46.70 | 2026-09-27 | 0.40% |
| 18 | 0x8c5b…3990Address0x8c5b8ded3eae6f8b8e9d210c13f9604f746358dfaeb6daa1aeb0cf063fb53990LabelNone known | 3,868,662.36HUE | $33.57 | $0.00001292 | $50.00 | -$16.43 | 2026-09-27 | 0.39% |
| 19 | 0x2129…9470Address0x21291e9a87c4f4c73ca2c34f2fed49eed2f5a5c768427b8ae3a07409bad09470LabelNone known | 2,812,461.1HUE | $24.40 | $0.00002133 | $60.00 | -$35.59 | 2026-09-27 | 0.28% |
| 20 | 0x9cdf…bc0bAddress0x9cdf1deed92b6ef1b96655ec146dece246864b603b596df01e829b4af882bc0bLabelNone known | 1,297,545.92HUE | $11.26 | $0.000008517 | $11.05 | +$0.21 | 2026-11-02 | 0.13% |
Ranked by profit on HUE alone. Only wallets with a known cost basis are included. Unrealized profit is marked against pool depth.
| # | Trader | Profit | Realized | Unrealized | Bought | Sold | Trades |
|---|---|---|---|---|---|---|---|
| 1 | 0x95d5…5cd7Address0x95d5c82ccb7723cf7a0d2d43e309c0659be371524ba3973a3b98cfebf9b55cd7LabelNone known | +$177.84 | +$177.84 | $0 | $342.26 | $520.10 | 4 |
| 2 | 0xa5da…a49cAddress0xa5da114a797f686eb49c04cda2bc34c85bfca25b4ac71311adb6a0a3fc9ba49cLabelNone known | +$152.60 | +$152.60 | $0 | $498.51 | $651.11 | 5 |
| 3 | 0xc7ae…60f4Address0xc7aef32273352c92b0b921975c508dba228b4afba1d91df2c52b5617a40760f4LabelNone known | +$152.36 | +$152.36 | $0 | $500.00 | $652.36 | 4 |
| 4 | 0x8a53…7cb6Address0x8a539a6df2b416773b6f8b13cb8eb7f225ce23ee94d221cd5ba1fb096d6c7cb6LabelNone known | +$148.35 | +$148.35 | $0 | $163.49 | $311.85 | 6 |
| 5 | 0x5479…cc5cAddress0x5479cd30d4b968d6367cf98bb15ead3ef35822e85c5ba41b64511ad89c3bcc5cLabelNone known | +$144.55 | +$121.28 | +$23.27 | $215.00 | $221.28 | 3 |
| 6 | zeroblock.suizeroblock.sui0xa514c79eab1545277c342ba4c50eb4d35a1f48f411c541964cb67722a5f6162cSourceSuiNS | +$120.14 | +$120.14 | $0 | $100.00 | $220.14 | 2 |
| 7 | 0x5157…f665Address0x5157d4afc5bb8b0e597562aa0489eb6cb5e7d3340cdaa56d55c7aff8c940f665LabelNone known | +$81.36 | +$81.36 | $0 | $515.02 | $596.39 | 8 |
| 8 | 0x36e1…b1f4Address0x36e1e33b1f1926ade3bcde78e621e94402c10a3ee076849ff4c0423ecf3cb1f4LabelNone known | +$79.67 | +$79.67 | $0 | $310.49 | $390.16 | 7 |
| 9 | 0x270a…f642Address0x270a67f356023eb32b93ddedf91c0b7bb03f698eed0ff1b02bb7b8cecd95f642LabelNone known | +$78.90 | +$78.90 | $0 | $335.05 | $413.95 | 6 |
| 10 | 0x08b0…8e3bAddress0x08b04689e537a47ab08148cccd24918642dfa32c7678a5e3ebe571c6f3d28e3bLabelNone known | +$77.25 | +$77.25 | $0 | $37.10 | $114.35 | 3 |
| 11 | 0xf4ff…e686Address0xf4ff8e2c9298ab331d7975b641a0938afda0da1d2fdb0c5f34878bcf492ee686LabelNone known | +$71.93 | +$71.93 | $0 | $249.64 | $321.57 | 6 |
| 12 | 0x5594…f39eAddress0x5594c9bb205ce261a8b4469120b62d6e0e7b77acbdcb8399047e2e6842fef39eLabelNone known | +$61.23 | +$61.23 | $0 | $221.41 | $282.63 | 12 |
| 13 | 0x9160…255fAddress0x9160c14b5a7335fca427ec038b2b249dd739486dc07854a1a5d04c67effa255fLabelNone known | +$56.76 | +$56.76 | $0 | $274.70 | $331.46 | 6 |
| 14 | 0x4c16…cf23Address0x4c164a5bee2be53a5e95668884b91adc79b61615ac833c7d385488e6f2dfcf23LabelNone known | +$42.54 | +$42.54 | $0 | $61.29 | $103.83 | 2 |
| 15 | 0x9d83…2bebAddress0x9d838cdb567fac11ccf480f9663a21f74d5986f69f31547ede981dc512552bebLabelNone known | +$31.64 | +$31.64 | $0 | $150.00 | $181.64 | 2 |
| 16 | 0x6ff0…fd25Address0x6ff0b8767de86d679656f0dbcc10b4bc0407a0f8fc0bce3c983d701679f5fd25LabelNone known | +$30.78 | +$30.78 | -<$0.01 | $105.03 | $135.47 | 3 |
| 17 | 0x476a…4d2aAddress0x476ac16f1b11cb6d5b420cd2d2d2b1c366adc5a64e6f717801c2a4b6cbae4d2aLabelNone known | +$29.94 | +$29.94 | $0 | $35.00 | $64.94 | 3 |
| 18 | 0x5f58…9cc6Address0x5f582cdfa8b2af310e49f3fbd691513a57cfb293ddd1de228372f3501fa79cc6LabelNone known | +$29.02 | +$29.02 | $0 | $18.61 | $47.63 | 4 |
| 19 | arcane.suiarcane.sui0xb8ced54194a6304d400626ef5ab05443a068b2c2195f28bc647727c3331bedcdSourceSuiNS | +$25.39 | +$25.39 | $0 | $221.18 | $246.58 | 6 |
| 20 | backbone.suibackbone.sui0x137ea50c8c8c576c2dd21ad294b49938c3c6d9527880394ebe747936e91c55a8SourceSuiNS | +$23.44 | +$23.44 | $0 | $25.00 | $48.44 | 3 |
| Time | From | To | Amount | Transaction |
|---|---|---|---|---|
| fngotti.suifngotti.sui0xe10816a2b3e2be12ef2aedf63728ce2fe8498a35c845798a6fd6d4664575b2c0SourceSuiNS | Zero address (burn)Zero address (burn)0x0000000000000000000000000000000000000000000000000000000000000000KindSystem objectSourcetide registry | 56,468.15HUE1 transfers | Several | |
| luckyshark.suiluckyshark.sui0xaa348df1ba30ed547196eb1bd9d15e822c984df18ca35a8e4396b947fef4bfd0SourceSuiNS | Zero address (burn)Zero address (burn)0x0000000000000000000000000000000000000000000000000000000000000000KindSystem objectSourcetide registry | 5,707.73HUE1 transfers | Several | |
| 0x6c29…6c13Address0x6c2943f5e9278952c9df0bb897b921cf1a9154146a2aeff902a8175ec25f6c13LabelNone known | Zero address (burn)Zero address (burn)0x0000000000000000000000000000000000000000000000000000000000000000KindSystem objectSourcetide registry | 2,650.02HUE1 transfers | Several | |
| 0x8680…e14dAddress0x86800919dd7214246eb4005ef3ca18f3ea6a3d3478f01abda31313794cfce14dLabelNone known | Zero address (burn)Zero address (burn)0x0000000000000000000000000000000000000000000000000000000000000000KindSystem objectSourcetide registry | 46,536.27HUE2 transfers | Several | |
| 0x4913…d65cAddress0x49139b9e616e966d953329f1bc5e355138da128f65c51c776199a110f749d65cLabelNone known | Zero address (burn)Zero address (burn)0x0000000000000000000000000000000000000000000000000000000000000000KindSystem objectSourcetide registry | 15,951.7HUE1 transfers | Several | |
| 0xf3db…545bAddress0xf3db8e6674d9237b1156c0245477918329677962ee4a0be1af7c14c8efd1545bLabelNone known | 0x9f63…4d7fAddress0x9f63425709069336fec108bd4ba69a8f3d23e8ab237311f3ce58ae2bb0ed4d7fLabelNone known | 24,852.94HUE1 transfers | Several | |
| 0xf3db…545bAddress0xf3db8e6674d9237b1156c0245477918329677962ee4a0be1af7c14c8efd1545bLabelNone known | 0x1fb0…3777Address0x1fb0c0a6790860fc83c8f26f6fa089868ad94de9468348f98dfb4cdf89a53777LabelNone known | 637.25HUE1 transfers | Several | |
| 0xf3db…545bAddress0xf3db8e6674d9237b1156c0245477918329677962ee4a0be1af7c14c8efd1545bLabelNone known | Zero address (burn)Zero address (burn)0x0000000000000000000000000000000000000000000000000000000000000000KindSystem objectSourcetide registry | 214,622.18HUE1 transfers | Several | |
| 0x06eb…67abAddress0x06ebfb8aa2082d008bc8d54bf5772bfeb605b79c57316b3f0451a905dfee67abLabelNone known | Zero address (burn)Zero address (burn)0x0000000000000000000000000000000000000000000000000000000000000000KindSystem objectSourcetide registry | 79,772.82HUE1 transfers | Several | |
| 0xa54f…77c4Address0xa54f8f5b03a15321946a032bbab3e1caef25a70568cd6f435283c70c509177c4LabelNone known | Zero address (burn)Zero address (burn)0x0000000000000000000000000000000000000000000000000000000000000000KindSystem objectSourcetide registry | 1,115.7HUE1 transfers | Several | |
| 0x6ff0…fd25Address0x6ff0b8767de86d679656f0dbcc10b4bc0407a0f8fc0bce3c983d701679f5fd25LabelNone known | Zero address (burn)Zero address (burn)0x0000000000000000000000000000000000000000000000000000000000000000KindSystem objectSourcetide registry | 38,801.77HUE1 transfers | Several | |
| 0x8c94…5836Address0x8c94a30ad8e7347260c101b2dcc4581b006273790685e520477769efabc55836LabelNone known | Zero address (burn)Zero address (burn)0x0000000000000000000000000000000000000000000000000000000000000000KindSystem objectSourcetide registry | 527.4HUE1 transfers | Several | |
| 0x5977…c22aAddress0x597741bc95d2a2647fbe119ccbd63da9575814a898a8591f0b7e0dd7d96ec22aLabelNone known | Zero address (burn)Zero address (burn)0x0000000000000000000000000000000000000000000000000000000000000000KindSystem objectSourcetide registry | 237,090,493.35HUE1 transfers | Several |
fngotti.suito Zero address (burn) 56,468.15 HUE1 transfers |
luckyshark.suito Zero address (burn) 5,707.73 HUE1 transfers |
0x6c29…6c13to Zero address (burn) 2,650.02 HUE1 transfers |
0x8680…e14dto Zero address (burn) 46,536.27 HUE2 transfers |
0x4913…d65cto Zero address (burn) 15,951.7 HUE1 transfers |
0xf3db…545bto 0x9f63…4d7f 24,852.94 HUE1 transfers |
0xf3db…545bto 0x1fb0…3777 637.25 HUE1 transfers |
0xf3db…545bto Zero address (burn) 214,622.18 HUE1 transfers |
0x06eb…67abto Zero address (burn) 79,772.82 HUE1 transfers |
0xa54f…77c4to Zero address (burn) 1,115.7 HUE1 transfers |
0x6ff0…fd25to Zero address (burn) 38,801.77 HUE1 transfers |
0x8c94…5836to Zero address (burn) 527.4 HUE1 transfers |
0x5977…c22ato Zero address (burn) 237,090,493.35 HUE1 transfers |