suiswell.sui
0xd312c85886c3b04bc09abcf14e7f96217249f8a5ac234fad5b2744030669b03f0xd312…b03fLinked wallets (2)
Trading
Profit is measured against average cost, in dollars at trade time. Stables and SUI held as cash do not count. Some coins could not be priced or matched, so figures can be a little off.
Account transactions28 of 30 loaded
| Type | Info | Time | Digest |
|---|---|---|---|
| TransferReceived | Received 4,000SUIDOG from 0x33ff…399eAddress0x33ffe40708afc5a33472960e9bcee42295004f558238c33d18f1062c3198399eLabelNone known | 74C6Xb…BmeL | |
| Contract call | Called router:: | CP1Nr3…MRz1 | |
| Transfer | Sent 578SUI to 0xf502…17cdAddress0xf502b5f1bf1e86d36ced5f50a72eecde44bac56c69f976d01e4abb8282d817cdLabelNone known | BzqxfM…jpAT | |
| Contract call | Called commission_type:: | 7PSdyw…jmYj | |
| Contract call | Called vaa:: | 5V3Ff7…aJSf | |
| Contract call | Called vaa:: | HzHASe…h8kr | |
| Contract call | Called vaa:: | BFfjx3…iGmW | |
| Contract call | Called vaa:: | 4Vzgnx…bCWK | |
| Contract call | Called port:: | 3BHAbm…zYa4 | |
| Contract call | Called passive_fee_distributor:: | csWrYQ…QfFb | |
| Contract callReceived | Called coin:: | CBCxmF…cVku | |
| Contract call | Called voter:: | 6gzARg…ckz9 | |
| Contract call | Called router:: | Fq99dw…TMU6 | |
| Contract call | Called vaa:: | 5cKXBe…yUyL | |
| TransferReceived | Received 223.18USDC from 0x03b6…e72eAddress0x03b61aa716ed743fe9c0a58b8e7cc9e1b8d8b4f63bb955d19fe28e7b7d5de72eLabelNone known | BnUufi…CwFL | |
| Contract call | Called voter:: | 8uxk9V…ZSPj | |
| Contract call | Called port:: | DpMDr9…p31f | |
| Contract call | Called port:: | WQXFye…WTXC | |
| Contract call | Called router:: | 8paQky…c8Cg | |
| Contract callReceived | Called coin:: | HQnpRv…3SAS | |
| TransferReceived | Received 1POORS from 0xe327…bd77Address0xe327fdb40a9d7115a499bb001d7a4e831af89cd7ecbbed8aec1c8d711901bd77LabelNone known | BVRZQE…RWnX | |
| TransferReceived | Received 1POORS from 0xe327…bd77Address0xe327fdb40a9d7115a499bb001d7a4e831af89cd7ecbbed8aec1c8d711901bd77LabelNone known | 35DUWX…UG9d | |
| TransferReceived | Received 10KYLN from 0x7f33…5aadAddress0x7f33a25825f5acdd00c845ec57747145cbd986f201e72cd5304d5224360c5aadLabelNone known | DDFfDZ…xJqH | |
| Transfer | Sent 955.81USDC to 0xf502…17cdAddress0xf502b5f1bf1e86d36ced5f50a72eecde44bac56c69f976d01e4abb8282d817cdLabelNone known | AUASoF…WCj5 | |
| Contract call | Called router:: | wgkhhU…DxQz |
Trading
Profit is measured against average cost, in dollars at trade time. Stables and SUI held as cash do not count. Some coins could not be priced or matched, so figures can be a little off.
Trading record
Realized profit over time
Each square is a day with sales: green for a gain, red for a loss, grey for trades with no result yet.
Best coins
| Coin | Realized | Bought | Sold |
|---|---|---|---|
| WAL | +$7,572.96 | $547K | $544K |
| DEEP-SUI Vault LPT | +$3,894.81 | $7,598.56 | $35.5K |
| KC_ALLWEATHER_VT | +$3,024.29 | $0 | $3,024.29 |
| IKA | +$2,699.64 | $1,241.47 | $3,934.14 |
| NS | +$1,087.93 | $28.6K | $27.5K |
Worst coins
Where it trades
By launchpad
| Launchpad | Coins | Realized | Win rate |
|---|---|---|---|
| Other | 155 | +$5,301.57 | 46% |
Profit by coin155
| Coin | Unrealized | Bought | Sold | Last trade | |||
|---|---|---|---|---|---|---|---|
| WAL | +$7,572.96 | $0.00 | +$7,572.96 | $547K | $544K | 372 | |
| DEEP-SUI Vault LPT | +$3,894.81 | $0.00 | +$3,894.81 | $7,598.56 | $35.5K | 8 | |
| KC_ALLWEATHER_VT | +$3,024.29 | $0.00 | +$3,024.29 | $0 | $3,024.29 | 1 | |
| IKA | +$2,699.64 | -$0.03 | +$2,699.61 | $1,241.47 | $3,934.14 | 19 | |
| NS | +$1,087.93 | <$0.0001 | +$1,087.93 | $28.6K | $27.5K | 93 | |
| wWAL | +$849.73 | $0.00 | +$849.73 | $0 | $862.57 | 2 | |
| haWAL | +$685.77 | $0.00 | +$685.77 | $0 | $685.77 | 1 | |
| CETUS | +$547.71 | $0.00 | +$547.71 | $3,322.44 | $3,050.46 | 41 | |
| SEND | +$229.18 | $0.00 | +$229.18 | $200.01 | $429.20 | 6 | |
| NAVX | +$208.23 | $0.00 | +$208.23 | $603.23 | $863.49 | 14 | |
| MILLIE | +$191.40 | $0.00 | +$191.40 | $53.44 | $234.23 | 14 | |
| PUMPKIN | +$138.47 | None | None | $420.27 | $517.03 | 23 | |
| ySUI | +$131.77 | None | None | $5,686.96 | $5,818.72 | 2 | |
| CRYSTAL | +$66.09 | $0.00 | +$66.09 | $0 | $66.09 | 1 | |
| GOLD | +$61.84 | $0.00 | +$61.84 | $0 | $61.84 | 1 | |
| RINCEL | +$57.53 | $0.00 | +$57.53 | $56.36 | $113.88 | 14 | |
| MEW | +$49.72 | None | None | $20.66 | $67.30 | 5 | |
| ODIN | +$47.99 | $0.00 | +$47.99 | $43.33 | $91.32 | 12 | |
| MOOME | +$38.62 | $0.00 | +$38.62 | $0 | $38.83 | 2 | |
| PUP | +$36.16 | $0.00 | +$36.16 | $10.22 | $46.38 | 3 | |
| HSUI | +$33.56 | $0.00 | +$33.56 | $888.63 | $254.05 | 18 | |
| FUD | +$32.78 | <$0.0001 | +$32.78 | $182.83 | $101.44 | 14 | |
| SUU | +$29.56 | $0.00 | +$29.56 | $16.20 | $55.23 | 4 | |
| IRON | +$25.00 | $0.00 | +$25.00 | $0 | $25.00 | 1 | |
| GOLD_BAR | +$22.67 | $0.00 | +$22.67 | $0 | $22.67 | 1 | |
| adeniyi | +$20.63 | $0.00 | +$20.63 | $10.22 | $30.85 | 2 | |
| WATER | +$19.40 | $0.00 | +$19.40 | $0 | $19.40 | 1 | |
| IRON_BAR | +$15.19 | $0.00 | +$15.19 | $0 | $15.19 | 1 | |
| TURBOS | +$14.63 | <$0.0001 | +$14.63 | $412.26 | $351.05 | 20 | |
| BLUB | +$14.52 | $0.00 | +$14.52 | $9.83 | $24.36 | 7 | |
| COAL | +$14.39 | $0.00 | +$14.39 | $0 | $14.39 | 1 | |
| TARDI | +$11.56 | $0.00 | +$11.56 | $2.19 | $13.74 | 2 | |
| LOFI | +$9.82 | $0.00 | +$9.82 | $158.28 | $168.09 | 8 | |
| BULBASUIR | +$9.45 | $0.00 | +$9.45 | $0 | $9.45 | 1 | |
| WOODEN_PLANK | +$7.51 | $0.00 | +$7.51 | $0 | $7.51 | 1 | |
| STONE_BLOCK | +$7.35 | $0.00 | +$7.35 | $0.35 | $7.70 | 2 | |
| SAIL | +$6.28 | $0.00 | +$6.28 | $0 | $10.27 | 5 | |
| PIGU | +$5.95 | $0.00 | +$5.95 | $0 | $5.95 | 1 | |
| CKG | +$5.26 | $0.00 | +$5.26 | $0 | $5.26 | 2 | |
| SHR0 | +$4.66 | $0.00 | +$4.66 | $10.00 | $14.66 | 2 | |
| mPOINTS | +$4.61 | $0.00 | +$4.61 | $0 | $4.61 | 1 | |
| WEND | +$4.49 | $0.00 | +$4.49 | $71.70 | $76.20 | 8 | |
| KDX | +$4.25 | $0.00 | +$4.25 | $25.00 | $29.25 | 5 | |
| STONE | +$4.22 | $0.00 | +$4.22 | $0 | $4.22 | 1 | |
| WOOD | +$4.03 | $0.00 | +$4.03 | $0 | $4.03 | 1 | |
| SUITORO | +$3.28 | $0.00 | +$3.28 | $14.92 | $18.20 | 7 | |
| WIN | +$3.23 | $0.00 | +$3.23 | $10.00 | $13.23 | 2 | |
| GWIF | +$2.89 | $0.00 | +$2.89 | $0 | $2.89 | 1 | |
| MARTYPARTY | +$1.97 | $0.00 | +$1.97 | $16.61 | $18.58 | 7 | |
| BEEG | +$1.79 | $0.00 | +$1.79 | $0 | $1.79 | 1 |
Trading data runs through . Coins that arrived without a purchase have no cost, so their sales add no profit or loss.
Money in and out
Dollar values use the price at the time of each transfer. Trades through a DEX are not transfers and are listed under Activity.
By coin0
No transfers in this window
Counterparties0
No counterparties in this window
Balances85
| Coin | Balance | Price | 24h | Avg entry | Cost | Value | Profit | Objects |
|---|---|---|---|---|---|---|---|---|
Sui | 1.3954 | $0.8755 | -0.96% | $1.30 | $1.82 | $1.22 | -$0.60 | 1 |
ZenFrogs | 243,797.35 | $0.00000179 | -31.58% | $0.0000880 | $21.25 | $0.44 | -$20.82 | 19 |
DeepBook Token | 28.0104 | $0.0155 | -0.22% | $0.1083 | $3.03 | $0.43 | -$2.60 | 2 |
AlphaFi Staked SUI | 0.26 | $0.9113 | -0.97% | Received, no cost | None | $0.24 | None | 3 |
Agent S | 2,142.93 | $0.0000874 | None | $0.000809 | $1.73 | $0.19 | -$1.54 | 3 |
SUI DEPIN | 715.84 | $0.000189 | -0.36% | $0.00679 | $4.86 | $0.14 | -$4.72 | 1 |
| 2.7347 | $0.0496 | -2.36% | Received, no cost | None | $0.14 | None | 12 | |
$E4C | 300.32 | $0.0000584 | -2.63% | $0.0556 | $9.65 | $0.02 | -$9.64 | 4 |
ATTNUnverified Attention | 18 | $0.000753 | -24.42% | Received, no cost | None | $0.01 | None | 6 |
TIMES | 220 | $0.0000466 | None | Received, no cost | None | $0.01 | None | 5 |
AIDAUnverified Aida | 2,885.82 | $0.00000503 | None | $0.00573 | $10.38 | $0.01 | None | 4 |
CRYSTALUnverified Pawtato Crystal | 0.0023 | $3.78 | None | Received, no cost | None | $0.01 | None | 2 |
Wrapped BTC | 0.00000001 | $76,962.93 | -0.66% | Received, no cost | None | $0.00 | None | 5 |
PUMPKINUnverified PUMPKIN TOKEN | 0.000002 | $0.0000103 | -11.83% | $0.0000893 | $0.00 | $0.00 | None | 2 |
SroomAI DAO | 0.000000002 | $0.000127 | -3.54% | Received, no cost | None | $0.00 | None | 9 |
Alkimi | 0.000000003 | $0.000587 | -0.73% | $0.1425 | $0.00 | $0.00 | None | 4 |
STONEUnverified Pawtato Stone | 1.9719 | $2.41e-7 | None | Received, no cost | None | $0.00 | None | 2 |
Lombard Staked BTC | 0.00000001 | $77,091.13 | -1.28% | Received, no cost | None | $0.00 | None | 7 |
GMBUnverified GUMBOLL | 1 | $0.00000171 | None | Received, no cost | None | $0.00 | None | 1 |
IRONUnverified Pawtato Iron | 0.43 | $0.00205 | -0.69% | Received, no cost | None | $0.00 | None | 2 |
KUAISUUnverified Kuaisu | 1 | $0.00000169 | 0.00% | Received, no cost | None | $0.00 | None | 1 |
OCTOUnverified Oscar The Octopus | 612.47 | $4.20e-7 | None | Received, no cost | None | $0.00 | None | 4 |
SuiNS Token | 0.000002 | $0.0101 | -1.56% | $0.2027 | $0.00 | $0.00 | $0.00 | 4 |
Volo Staked SUI | 0.000000001 | $0.9514 | +0.60% | Received, no cost | None | $0.00 | None | 6 |
Turbos | 0.000000001 | $0.000103 | -4.79% | $0.00495 | $0.00 | $0.00 | $0.00 | 13 |
SUI$0.8755$1.22-0.96%
Balance1.3954Avg entry$1.30Cost$1.82Profit-$0.60Objects1ZEN$0.00000179$0.44-31.58%
Balance243,797.35Avg entry$0.0000880Cost$21.25Profit-$20.82Objects19DEEP$0.0155$0.43-0.22%
Balance28.0104Avg entry$0.1083Cost$3.03Profit-$2.60Objects2stSUI$0.9113$0.24-0.97%
Balance0.26Avg entryReceived, no costObjects3S$0.0000874$0.19
Balance2,142.93Avg entry$0.000809Cost$1.73Profit-$1.54Objects3SUIDEPIN$0.000189$0.14-0.36%
Balance715.84Avg entry$0.00679Cost$4.86Profit-$4.72Objects1SEND$0.0496$0.14-2.36%
Balance2.7347Avg entryReceived, no costObjects12E4C$0.0000584$0.02-2.63%
Balance300.32Avg entry$0.0556Cost$9.65Profit-$9.64Objects4ATTNUnverified$0.000753$0.01-24.42%
Balance18Avg entryReceived, no costObjects6$TIMES$0.0000466$0.01
Balance220Avg entryReceived, no costObjects5AIDAUnverified$0.00000503$0.01
Balance2,885.82Avg entry$0.00573Cost$10.38Objects4CRYSTALUnverified$3.78$0.01
Balance0.0023Avg entryReceived, no costObjects2WBTC$76,962.93$0.00-0.66%
Balance0.00000001Avg entryReceived, no costObjects5PUMPKINUnverified$0.0000103$0.00-11.83%
Balance0.000002Avg entry$0.0000893Cost$0.00Objects2SHR0$0.000127$0.00-3.54%
Balance0.000000002Avg entryReceived, no costObjects9ALKIMI$0.000587$0.00-0.73%
Balance0.000000003Avg entry$0.1425Cost$0.00Objects4STONEUnverified$2.41e-7$0.00
Balance1.9719Avg entryReceived, no costObjects2LBTC$77,091.13$0.00-1.28%
Balance0.00000001Avg entryReceived, no costObjects7GMBUnverified$0.00000171$0.00
Balance1Avg entryReceived, no costObjects1IRONUnverified$0.00205$0.00-0.69%
Balance0.43Avg entryReceived, no costObjects2KUAISUUnverified$0.00000169$0.000.00%
Balance1Avg entryReceived, no costObjects1OCTOUnverified$4.20e-7$0.00
Balance612.47Avg entryReceived, no costObjects4NS$0.0101$0.00-1.56%
Balance0.000002Avg entry$0.2027Cost$0.00Profit$0.00Objects4vSUI$0.9514$0.00+0.60%
Balance0.000000001Avg entryReceived, no costObjects6TURBOS$0.000103$0.00-4.79%
Balance0.000000001Avg entry$0.00495Cost$0.00Profit$0.00Objects13
DeFi positions1
NFTs111
- Millie's Pals17 items22.95SUI$20, floor 1.35
- Nft31 items, unverified15.5SUI$14, floor 0.5
- CODE#331 item, unverified6.24SUI$5, floor 6.24
- Variants1 item, unverified6.24SUI$5, floor 6.24
- MF SQUID MARKET2 items, unverified6.02SUI$5, floor 3.0085
- S Card5 items5.75SUI$5, floor 1.15
- Unchained2 items4.3SUI$4, floor 2.1488
- MF SQUID MARKET2 items3.96SUI$3, floor 1.9782
- Droplet2 items, unverified3.91SUI$3, floor 1.9569
- RooVerse2 items, unverified2.26SUI$2, floor 1.13
- Arcana Core2 items2.16SUI$2, floor 1.08
- AfriMosaic2 items, unverified1.08SUI$1, floor 0.54
- AtlanSui Mermaid1 item, unverified1.07SUI$1, floor 1.0692
- Ocean Guardians1 item, unverified1SUI$1, floor 1
- SuiShark2 items, unverified0.821SUI$1, floor 0.41
- Pawtato Tools9 items0.714SUI$1, floor 0.079
- SuiDuckz6 items0.693SUI$1, floor 0.12
- Cascade1 item0.54SUI$0, floor 0.54
- Ape Sui Society2 items, unverified0.452SUI$0, floor 0.23
- Sui Gods1 item, unverified0.206SUI$0, floor 0.21
- Oath Ticket1 item, unverified0.2SUI$0, floor 0.2
- SuiFrens: Bullsharks1 item0.195SUI$0, floor 0.2
- Chill Cats1 item0.162SUI$0, floor 0.16
- Flatlander1 item, unverified0.15SUI$0, floor 0.15
- 0x60e688bb4071cd6ea5aed6f22b2dc717e067bbcbe60b73c931a0be728c3cfb756 items, unverified0.12SUI$0, floor 0.02
- SUI COLLECTION1 item, unverified0.11SUI$0, floor 0.11
- Blork1 item0.105SUI$0, floor 0.1
- Inscriptions Data2 items, unverified0.0618SUI$0, floor 0.031
- Suilend Beta Pass1 item, unverified0.01SUI$0, floor 0.01
- Wl Nft1 item0.01SUI$0, floor 0.01
- Deliver1 item0.00824SUI$0, floor 0.0082
- Moome2 items, unverifiedNo floor
| Collection | Items | Floor | Value at floor |
|---|---|---|---|
| Millie's Pals | 17 | 1.35SUI | 22.95SUI$20.09 |
| NftUnverified | 31 | 0.5SUI | 15.5SUI$13.57 |
| CODE#33Unverified | 1 | 6.24SUI | 6.24SUI$5.46 |
| VariantsUnverified | 1 | 6.24SUI | 6.24SUI$5.46 |
| MF SQUID MARKETUnverified | 2 | 3.01SUI | 6.02SUI$5.27 |
| S Card | 5 | 1.15SUI | 5.75SUI$5.03 |
| Unchained | 2 | 2.15SUI | 4.3SUI$3.76 |
| MF SQUID MARKET | 2 | 1.98SUI | 3.96SUI$3.46 |
| DropletUnverified | 2 | 1.96SUI | 3.91SUI$3.43 |
| RooVerseUnverified | 2 | 1.13SUI | 2.26SUI$1.98 |
| Arcana Core | 2 | 1.08SUI | 2.16SUI$1.89 |
| AfriMosaicUnverified | 2 | 0.539SUI | 1.08SUI$0.94 |
| AtlanSui MermaidUnverified | 1 | 1.07SUI | 1.07SUI$0.94 |
| Ocean GuardiansUnverified | 1 | 1SUI | 1SUI$0.88 |
| SuiSharkUnverified | 2 | 0.41SUI | 0.821SUI$0.72 |
| Pawtato Tools | 9 | 0.0793SUI | 0.714SUI$0.62 |
| SuiDuckz | 6 | 0.116SUI | 0.693SUI$0.61 |
| Cascade | 1 | 0.54SUI | 0.54SUI$0.47 |
| Ape Sui SocietyUnverified | 2 | 0.226SUI | 0.452SUI$0.40 |
| Sui GodsUnverified | 1 | 0.206SUI | 0.206SUI$0.18 |
| Oath TicketUnverified | 1 | 0.2SUI | 0.2SUI$0.18 |
| SuiFrens: Bullsharks | 1 | 0.195SUI | 0.195SUI$0.17 |
| Chill Cats | 1 | 0.162SUI | 0.162SUI$0.14 |
| FlatlanderUnverified | 1 | 0.15SUI | 0.15SUI$0.13 |
| 0x60e688bb4071cd6ea5aed6f22b2dc717e067bbcbe60b73c931a0be728c3cfb75Unverified | 6 | 0.02SUI | 0.12SUI$0.11 |
| SUI COLLECTIONUnverified | 1 | 0.11SUI | 0.11SUI$0.10 |
| Blork | 1 | 0.105SUI | 0.105SUI$0.09 |
| Inscriptions DataUnverified | 2 | 0.0309SUI | 0.0618SUI$0.05 |
| Suilend Beta PassUnverified | 1 | 0.01SUI | 0.01SUI$0.0088 |
| Wl Nft | 1 | 0.01SUI | 0.01SUI$0.0088 |
| Deliver | 1 | 0.00824SUI | 0.00824SUI$0.0072 |
| MoomeUnverified | 2 | No floor | No floor |
Hidden from this list: 2 names, 34 DeFi positions, 9 spam.
Kiosks32
| Kiosk | Kind | Items | Listed | Value at floor | Owner cap |
|---|---|---|---|---|---|
| 0xb073…5f59 | Standard | 1 | 0 | Not counted | 0x0d26…76f7 |
| 0x55d9…cd15 | Standard | 1 | 0 | Not counted | 0x195a…25aa |
| 0x877a…755f | Standard | 0 | 0 | Empty | 0x1d66…9d75 |
| 0x806c…c2dd | Standard | 0 | 0 | Empty | 0x264f…82b0 |
| 0xbf45…91e3 | Standard | 2 | 0 | 6.24SUI$5.46 and more | 0x2ba4…daaf |
| 0x3f52…e667 | Standard | 4 | 0 | 4.86SUI$4.26 and more | 0x311f…684f |
| 0x9f51…e105 | Standard | 0 | 0 | Empty | 0x37d1…71d0 |
| 0x64c5…fe93 | Standard | 1 | 0 | 0.539SUI$0.47 and more | 0x43aa…58bd |
| 0xaa83…4de8 | Standard | 0 | 0 | Empty | 0x597d…5e6d |
| 0x7499…0105 | Standard | 1 | 0 | Not counted | 0x7b26…6b3d |
Control objects36
| Type | Package | Count |
|---|---|---|
| KioskOwnerCapkiosk::KioskOwnerCap | 0x0000…0002 | 25 |
| PersonalKioskCappersonal_kiosk::PersonalKioskCap | 0x0cb4…b802 | 7 |
| UpgradeCappackage::UpgradeCap | 0x0000…0002 | 3 |
| AccountCapcustodian_v2::AccountCap | 0x0000…dee9 | 1 |
Owned objects
| Type | Package | Count |
|---|---|---|
| Coin<YDEEP>coin::Coin | 0x5b2f…860e | 117 |
| Coin<BLUE>coin::Coin | 0xe1b4…bdca | 48 |
| Coin<HASUI>coin::Coin | 0xbde4…f47d | 44 |
| Coin<BUCK>coin::Coin | 0xce7f…4db2 | 37 |
| Nftmy_minter::Nft | 0x644c…1302 | 31 |
| Coin<AUSD>coin::Coin | 0x2053…2ff2 | 28 |
| Coin<GACHA>coin::Coin | 0xafb7…ec2a | 21 |
| Coin<ZEN>coin::Coin | 0x2665…58ec | 19 |
| Coin<ALPHA>coin::Coin | 0xfe3a…3f93 | 14 |
| Coin<TURBOS>coin::Coin | 0x5d1f…ba4a | 13 |
| Coin<SEND>coin::Coin | 0xb45f…fef7 | 12 |
| Coin<OCEAN>coin::Coin | 0xa881…4df9 | 10 |
| Coin<SHR>coin::Coin | 0x16ab…39ba | 9 |
| Coin<SCALLOP_SCA>coin::Coin | 0x5ca1…bc1e | 8 |
| Coin<CETUS>coin::Coin | 0x0686…e54b | 7 |
| Coin<LBTC>coin::Coin | 0x3e8e…9040 | 7 |
| Coin<FUD>coin::Coin | 0x76cb…26f1 | 7 |
| Coin<COIN>coin::Coin | 0x909c…1cba | 7 |
| Coin<AF_LP>coin::Coin | 0xf847…96b6 | 7 |
| Coin<ATTN>coin::Coin | 0x0ef3…7522 | 6 |
| Coin<AF_LP>coin::Coin | 0x25e3…d35f | 6 |
| Coin<DMC>coin::Coin | 0x4c98…71ac | 6 |
| Coin<CERT>coin::Coin | 0x549e…3f55 | 6 |
| Coin<USDZ>coin::Coin | 0x7fd8…1fec | 6 |
| Coin<USDY>coin::Coin | 0x960b…56bb | 6 |