0x99ec…ebb1
0x99ecc12a258b131c82a71f82c629d00e0d7cb9277e1cd6ad352ff295faabebb1Trading
Profit is measured against average cost, in dollars at trade time. Stables and SUI held as cash do not count. Some coins could not be priced or matched, so figures can be a little off.
Account transactions28 of 30 loaded
| Type | Info | Time | Digest |
|---|---|---|---|
| TransferReceived | Received 2,000JASON from 0x52d0…8ea7Address0x52d049826f4acebe8681c355dc3c3210919ce448cd81c62fe7282d02b3188ea7LabelNone known | DGWcBy…CDp5 | |
| TransferReceived | Received 2,000SUICAT from 0x52d0…8ea7Address0x52d049826f4acebe8681c355dc3c3210919ce448cd81c62fe7282d02b3188ea7LabelNone known | 3dDHHe…PfXX | |
| Contract call | Called FeeCollector:: | CjgcvN…QJsR | |
| Contract call | Called personal_kiosk:: | 4yuXQ5…So9a | |
| Contract call | Called FeeCollector:: | JC1KqW…QRq7 | |
| Contract call | FailedCalled router:: | GbMCL8…dJ8D | |
| Contract call | Called FeeCollector:: | 4CViiL…TEhi | |
| Contract call | Called personal_kiosk:: | 8Ed7B1…JSbb | |
| Contract call | Called personal_kiosk:: | FEAqCk…EYsM | |
| Contract call | Called personal_kiosk:: | CBHasJ…JvVr | |
| Contract call | Called personal_kiosk:: | H38vNS…FAgh | |
| Contract call | Called swap_router:: | 78Kkmm…PGE2 | |
| Contract call | Called FeeCollector:: | BTJ7oy…9cxQ | |
| Contract callInvolved | Called nft:: | VZa49y…9KRX | |
| Transfer | Sent 182SUI to 0x9aa8…0d8fAddress0x9aa8b7e0a8a1adeee3a888915fc53eeadb644914571831cc2d26030380c10d8fLabelNone known | 8o9CfB…n95Y | |
| Contract call | Called personal_kiosk:: | FUYkLo…obqq | |
| Contract call | Called personal_kiosk:: | 5kpy5H…qSxP | |
| Contract call | Called personal_kiosk:: | F5oZQE…DrtZ | |
| Contract call | Called FeeCollector:: | 8WyXmK…jNBW | |
| Contract call | Called FeeCollector:: | fddGYw…qRMP | |
| Contract call | Called swap_router:: | EYockN…AQxg | |
| Contract call | Called personal_kiosk:: | BpBz8F…h1g4 | |
| Contract call | Called personal_kiosk:: | 87e2Sf…1UZm | |
| Contract call | Called personal_kiosk:: | DyM5vF…hw5R | |
| Contract call | Called personal_kiosk:: | DmNVRP…Gqrv |
Trading
Profit is measured against average cost, in dollars at trade time. Stables and SUI held as cash do not count. Some coins could not be priced or matched, so figures can be a little off.
Trading record
Realized profit over time
Each square is a day with sales: green for a gain, red for a loss, grey for trades with no result yet.
Best coins
| Coin | Realized | Bought | Sold |
|---|---|---|---|
| EXPLR | +$73.37 | $7.25 | $76.21 |
Worst coins
None yet.
Where it trades
By launchpad
| Launchpad | Coins | Realized | Win rate |
|---|---|---|---|
| Other | 2 | +$73.37 | 100% |
Profit by coin2
Trading data runs through . Coins that arrived without a purchase have no cost, so their sales add no profit or loss.
Money in and out
Dollar values use the price at the time of each transfer. Trades through a DEX are not transfers and are listed under Activity.
By coin0
No transfers in this window
Counterparties0
No counterparties in this window
Balances6
| Coin | Balance | Price | 24h | Avg entry | Cost | Value | Profit | Objects |
|---|---|---|---|---|---|---|---|---|
Sui | 0.77 | $0.8751 | -0.75% | Received, no cost | None | $0.67 | None | 1 |
WAL Token | 0.044 | $0.0280 | -1.42% | Received, no cost | None | $0.00 | None | 1 |
| 0.000001 | $1.00 | -0.02% | Received, no cost | None | $0.00 | None | 1 | |
SNRKLUnverified SNORKEL | 30,000,000 | No price | None | Received, no cost | None | No price | None | 1 |
SUICATUnverified Suicat | 2,000 | No price | None | Received, no cost | None | No price | None | 1 |
JASONUnverified Jason | 2,000 | No price | None | Received, no cost | None | No price | None | 1 |
SUI$0.8751$0.67-0.75%
Balance0.77Avg entryReceived, no costObjects1WAL$0.0280$0.00-1.42%
Balance0.044Avg entryReceived, no costObjects1USDC$1.00$0.00-0.02%
Balance0.000001Avg entryReceived, no costObjects1SNRKLUnverifiedNo priceNo price
Balance30,000,000Avg entryReceived, no costObjects1SUICATUnverifiedNo priceNo price
Balance2,000Avg entryReceived, no costObjects1JASONUnverifiedNo priceNo price
Balance2,000Avg entryReceived, no costObjects1
DeFi positions0
No open positions
Lending, liquidity, staking and vault positions show up here.
NFTs0
No NFTs held
Kiosks52
| Kiosk | Kind | Items | Listed | Value at floor | Owner cap |
|---|---|---|---|---|---|
| 0xd5df…933b | Standard | 0 | 0 | Empty | 0x0e1c…79ae |
| 0xf6c8…a370 | Standard | 0 | 0 | Empty | 0x19a1…bf9a |
| 0x21a7…667d | Standard | 0 | 0 | Empty | 0x227c…8a5a |
| 0x5665…dca4 | Standard | 0 | 0 | Empty | 0x24fe…c174 |
| 0x1f27…eb23 | Standard | 0 | 0 | Empty | 0x29f0…7391 |
| 0x52d9…1c9d | Standard | 0 | 0 | Empty | 0x39ce…8eca |
| 0x3e8a…3c1a | Standard | 0 | 0 | Empty | 0x5055…3062 |
| 0x3a40…83a5 | Standard | 0 | 0 | Empty | 0x5ad3…66cf |
| 0x8078…c629 | Standard | 0 | 0 | Empty | 0x6202…68e2 |
| 0x678c…d747 | Standard | 0 | 0 | Empty | 0x7398…9697 |
Control objects52
| Type | Package | Count |
|---|---|---|
| PersonalKioskCappersonal_kiosk::PersonalKioskCap | 0x0cb4…b802 | 27 |
| KioskOwnerCapkiosk::KioskOwnerCap | 0x0000…0002 | 25 |
Owned objects67
| Type | Package | Count |
|---|---|---|
| Coin<TD2>coin::Coin | 0xd7ca…5b02 | 4 |
| Coin<EXPLORERS>coin::Coin | 0xfd22…61d3 | 4 |
| Coin<SUI>coin::Coin | 0x0000…0002 | 1 |
| Coin<WAL>coin::Coin | 0x356a…4f59 | 1 |
| Coin<SNRKL>coin::Coin | 0x3ddf…fcf9 | 1 |
| Coin<SUIPUMP>coin::Coin | 0x8fe3…abc3 | 1 |
| Coin<SUIPUMP>coin::Coin | 0x9dd3…22e6 | 1 |
| Coin<USDC>coin::Coin | 0xdba3…00e7 | 1 |
| MyNFTnft::MyNFT | 0x13b9…ed9b | 1 |