mudassar.sui
0x6fb85042cdfad6a50dcbf546d224191d46ab47cc7c0dafae965c37ba4dfb208c0x6fb8…208cTrading
Profit is measured against average cost, in dollars at trade time. Stables and SUI held as cash do not count. Some coins could not be priced or matched, so figures can be a little off.
Account transactions27 of 30 loaded
| Type | Info | Time | Digest |
|---|---|---|---|
| Contract call | Called vaa:: | 6ftHUJ…3Gw9 | |
| Contract call | Called swap_router:: | 2THrbF…p19H | |
| Contract call | Called vaa:: | Hkhfy6…gD4S | |
| Contract call | Called router:: | GW45dZ…jFu3 | |
| Contract call | Called router:: | 7R17Qm…Hme8 | |
| TransferReceived | Received 334.61SUI from 0xce7e…4ea0Address0xce7e1e38f996cdb2c4b78c1d187d23c1001d7b266f181498677672f9b1e24ea0LabelNone known | 7EoUAB…vRxv | |
| Contract callInvolved | Called nft:: | H4ZGfV…RqCo | |
| TransferReceived | Received 0.1SUI from 0xa099…66ecAddress0xa099a1caff6db3abd93abc292858d10bb3d5de22a673a068c958e0bf749f66ecLabelNone known | 4ijCHV…99jH | |
| Transfer | Sent 1SUI to 0xa099…66ecAddress0xa099a1caff6db3abd93abc292858d10bb3d5de22a673a068c958e0bf749f66ecLabelNone known | 89LbsY…ei5F | |
| TransferReceived | Received 1POORS from 0xe327…bd77Address0xe327fdb40a9d7115a499bb001d7a4e831af89cd7ecbbed8aec1c8d711901bd77LabelNone known | Gsf1x9…LGiA | |
| Contract call | Called pool:: | 9qqauz…G8rb | |
| TransferReceived | Received 336.59SUI from Binance hot walletBinance hot wallet0x935029ca5219502a47ac9b69f556ccf6e2198b5e7815cf50f68846f723739cbdKindExchangeSourcetide registry, medium confidence | DGmoCv…LzdJ | |
| TransferReceived | Received 2,998SUI from 0xb561…b874Address0xb56149e5888d0caa845ca876cf312617768483f59466fe945a261d1ab31db874LabelNone known | J777ps…B2Tk | |
| TransferReceived | Received 3SUI from 0xb561…b874Address0xb56149e5888d0caa845ca876cf312617768483f59466fe945a261d1ab31db874LabelNone known | 8ddAnU…V3Xr | |
| Contract call | Called vaa:: | AKyAS9…KhMq | |
| TransferReceived | Received 250NS from 0xb561…b874Address0xb56149e5888d0caa845ca876cf312617768483f59466fe945a261d1ab31db874LabelNone known | WG55S4…5yUX | |
| Contract callInvolved | Called distribution:: | 4mK7tr…f7KQ | |
| Contract call | Called vaa:: | 3sUSsk…Zyx2 | |
| TransferReceived | Received 15NS from 0xb561…b874Address0xb56149e5888d0caa845ca876cf312617768483f59466fe945a261d1ab31db874LabelNone known | HpPvwd…CZYE | |
| Transfer | Sent 0.2SUI to 0xb561…b874Address0xb56149e5888d0caa845ca876cf312617768483f59466fe945a261d1ab31db874LabelNone known | 558fXv…Rukz | |
| Contract call | Called vaa:: | 4RjSry…uHZv | |
| Contract call | Called vaa:: | HRptsD…nCmY | |
| Contract call | Called vaa:: | DdaHYU…WKzk | |
| Contract call | Called vaa:: | W75q8t…Dgsc | |
| Contract call | Called vaa:: | 9Ew3ec…456X |
Trading
Profit is measured against average cost, in dollars at trade time. Stables and SUI held as cash do not count. Some coins could not be priced or matched, so figures can be a little off.
Trading record
Realized profit over time
Each square is a day with sales: green for a gain, red for a loss, grey for trades with no result yet.
Best coins
Worst coins
| Coin | Realized | Bought | Sold |
|---|---|---|---|
| NS | -$8.80 | $2,533.51 | $18.38 |
Where it trades
By launchpad
| Launchpad | Coins | Realized | Win rate |
|---|---|---|---|
| Other | 6 | +$28.84 | 57% |
Profit by coin6
Trading data runs through . Coins that arrived without a purchase have no cost, so their sales add no profit or loss.
Money in and out
Dollar values use the price at the time of each transfer. Trades through a DEX are not transfers and are listed under Activity.
By coin0
No transfers in this window
Counterparties0
No counterparties in this window
Balances6
| Coin | Balance | Price | 24h | Avg entry | Cost | Value | Profit | Objects |
|---|---|---|---|---|---|---|---|---|
Sui | 2,929.38 | $0.8690 | -2.16% | Received, no cost | None | $2,545.63 | None | 1 |
DeepBook Token | 24,804.71 | $0.0153 | -2.41% | $0.0239 | $592.21 | $378.59 | -$214.27 | 3 |
SuiNS Token | 1,219.73 | $0.0102 | -0.72% | $0.1383 | $168.67 | $12.47 | -$156.21 | 2 |
PandaSui Coin | 10 | $4.43e-7 | None | Received, no cost | None | $0.00 | None | 1 |
AZURUnverified AZUR CRYPTUS | 5,000 | $5.66e-7 | -20.10% | Received, no cost | None | $0.00 | None | 1 |
POORSUnverified POOR SUI | 1 | No price | None | Received, no cost | None | No price | None | 1 |
SUI$0.8690$2,545.63-2.16%
Balance2,929.38Avg entryReceived, no costObjects1DEEP$0.0153$378.59-2.41%
Balance24,804.71Avg entry$0.0239Cost$592.21Profit-$214.27Objects3NS$0.0102$12.47-0.72%
Balance1,219.73Avg entry$0.1383Cost$168.67Profit-$156.21Objects2PANS$4.43e-7$0.00
Balance10Avg entryReceived, no costObjects1AZURUnverified$5.66e-7$0.00-20.10%
Balance5,000Avg entryReceived, no costObjects1POORSUnverifiedNo priceNo price
Balance1Avg entryReceived, no costObjects1
DeFi positions0
No open positions
Lending, liquidity, staking and vault positions show up here.
NFTs10
- Doonies1 item13.07SUI$11, floor 13.0679
- SuiFrens: Capys1 item0.32SUI$0, floor 0.32
- 0x60e688bb4071cd6ea5aed6f22b2dc717e067bbcbe60b73c931a0be728c3cfb758 items, unverified0.16SUI$0, floor 0.02
| Collection | Items | Floor | Value at floor |
|---|---|---|---|
| Doonies | 1 | 13.07SUI | 13.07SUI$11.37 |
| SuiFrens: Capys | 1 | 0.32SUI | 0.32SUI$0.28 |
| 0x60e688bb4071cd6ea5aed6f22b2dc717e067bbcbe60b73c931a0be728c3cfb75Unverified | 8 | 0.02SUI | 0.16SUI$0.14 |
Hidden from this list: 185 names, 1 system objects.
Kiosks2
| Kiosk | Kind | Items | Listed | Value at floor | Owner cap |
|---|---|---|---|---|---|
| 0xf873…6daf | Standard | 1 | 0 | 0.32SUI$0.28 | 0xdc27…3115 |
| 0xd6ef…bc6e | Standard | 1 | 1 | 13.07SUI$11.37 | 0xef8d…e0ed |
Control objects4
| Type | Package | Count |
|---|---|---|
| KioskOwnerCapkiosk::KioskOwnerCap | 0x0000…0002 | 2 |
| AppCapapp_record::AppCap | 0x62c1…db4b | 1 |
| WhitelistCapdistribution::WhitelistCap | 0x7036…8b83 | 1 |
Owned objects222
| Type | Package | Count |
|---|---|---|
| SuinsRegistrationsuins_registration::SuinsRegistration | 0xd22b…08f0 | 180 |
| Whitelistwhitelist::Whitelist | 0x60e6…fb75 | 8 |
| Coin<DEEP>coin::Coin | 0xdeeb…c270 | 3 |
| SubDomainRegistrationsubdomain_registration::SubDomainRegistration | 0x00c2…d6f5 | 3 |
| Coin<CETUS>coin::Coin | 0x0686…e54b | 2 |
| Coin<NS>coin::Coin | 0x5145…9178 | 2 |
| Coin<CERT>coin::Coin | 0x549e…3f55 | 2 |
| Coin<XYZ>coin::Coin | 0x6619…deee | 2 |
| Coin<SUI>coin::Coin | 0x0000…0002 | 1 |
| Coin<WAL>coin::Coin | 0x356a…4f59 | 1 |
| Coin<DMC>coin::Coin | 0x4c98…71ac | 1 |
| Coin<TURBOS>coin::Coin | 0x5d1f…ba4a | 1 |
| Coin<SUDENG>coin::Coin | 0x8993…b87b | 1 |
| Coin<POORS>coin::Coin | 0xa936…b135 | 1 |
| Coin<COIN>coin::Coin | 0xc060…b08c | 1 |
| Coin<PANS>coin::Coin | 0xc952…3270 | 1 |
| Coin<BUCK>coin::Coin | 0xce7f…4db2 | 1 |
| Coin<USDC>coin::Coin | 0xdba3…00e7 | 1 |
| Coin<LMAGMA_COIN>coin::Coin | 0xdf63…17dd | 1 |
| Coin<BLUE>coin::Coin | 0xe1b4…bdca | 1 |
| Coin<AZUR>coin::Coin | 0xf723…c453 | 1 |
| MyNFTnft::MyNFT | 0x3228…e007 | 1 |
| StakingBatchstaking_batch::StakingBatch | 0xdcdc…f94f | 1 |
| DmcVoucherdmc_voucher::DmcVoucher | 0xe75d…154b | 1 |