0xethernity.sui
0x50f27feee4a6fd8714cc5f4f61b8bd5e16ce65f18b0e5b6426a8e2fbc2bebc7e0x50f2…bc7eLinked wallets (4)
Trading
Profit is measured against average cost, in dollars at trade time. Stables and SUI held as cash do not count. Some coins could not be priced or matched, so figures can be a little off.
Account transactionsLatest 30
| Type | Info | Time | Digest |
|---|---|---|---|
| Contract call | Called personal_kiosk:: | D1w7rs…mtYp | |
| TransferReceived | Received 0.0002SUI from 0x049c…efa1Address0x049cc391ab4d3503e03dbb24c4f9e28f3cdd2ddf8a459e0d43012c3868ffefa1LabelNone known | 4sBBXp…G9oT | |
| Contract call | Called deposit_for_burn:: | FS6Q26…mQiS | |
| Contract call | Called router:: | 31v5Kt…dsfa | |
| Contract call | Called account:: | ExvKHc…Xo6q | |
| Contract call | Called personal_kiosk:: | 5MSkVe…46pb | |
| Contract call | Called deposit_for_burn:: | HoinF9…Y2sN | |
| Contract call | Called router:: | 8UYcTt…cb4p | |
| TransferReceived | Received 10.87SUI from ethernity.1kclub.suiethernity.1kclub.sui0x3f899d316bc3d3cfe7a73f06dd6baf50f3dc025abf49c238843dc605310d7555SourceSuiNS | 6kFXxd…x9wE | |
| Transfer | Transferred objectsNo balance change | HbNTsQ…GzF7 | |
| Contract call | Called personal_kiosk:: | EEjj1V…KrRZ | |
| Contract call | Called coin:: | H1xyU7…9pJa | |
| Contract call | Called vaa:: | 7S1pJc…nTox | |
| Contract callReceived | Called coin:: | HQcmNH…vVLv | |
| Contract call | Called airdrop:: | B3q2vv…RZAV | |
| Contract callInvolved | Called distribution:: | H3oyE4…EDJ2 | |
| Contract call | Called personal_kiosk:: | 4AGWxm…6gQw | |
| Contract call | Called tradeport_listings:: | 5kGJxe…e8nu | |
| Contract call | Called personal_kiosk:: | G5snza…Ahmc | |
| TransferReceived | Received 1POORS from 0xe327…bd77Address0xe327fdb40a9d7115a499bb001d7a4e831af89cd7ecbbed8aec1c8d711901bd77LabelNone known | J1W2Vj…Lred | |
| TransferReceived | Received 1POORS from 0xe327…bd77Address0xe327fdb40a9d7115a499bb001d7a4e831af89cd7ecbbed8aec1c8d711901bd77LabelNone known | 6t3rUN…ruYo | |
| TransferReceived | Received 1POORS from 0xe327…bd77Address0xe327fdb40a9d7115a499bb001d7a4e831af89cd7ecbbed8aec1c8d711901bd77LabelNone known | EyXaGE…GoG5 | |
| TransferReceived | Received 1POORS from 0xe327…bd77Address0xe327fdb40a9d7115a499bb001d7a4e831af89cd7ecbbed8aec1c8d711901bd77LabelNone known | Hc5bDo…eBB5 | |
| TransferReceived | Received 1POORS from 0xe327…bd77Address0xe327fdb40a9d7115a499bb001d7a4e831af89cd7ecbbed8aec1c8d711901bd77LabelNone known | 5oFiLy…MWG2 | |
| TransferReceived | Received 1POORS from 0xe327…bd77Address0xe327fdb40a9d7115a499bb001d7a4e831af89cd7ecbbed8aec1c8d711901bd77LabelNone known | GGNHxA…h3c1 |
Trading
Profit is measured against average cost, in dollars at trade time. Stables and SUI held as cash do not count. Some coins could not be priced or matched, so figures can be a little off.
Trading record
Realized profit over time
Each square is a day with sales: green for a gain, red for a loss, grey for trades with no result yet.
Best coins
Worst coins
Where it trades
By launchpad
| Launchpad | Coins | Realized | Win rate |
|---|---|---|---|
| Other | 45 | +$8.06 | 68% |
| blast.fun | 6 | +$608.17 | 63% |
Profit by coin51
| Coin | Unrealized | Bought | Sold | Last trade | |||
|---|---|---|---|---|---|---|---|
| MANIFEST | +$488.65 | $0.00 | +$488.65 | $313.44 | $913.91 | 9 | |
| BLUE | +$255.73 | $0.00 | +$255.73 | $148.31 | $404.03 | 3 | |
| SCB | +$143.54 | $0.00 | +$143.54 | $246.65 | $390.19 | 26 | |
| Toilet | +$127.95 | $0.00 | +$127.95 | $10.18 | $136.81 | 4 | |
| TRENCH | +$124.55 | $0.00 | +$124.55 | $30.00 | $124.55 | 3 | |
| tusk | +$93.46 | $0.00 | +$93.46 | $73.96 | $167.42 | 5 | |
| FUD | +$88.93 | $0.00 | +$88.93 | $555.45 | $689.88 | 5 | |
| ATTN | +$75.36 | $0.00 | +$75.36 | $38.99 | $114.34 | 4 | |
| TURBOS | +$57.78 | -$0.0030 | +$57.77 | $23.92 | $90.92 | 7 | |
| mATTN | +$23.41 | $0.00 | +$23.41 | $0 | $23.41 | 2 | |
| LOFI | +$18.83 | $0.00 | +$18.83 | $236.63 | $152.55 | 5 | |
| SUID | +$13.24 | $0.00 | +$13.24 | $0 | $13.24 | 1 | |
| ZEN | +$9.50 | $0.00 | +$9.50 | $45.99 | $55.49 | 4 | |
| NS | +$9.13 | $0.00 | +$9.13 | $0 | $9.13 | 1 | |
| RINCEL | +$8.72 | $0.00 | +$8.72 | $162.33 | $171.06 | 2 | |
| SRC | +$8.43 | $0.00 | +$8.43 | $0 | $16.17 | 1 | |
| XO | +$8.23 | $0.00 | +$8.23 | $225.00 | $130.20 | 5 | |
| PUP | +$6.35 | $0.00 | +$6.35 | $0 | $6.35 | 1 | |
| CETUS | +$5.26 | $0.00 | +$5.26 | $0 | $5.26 | 1 | |
| TOCE | +$4.39 | $0.00 | +$4.39 | $0 | $4.39 | 1 | |
| IKA | +$4.39 | $0.00 | +$4.39 | $663.65 | $7.32 | 3 | |
| HIPPO | +$4.29 | $0.00 | +$4.29 | $0 | $4.29 | 1 | |
| WAL | +$3.91 | $0.00 | +$3.91 | $1,134.22 | $372.46 | 4 | |
| INST | +$1.82 | $0.00 | +$1.82 | $1.85 | $3.67 | 4 | |
| BVS | +$0.80 | $0.00 | +$0.80 | $20.00 | $20.80 | 2 | |
| SUIA | +$0.61 | $0.00 | +$0.61 | $0 | $0.61 | 1 | |
| CPI | +$0.59 | $0.00 | +$0.59 | $0 | $0.59 | 1 | |
| ALPHA | +$0.48 | $0.00 | +$0.48 | $0 | $0.48 | 1 | |
| DMD | $0.00 | None | None | $0.78 | $0 | 1 | |
| BOSU | $0.00 | $0.00 | $0.00 | $19.74 | $0 | 1 | |
| BLUE | $0.00 | -$0.02 | -$0.02 | $3.24 | $5.61 | 2 | |
| STBL | $0.00 | $0.00 | $0.00 | $0 | $0.94 | 1 | |
| xBTC | $0.00 | $0.00 | $0.00 | $950.00 | $0 | 1 | |
| blast | $0.00 | $0.00 | $0.00 | $49.93 | $0 | 1 | |
| FLX | $0.00 | $0.00 | $0.00 | $0 | $173.56 | 4 | |
| EVER | $0.00 | None | None | $57.18 | $0 | 2 | |
| OCTO | $0.00 | $0.00 | $0.00 | $106.28 | $0 | 3 | |
| MMT | $0.00 | $0.00 | $0.00 | $0 | $147.86 | 4 | |
| xSUI | $0.00 | $0.00 | $0.00 | $0 | $0.26 | 1 | |
| TATO | -$2.97 | $0.00 | -$2.97 | $204.79 | $780.05 | 10 | |
| CABAL | -$7.43 | $0.00 | -$7.43 | $8.00 | $0.57 | 2 | |
| ROOT | -$7.91 | $0.00 | -$7.91 | $10.00 | $2.09 | 2 | |
| CCTOO | -$19.72 | $0.00 | -$19.72 | $100.00 | $80.28 | 3 | |
| TOM | -$37.60 | $0.00 | -$37.60 | $58.21 | $20.61 | 5 | |
| SNWY | -$50.31 | $0.00 | -$50.31 | $60.36 | $10.06 | 3 | |
| BURRY | -$67.03 | $0.00 | -$67.03 | $264.70 | $48.72 | 7 | |
| SUINNIE | -$67.80 | $0.00 | -$67.80 | $71.70 | $3.90 | 2 | |
| FRUG | -$89.76 | $0.00 | -$89.76 | $91.36 | $0.69 | 3 | |
| DEEP | -$99.34 | $0.00 | -$99.34 | $247.30 | $204.37 | 6 | |
| AAA | -$133.11 | $0.00 | -$133.11 | $559.58 | $451.28 | 5 |
Trading data runs through . Coins that arrived without a purchase have no cost, so their sales add no profit or loss.
Money in and out
Dollar values use the price at the time of each transfer. Trades through a DEX are not transfers and are listed under Activity.
By coin0
No transfers in this window
Counterparties0
No counterparties in this window
Balances32
| Coin | Balance | Price | 24h | Avg entry | Cost | Value | Profit | Objects |
|---|---|---|---|---|---|---|---|---|
Sui | 0.016 | $0.8955 | +1.02% | $1.86 | $0.03 | $0.01 | -$0.02 | 1 |
USD Coin (Portal from Eth) | 0.0053 | $0.9999 | +0.05% | Received, no cost | None | $0.01 | None | 3 |
| 0.0076 | $0.9700 | +0.81% | Received, no cost | None | $0.01 | None | 1 | |
Aftermath Staked SUI | 0.0079 | $0.9552 | +0.48% | Received, no cost | None | $0.01 | None | 1 |
BTCatUnverified | 4,239,769,033,534 | $3.47e-16 | None | Received, no cost | None | $0.00 | None | 1 |
MBPUnverified ManBearPig | 222 | $8.27e-9 | 0.00% | Received, no cost | None | $0.00 | None | 1 |
Turbos | 1.3045 | $0.000103 | -4.23% | $0.00243 | $0.00 | $0.00 | $0.00 | 3 |
NAVX Token | 0.0014 | $0.00935 | +1.60% | Received, no cost | None | $0.00 | None | 2 |
Tether (Portal from Eth) | 0.000001 | $0.9992 | +0.01% | Received, no cost | None | $0.00 | None | 4 |
PandaSui Coin | 100 | $4.43e-7 | None | Received, no cost | None | $0.00 | None | 1 |
Bluefin | 0.32 | $0.00838 | +0.55% | $0.0856 | $0.03 | $0.00 | -$0.02 | 4 |
| 69,000 | $4.73e-9 | +1.29% | Received, no cost | None | $0.00 | None | 1 | |
KOKOOUnverified | 2 | No price | None | Received, no cost | None | No price | None | 2 |
DOBYUnverified Doby Frens | 2,000 | No price | None | Received, no cost | None | No price | None | 2 |
TELSAUnverified Yield Telsa | 3 | No price | None | Received, no cost | None | No price | None | 1 |
MUBARAKUnverified Mubarak | 2,000 | No price | None | Received, no cost | None | No price | None | 2 |
mWINUnverified mWIN Series 1 | 7,609.89 | No price | None | Received, no cost | None | No price | None | 1 |
DOGEUnverified Dogecoin | 2 | No price | None | Received, no cost | None | No price | None | 2 |
GLUBUnverified | 8,527 | No price | None | Received, no cost | None | No price | None | 1 |
EVERUnverified Everstret finance | 32,930.84 | No price | None | $0.00174 | $57.18 | No price | None | 2 |
sWALUnverified Super WALRUS | 4 | No price | None | Received, no cost | None | No price | None | 4 |
BPUnverified Bluefin Points | 0.001 | No price | None | Received, no cost | None | No price | None | 1 |
POORSUnverified POOR SUI | 6 | No price | None | Received, no cost | None | No price | None | 6 |
KYLNUnverified Kylin | 10 | No price | None | Received, no cost | None | No price | None | 1 |
TOCEUnverified Tocen Token | 196.08 | No price | None | Received, no cost | None | No price | None | 2 |
SUI$0.8955$0.01+1.02%
Balance0.016Avg entry$1.86Cost$0.03Profit-$0.02Objects1wUSDC$0.9999$0.01+0.05%
Balance0.0053Avg entryReceived, no costObjects3haSUI$0.9700$0.01+0.81%
Balance0.0076Avg entryReceived, no costObjects1afSUI$0.9552$0.01+0.48%
Balance0.0079Avg entryReceived, no costObjects1BTCatUnverified$3.47e-16$0.00
Balance4,239,769,033,534Avg entryReceived, no costObjects1MBPUnverified$8.27e-9$0.000.00%
Balance222Avg entryReceived, no costObjects1TURBOS$0.000103$0.00-4.23%
Balance1.3045Avg entry$0.00243Cost$0.00Profit$0.00Objects3NAVX$0.00935$0.00+1.60%
Balance0.0014Avg entryReceived, no costObjects2wUSDT$0.9992$0.00+0.01%
Balance0.000001Avg entryReceived, no costObjects4PANS$4.43e-7$0.00
Balance100Avg entryReceived, no costObjects1BLUE$0.00838$0.00+0.55%
Balance0.32Avg entry$0.0856Cost$0.03Profit-$0.02Objects4BLUB$4.73e-9$0.00+1.29%
Balance69,000Avg entryReceived, no costObjects1KOKOOUnverifiedNo priceNo price
Balance2Avg entryReceived, no costObjects2DOBYUnverifiedNo priceNo price
Balance2,000Avg entryReceived, no costObjects2TELSAUnverifiedNo priceNo price
Balance3Avg entryReceived, no costObjects1MUBARAKUnverifiedNo priceNo price
Balance2,000Avg entryReceived, no costObjects2mWINUnverifiedNo priceNo price
Balance7,609.89Avg entryReceived, no costObjects1DOGEUnverifiedNo priceNo price
Balance2Avg entryReceived, no costObjects2GLUBUnverifiedNo priceNo price
Balance8,527Avg entryReceived, no costObjects1EVERUnverifiedNo priceNo price
Balance32,930.84Avg entry$0.00174Cost$57.18Objects2sWALUnverifiedNo priceNo price
Balance4Avg entryReceived, no costObjects4BPUnverifiedNo priceNo price
Balance0.001Avg entryReceived, no costObjects1POORSUnverifiedNo priceNo price
Balance6Avg entryReceived, no costObjects6KYLNUnverifiedNo priceNo price
Balance10Avg entryReceived, no costObjects1TOCEUnverifiedNo priceNo price
Balance196.08Avg entryReceived, no costObjects2
DeFi positions0
No open positions
Lending, liquidity, staking and vault positions show up here.
NFTs48
- ikachan3 items5.99SUI$5, floor 1.998
- ACT Genesis Cosmetics15 items4.54SUI$4, floor 0.3
- Pandorian1 item, unverified1.29SUI$1, floor 1.2915
- ADIDAS x XOCIETY1 item0.96SUI$1, floor 0.96
- ACT Genesis Weapons2 items0.635SUI$1, floor 0.32
- Bruce Lee 50th Tribute2 items, unverified0.462SUI$0, floor 0.23
- SuiFrens: Capys1 item0.32SUI$0, floor 0.32
- 0x60e688bb4071cd6ea5aed6f22b2dc717e067bbcbe60b73c931a0be728c3cfb758 items, unverified0.16SUI$0, floor 0.02
- Deliver10 items0.0824SUI$0, floor 0.0082
- Suiet NFT1 item, unverified0.0566SUI$0, floor 0.057
- Madonna4 items, unverified0.004SUI$0, floor 0.001
| Collection | Items | Floor | Value at floor |
|---|---|---|---|
| ikachan | 3 | 2SUI | 5.99SUI$5.37 |
| ACT Genesis Cosmetics | 15 | 0.302SUI | 4.54SUI$4.06 |
| PandorianUnverified | 1 | 1.29SUI | 1.29SUI$1.16 |
| ADIDAS x XOCIETY | 1 | 0.96SUI | 0.96SUI$0.86 |
| ACT Genesis Weapons | 2 | 0.318SUI | 0.635SUI$0.57 |
| Bruce Lee 50th TributeUnverified | 2 | 0.231SUI | 0.462SUI$0.41 |
| SuiFrens: Capys | 1 | 0.32SUI | 0.32SUI$0.29 |
| 0x60e688bb4071cd6ea5aed6f22b2dc717e067bbcbe60b73c931a0be728c3cfb75Unverified | 8 | 0.02SUI | 0.16SUI$0.14 |
| Deliver | 10 | 0.00824SUI | 0.0824SUI$0.07 |
| Suiet NFTUnverified | 1 | 0.0566SUI | 0.0566SUI$0.05 |
| MadonnaUnverified | 4 | 0.001SUI | 0.004SUI$0.0036 |
Hidden from this list: 4 names, 18 DeFi positions, 16 spam.
Kiosks18
| Kiosk | Kind | Items | Listed | Value at floor | Owner cap |
|---|---|---|---|---|---|
| 0xe17d…a10d | Standard | 0 | 0 | Empty | 0x2894…0d81 |
| 0xe99c…db4f | Standard | 0 | 0 | Empty | 0x2ce7…9627 |
| 0x4a78…6093 | Standard | 0 | 0 | Empty | 0x4000…511c |
| 0xa3f1…60a7 | Standard | 0 | 0 | Empty | 0x9557…e831 |
| 0x02d0…43bc | Standard | 3 | 0 | 0.782SUI$0.70 | 0xba60…dbb6 |
| 0x0f85…42d6 | Standard | 0 | 0 | Empty | 0xc6d6…5e28 |
| 0x7d14…60e6 | Standard | 0 | 0 | Empty | 0xe598…e157 |
| 0x921d…b3a9 | Standard | 0 | 0 | Empty | 0xed65…2221 |
| 0x73c0…3b3d | Standard | 0 | 0 | Empty | 0xfb7f…070f |
| 0x7afb…52b6 | Personal | 0 | 0 | Empty | 0x1ac3…8b71 |
Control objects22
| Type | Package | Count |
|---|---|---|
| KioskOwnerCapkiosk::KioskOwnerCap | 0x0000…0002 | 9 |
| PersonalKioskCappersonal_kiosk::PersonalKioskCap | 0x0cb4…b802 | 9 |
| AccountCapcustodian_v2::AccountCap | 0x0000…dee9 | 1 |
| WhitelistCapdistribution::WhitelistCap | 0x7036…8b83 | 1 |
| PositionCapposition::PositionCap | 0xd631…19b4 | 1 |
| ObligationOwnerCap<MAIN_POOL>lending_market::ObligationOwnerCap | 0xf95b…6ddf | 1 |
Owned objects323
| Type | Package | Count |
|---|---|---|
| Certificatemarket_whitelist::Certificate | 0xc745…180b | 24 |
| TurbosPositionNFTposition_nft::TurbosPositionNFT | 0x91bf…9ca1 | 15 |
| Ticketcompetition::Ticket | 0xa78d…fe5c | 13 |
| SBTsbt_nft::SBT | 0xb325…0f5b | 11 |
| GalxeNFTdeliver::GalxeNFT | 0x5d98…e92e | 10 |
| Whitelistwhitelist::Whitelist | 0x60e6…fb75 | 8 |
| Coin<POORS>coin::Coin | 0xa936…b135 | 6 |
| LotteryTicketlottery_campaign::LotteryTicket | 0xb908…7ccc | 5 |
| Coin<SWAL>coin::Coin | 0x8e84…fb58 | 4 |
| Coin<COIN>coin::Coin | 0xc060…b08c | 4 |
| Coin<BLUE>coin::Coin | 0xe1b4…bdca | 4 |
| Stampstamp::Stamp | 0x3529…de59 | 4 |
| PersonalMedalsuia::PersonalMedal | 0xbb15…e11b | 4 |
| Coin<CERT>coin::Coin | 0x549e…3f55 | 3 |
| Coin<TURBOS>coin::Coin | 0x5d1f…ba4a | 3 |
| Coin<COIN>coin::Coin | 0x5d4b…93bf | 3 |
| Coin<BUCK>coin::Coin | 0xce7f…4db2 | 3 |
| WhitelistTicketorchestrator::WhitelistTicket | 0x27dd…d239 | 3 |
| WhitelistTicketorchestrator::WhitelistTicket | 0x72d4…f824 | 3 |
| Coin<TATO>coin::Coin | 0x04de…1c81 | 2 |
| Coin<KOKOO>coin::Coin | 0x065a…c7c2 | 2 |
| Coin<DOBY>coin::Coin | 0x084f…380b | 2 |
| Coin<MUBARAK>coin::Coin | 0x0fc4…980d | 2 |
| Coin<FRUG>coin::Coin | 0x1113…433d | 2 |
| Coin<SUIA_TOKEN>coin::Coin | 0x1d58…1b19 | 2 |