0x50e4…9be2
0x50e400ec4193c01612bcf57997f51d532b2a9aec60093a4e7e14f7739fb89be2Trading
Profit is measured against average cost, in dollars at trade time. Stables and SUI held as cash do not count. Some coins could not be priced or matched, so figures can be a little off.
Account transactions29 of 30 loaded
| Type | Info | Time | Digest |
|---|---|---|---|
| Contract callReceived | Called u64:: | 8UkEyy…r2GW | |
| Contract callReceived | Called u64:: | 44VtzA…zHj3 | |
| Contract callReceived | Called u64:: | 3XUQ9t…zZSc | |
| Contract callReceived | Called u64:: | DWDBay…N7BR | |
| Contract callReceived | Called u64:: | 4CBs8J…2UCR | |
| Contract callReceived | Called u64:: | FzdeA9…gbp4 | |
| Contract callReceived | Called u64:: | 2phdap…4NZv | |
| Contract callReceived | Called u64:: | 3gj2Fi…iLQP | |
| Contract callReceived | Called u64:: | 9JEzNw…eztK | |
| Contract callReceived | Called u64:: | ESjiKj…yxtS | |
| Contract callReceived | Called u64:: | 3UQxe5…8aFH | |
| Contract callReceived | Called u64:: | 4fEefZ…6w2u | |
| Contract callReceived | Called u64:: | 9soDWZ…wVpD | |
| Contract callReceived | Called u64:: | CXDZev…RRuE | |
| Contract callReceived | Called u64:: | D9y4GM…riDY | |
| Contract callReceived | Called u64:: | 6gkhpE…mpqg | |
| Contract callReceived | Called u64:: | HxUdg2…LmkA | |
| Contract callReceived | Called u64:: | 8kqa6f…WUhU | |
| Contract callReceived | Called u64:: | 45Gepp…eZyh | |
| Contract callReceived | Called u64:: | 9VNFg7…Uuw1 | |
| Contract callReceived | Called u64:: | 9rfGSp…HBmy | |
| Contract callReceived | Called u64:: | 7iCV2S…ZXuE | |
| Contract callReceived | Called u64:: | DMBkqZ…aa4M | |
| TransferReceived | Received 1NYAAA from nyaaa.suinyaaa.sui0xcd67e2f833bc3e60aab581b0262fe0152bcdf4ed13800beb77487051cc9a0d77SourceSuiNS | GeoFZ6…44FN | |
| Contract call | Called coin:: | HsKSWw…zpYU |
Trading
Profit is measured against average cost, in dollars at trade time. Stables and SUI held as cash do not count. Some coins could not be priced or matched, so figures can be a little off.
Trading record
Realized profit over time
Each square is a day with sales: green for a gain, red for a loss, grey for trades with no result yet.
Best coins
Worst coins
Where it trades
By launchpad
| Launchpad | Coins | Realized | Win rate |
|---|---|---|---|
| Other | 25 | +$1,137.93 | 54% |
| blast.fun | 1 | +$426.20 | 100% |
Profit by coin26
| Coin | Unrealized | Bought | Sold | Last trade | |||
|---|---|---|---|---|---|---|---|
| ODOR | +$426.20 | None | None | $627.88 | $1,050.27 | 10 | |
| DEEP | +$409.30 | $0.00 | +$409.30 | $0 | $409.30 | 35 | |
| UP | +$252.46 | $0.00 | +$252.46 | $441.23 | $282.58 | 20 | |
| LOFI | +$241.75 | $0.00 | +$241.75 | $109.95 | $351.70 | 49 | |
| NS | +$125.57 | $0.00 | +$125.57 | $278.23 | $403.80 | 26 | |
| WAL | +$114.19 | $0.00 | +$114.19 | $55.47 | $169.66 | 18 | |
| X1000 | +$53.07 | $0.00 | +$53.07 | $32.00 | $85.07 | 3 | |
| BOOST | +$26.44 | $0.00 | +$26.44 | $562.23 | $606.11 | 37 | |
| FATE | +$19.41 | $0.00 | +$19.41 | $58.09 | $77.50 | 10 | |
| SHR0 | +$10.64 | $0.00 | +$10.64 | $216.99 | $227.64 | 6 | |
| $TIMES | +$8.09 | $0.00 | +$8.09 | $0 | $8.09 | 6 | |
| BBLO | +$6.97 | $0.00 | +$6.97 | $19.21 | $26.18 | 2 | |
| TARDI | +$2.72 | $0.00 | +$2.72 | $0 | $2.72 | 2 | |
| TURBOS | +$1.03 | $0.00 | +$1.03 | $0 | $1.03 | 2 | |
| ZEN | +$0.58 | $0.00 | +$0.58 | $0 | $0.58 | 1 | |
| ZLP | $0.00 | $0.00 | $0.00 | $0 | $95.71 | 4 | |
| BLUE | $0.00 | $0.00 | $0.00 | $0 | $2.90 | 4 | |
| PSY | $0.00 | None | None | $25.00 | $0 | 1 | |
| DMC | $0.00 | $0.00 | $0.00 | $0 | $0.95 | 1 | |
| CETUS | -$1.87 | $0.00 | -$1.87 | $43.75 | $41.88 | 2 | |
| ATTN | -$11.93 | $0.00 | -$11.93 | $237.56 | $245.64 | 9 | |
| MS | -$15.00 | $0.00 | -$15.00 | $26.27 | $11.28 | 2 | |
| Suieet | -$16.29 | $0.00 | -$16.29 | $46.69 | $30.40 | 5 | |
| oSUI | -$23.13 | $0.00 | -$23.13 | $129.22 | $289.29 | 9 | |
| OLO | -$32.17 | $0.00 | -$32.17 | $96.45 | $64.27 | 6 | |
| TKI | -$33.90 | $0.00 | -$33.90 | $0 | $23.12 | 1 |
Trading data runs through . Coins that arrived without a purchase have no cost, so their sales add no profit or loss.
Money in and out
Dollar values use the price at the time of each transfer. Trades through a DEX are not transfers and are listed under Activity.
By coin0
No transfers in this window
Counterparties0
No counterparties in this window
Balances38
| Coin | Balance | Price | 24h | Avg entry | Cost | Value | Profit | Objects |
|---|---|---|---|---|---|---|---|---|
MEGUnverified Megalodon | 33,870 | $0.00000496 | None | Received, no cost | None | $0.17 | None | 1 |
GOLDUnverified Pawtato Gold | 6.7158 | $0.0206 | None | Received, no cost | None | $0.14 | None | 8 |
:3 | 5,565.79 | $0.0000210 | -12.02% | Received, no cost | None | $0.12 | None | 24 |
BOOSTUnverified Sui Booster DAO | 30,336 | $0.00000190 | None | Received, no cost | None | $0.06 | None | 3 |
IRONUnverified Pawtato Iron | 23.807 | $0.00205 | -0.69% | Received, no cost | None | $0.05 | None | 12 |
AIDAUnverified Aida | 7,800 | $0.00000503 | None | Received, no cost | None | $0.04 | None | 12 |
Turbos | 201.74 | $0.000102 | -4.78% | Received, no cost | None | $0.02 | None | 7 |
WOODUnverified Pawtato Wood | 81.0017 | $0.000219 | None | Received, no cost | None | $0.02 | None | 12 |
ODORUnverified | 2,156.38 | $0.00000795 | None | $0.000155 | $0.34 | $0.02 | None | 2 |
ZenFrogs | 3,516 | $0.00000179 | -31.58% | Received, no cost | None | $0.01 | None | 4 |
TIMES | 170 | $0.0000466 | None | Received, no cost | None | $0.01 | None | 17 |
Tardi | 60 | $0.000130 | None | Received, no cost | None | $0.01 | None | 7 |
DBSUIUnverified DragonBallZonSui | 16,736 | $6.35e-7 | None | Received, no cost | None | $0.01 | None | 1 |
PSYUnverified Psyduck | 18,075.85 | $6.64e-7 | None | $0.00138 | $25.00 | $0.01 | None | 1 |
AZURUnverified AZUR CRYPTUS | 20,000 | $5.66e-7 | -20.10% | Received, no cost | None | $0.01 | None | 6 |
STONEUnverified Pawtato Stone | 81.0017 | $2.39e-7 | None | Received, no cost | None | $0.00 | None | 12 |
DeLorean 0x4c98… | 5 | $0.000276 | +2.90% | Received, no cost | None | $0.00 | None | 4 |
MBPUnverified ManBearPig | 222 | $8.03e-9 | 0.00% | Received, no cost | None | $0.00 | None | 1 |
0xWSB on SUI | 16,374.48 | $4.74e-8 | -36.98% | Received, no cost | None | $0.00 | None | 2 |
SuiNS Token | 0.000001 | $0.0103 | -0.43% | Received, no cost | None | $0.00 | None | 2 |
Xociety Token 0x90f9… | 15 | $0.0000233 | None | Received, no cost | None | $0.00 | None | 3 |
COALUnverified Pawtato Coal | 21.1367 | $1.81e-7 | None | Received, no cost | None | $0.00 | None | 8 |
RWAUnverified Sui RWA | 8 | $0.00000805 | -4.80% | Received, no cost | None | $0.00 | None | 2 |
PandaSui Coin | 10 | $4.43e-7 | None | Received, no cost | None | $0.00 | None | 1 |
WATERUnverified Pawtato Water | 74.9647 | $0.00000664 | +53.18% | Received, no cost | None | $0.00 | None | 12 |
MEGUnverified$0.00000496$0.17
Balance33,870Avg entryReceived, no costObjects1GOLDUnverified$0.0206$0.14
Balance6.7158Avg entryReceived, no costObjects8NYAAA$0.0000210$0.12-12.02%
Balance5,565.79Avg entryReceived, no costObjects24BOOSTUnverified$0.00000190$0.06
Balance30,336Avg entryReceived, no costObjects3IRONUnverified$0.00205$0.05-0.69%
Balance23.807Avg entryReceived, no costObjects12AIDAUnverified$0.00000503$0.04
Balance7,800Avg entryReceived, no costObjects12TURBOS$0.000102$0.02-4.78%
Balance201.74Avg entryReceived, no costObjects7WOODUnverified$0.000219$0.02
Balance81.0017Avg entryReceived, no costObjects12ODORUnverified$0.00000795$0.02
Balance2,156.38Avg entry$0.000155Cost$0.34Objects2ZEN$0.00000179$0.01-31.58%
Balance3,516Avg entryReceived, no costObjects4$TIMES$0.0000466$0.01
Balance170Avg entryReceived, no costObjects17TARDI$0.000130$0.01
Balance60Avg entryReceived, no costObjects7DBSUIUnverified$6.35e-7$0.01
Balance16,736Avg entryReceived, no costObjects1PSYUnverified$6.64e-7$0.01
Balance18,075.85Avg entry$0.00138Cost$25.00Objects1AZURUnverified$5.66e-7$0.01-20.10%
Balance20,000Avg entryReceived, no costObjects6STONEUnverified$2.39e-7$0.00
Balance81.0017Avg entryReceived, no costObjects12DMC$0.000276$0.00+2.90%
Balance5Avg entryReceived, no costObjects4MBPUnverified$8.03e-9$0.000.00%
Balance222Avg entryReceived, no costObjects1WSB$4.74e-8$0.00-36.98%
Balance16,374.48Avg entryReceived, no costObjects2NS$0.0103$0.00-0.43%
Balance0.000001Avg entryReceived, no costObjects2XO$0.0000233$0.00
Balance15Avg entryReceived, no costObjects3COALUnverified$1.81e-7$0.00
Balance21.1367Avg entryReceived, no costObjects8RWAUnverified$0.00000805$0.00-4.80%
Balance8Avg entryReceived, no costObjects2PANS$4.43e-7$0.00
Balance10Avg entryReceived, no costObjects1WATERUnverified$0.00000664$0.00+53.18%
Balance74.9647Avg entryReceived, no costObjects12
DeFi positions0
No open positions
Lending, liquidity, staking and vault positions show up here.
NFTs361
- Quants96 items, unverified82.94SUI$72, floor 0.86
- Oath Pass29 items, unverified62.64SUI$55, floor 2.16
- SUIHEADS1 item31.32SUI$27, floor 31.32
- Enlightenment16 items, unverified29.38SUI$26, floor 1.836
- Killa Club NFT Collection17 items27.72SUI$24, floor 1.6308
- SUINS Pro Pass4 items, unverified22SUI$19, floor 5.5
- Awakening34 items18.36SUI$16, floor 0.54
- Zephyrians21 items15.26SUI$13, floor 0.73
- Wise Community1 item, unverified11.66SUI$10, floor 11.664
- Arcana Core9 items9.72SUI$8, floor 1.08
- RooVerse6 items, unverified6.78SUI$6, floor 1.13
- Sudoz Artifacts14 items, unverified6.44SUI$6, floor 0.46
- Sui Booster DAO6 items5.18SUI$5, floor 0.86
- Suimilios1 item4.99SUI$4, floor 4.9932
- Voxx, inc.3 items, unverified4.54SUI$4, floor 1.512
- ikachan2 items4SUI$3, floor 1.998
- Pupuizens4 items, unverified3.62SUI$3, floor 0.9
- Botter Arc8 items3.39SUI$3, floor 0.42
- VOXX Whitelist PASS1 item3.24SUI$3, floor 3.24
- Brainrotters6 items, unverified2.59SUI$2, floor 0.43
- VOXX Book PASS1 item, unverified0.594SUI$1, floor 0.59
- Crazy Beanz Staff Pass1 item, unverified0.54SUI$0, floor 0.54
- NFT44 items, unverified0.528SUI$0, floor 0.012
- Sudoz Artifacts V28 items, unverified0.445SUI$0, floor 0.056
- 0x60e688bb4071cd6ea5aed6f22b2dc717e067bbcbe60b73c931a0be728c3cfb7518 items, unverified0.36SUI$0, floor 0.02
- Suitizen1 item, unverified0.354SUI$0, floor 0.35
- Sui Lands1 item, unverified0.192SUI$0, floor 0.19
- THE SUDOZ6 items0.105SUI$0, floor 0.018
- Sui Colors1 item0.0453SUI$0, floor 0.045
- Partners Color Artefact1 item, unverified0.0206SUI$0, floor 0.021
| Collection | Items | Floor | Value at floor |
|---|---|---|---|
| QuantsUnverified | 96 | 0.864SUI | 82.94SUI$72.17 |
| Oath PassUnverified | 29 | 2.16SUI | 62.64SUI$54.50 |
| SUIHEADS | 1 | 31.32SUI | 31.32SUI$27.25 |
| EnlightenmentUnverified | 16 | 1.84SUI | 29.38SUI$25.56 |
| Killa Club NFT Collection | 17 | 1.63SUI | 27.72SUI$24.12 |
| SUINS Pro PassUnverified | 4 | 5.5SUI | 22SUI$19.14 |
| Awakening | 34 | 0.54SUI | 18.36SUI$15.98 |
| Zephyrians | 21 | 0.727SUI | 15.26SUI$13.28 |
| Wise CommunityUnverified | 1 | 11.66SUI | 11.66SUI$10.15 |
| Arcana Core | 9 | 1.08SUI | 9.72SUI$8.46 |
| RooVerseUnverified | 6 | 1.13SUI | 6.78SUI$5.90 |
| Sudoz ArtifactsUnverified | 14 | 0.46SUI | 6.44SUI$5.60 |
| Sui Booster DAO | 6 | 0.864SUI | 5.18SUI$4.51 |
| Suimilios | 1 | 4.99SUI | 4.99SUI$4.34 |
| Voxx, inc.Unverified | 3 | 1.51SUI | 4.54SUI$3.95 |
| ikachan | 2 | 2SUI | 4SUI$3.48 |
| PupuizensUnverified | 4 | 0.904SUI | 3.62SUI$3.15 |
| Botter Arc | 8 | 0.424SUI | 3.39SUI$2.95 |
| VOXX Whitelist PASS | 1 | 3.24SUI | 3.24SUI$2.82 |
| BrainrottersUnverified | 6 | 0.432SUI | 2.59SUI$2.26 |
| VOXX Book PASSUnverified | 1 | 0.594SUI | 0.594SUI$0.52 |
| Crazy Beanz Staff PassUnverified | 1 | 0.54SUI | 0.54SUI$0.47 |
| NFTUnverified | 44 | 0.012SUI | 0.528SUI$0.46 |
| Sudoz Artifacts V2Unverified | 8 | 0.0556SUI | 0.445SUI$0.39 |
| 0x60e688bb4071cd6ea5aed6f22b2dc717e067bbcbe60b73c931a0be728c3cfb75Unverified | 18 | 0.02SUI | 0.36SUI$0.31 |
| SuitizenUnverified | 1 | 0.354SUI | 0.354SUI$0.31 |
| Sui LandsUnverified | 1 | 0.192SUI | 0.192SUI$0.17 |
| THE SUDOZ | 6 | 0.0175SUI | 0.105SUI$0.09 |
| Sui Colors | 1 | 0.0453SUI | 0.0453SUI$0.04 |
| Partners Color ArtefactUnverified | 1 | 0.0206SUI | 0.0206SUI$0.02 |
Hidden from this list: 1 names, 2 DeFi positions, 1 spam.
Kiosks169
| Kiosk | Kind | Items | Listed | Value at floor | Owner cap |
|---|---|---|---|---|---|
| 0xa03c…e587 | Standard | 1 | 0 | Not counted | 0x0028…10bc |
| 0x09e0…71b0 | Standard | 1 | 0 | Not counted | 0x01e7…67bb |
| 0x2346…8680 | Standard | 1 | 0 | Not counted | 0x0991…3ce5 |
| 0x6147…c7ca | Standard | 6 | 0 | Not counted | 0x0a01…779c |
| 0xc6f3…45b2 | Standard | 1 | 0 | Not counted | 0x0acc…acef |
| 0x1964…a819 | Standard | 1 | 0 | Not counted | 0x0c6c…d640 |
| 0xc5d9…c280 | Standard | 1 | 0 | Not counted | 0x0dbf…6fbb |
| 0x36d7…0c44 | Standard | 0 | 0 | Empty | 0x0dfb…a60a |
| 0xe947…2d00 | Standard | 1 | 0 | Not counted | 0x0f4d…8e61 |
| 0x337b…8e15 | Standard | 1 | 0 | Not counted | 0x0fc1…8914 |
Control objects234
| Type | Package | Count |
|---|---|---|
| KioskOwnerCapkiosk::KioskOwnerCap | 0x0000…0002 | 130 |
| PersonalKioskCappersonal_kiosk::PersonalKioskCap | 0x0cb4…b802 | 39 |
| PositionCap<SUI, SUI, LONG>market::PositionCap | 0xf7fa…6cda | 29 |
| PositionCap<SUI, SUI, SHORT>market::PositionCap | 0xf7fa…6cda | 18 |
| OrderCap<SUI, SUI, LONG, SUI>market::OrderCap | 0xf7fa…6cda | 13 |
| OrderCap<SUI, SUI, SHORT, SUI>market::OrderCap | 0xf7fa…6cda | 3 |
| WhitelistCapdistribution::WhitelistCap | 0x7036…8b83 | 1 |
| ObligationOwnerCap<MAIN_POOL>lending_market::ObligationOwnerCap | 0xf95b…6ddf | 1 |
Owned objects561
| Type | Package | Count |
|---|---|---|
| Coin<NYAAA>coin::Coin | 0x347c…f9ff | 24 |
| NFTlast_alive::NFT | 0x56f0…d41d | 20 |
| Whitelistwhitelist::Whitelist | 0x60e6…fb75 | 18 |
| Coin<TIMES>coin::Coin | 0x46fb…7a4c | 17 |
| Coin<PAWTATO_COIN_STONE>coin::Coin | 0x2d8b…44bb | 12 |
| Coin<PAWTATO_COIN_IRON>coin::Coin | 0x422d…9024 | 12 |
| Coin<AIDA>coin::Coin | 0x57e9…790f | 12 |
| Coin<PAWTATO_COIN_WOOD>coin::Coin | 0x7fc2…7f3a | 12 |
| Coin<PAWTATO_COIN_WATER>coin::Coin | 0xdbc7…454d | 12 |
| Coin<PAWTATO_COIN_COAL>coin::Coin | 0xab66…ee9a | 8 |
| Coin<PAWTATO_COIN_GOLD>coin::Coin | 0xf9d3…8671 | 8 |
| SudozArtifactsudoz_artifacts_v2::SudozArtifact | 0x5c67…c666 | 8 |
| Coin<TARDI>coin::Coin | 0x4cf0…8158 | 7 |
| Coin<TURBOS>coin::Coin | 0x5d1f…ba4a | 7 |
| Coin<AZUR>coin::Coin | 0xf723…c453 | 6 |
| Coin<ZEN>coin::Coin | 0x2665…58ec | 4 |
| Coin<DMC>coin::Coin | 0x4c98…71ac | 4 |
| TrainingDiveracademy::TrainingDiver | 0x9bd7…16cc | 4 |
| Coin<BOOST>coin::Coin | 0x7bd6…adc8 | 3 |
| Coin<XO>coin::Coin | 0x90f9…69ba | 3 |
| Coin<X1000>coin::Coin | 0x9f3f…7e69 | 3 |
| Coin<BBLO>coin::Coin | 0xc8f8…2c0f | 3 |
| Coin<BUCK>coin::Coin | 0xce7f…4db2 | 3 |
| Coin<LOFI>coin::Coin | 0xf22d…7503 | 3 |
| Coin<AFSUI>coin::Coin | 0xf325…6efc | 3 |