0x4da2…e33c
0x4da2b7c6a1ea7d84eb56d5cc69cb2db526cbb38982ff34c90d10d2389895e33cLinked wallets (3)
Trading
Profit is measured against average cost, in dollars at trade time. Stables and SUI held as cash do not count. Some coins could not be priced or matched, so figures can be a little off.
Account transactions28 of 30 loaded
| Type | Info | Time | Digest |
|---|---|---|---|
| Contract callReceived | Called minato:: | QW6C5W…7rTW | |
| TransferReceived | Received 0.012SUI from 0x049c…efa1Address0x049cc391ab4d3503e03dbb24c4f9e28f3cdd2ddf8a459e0d43012c3868ffefa1LabelNone known | ERTByp…CBZo | |
| Transfer | Sent 75SUI to 0x3d2d…b3afAddress0x3d2dbaa1c9313e1ca714cfb82850ee96e2a952241456ea0800bc61357b28b3afLabelNone known | s2LCyB…hsRa | |
| Contract call | Called swap_router:: | 5X2BiT…xLNP | |
| Contract call | Called swap_router:: | FHwMC3…9Eei | |
| Contract call | Called swap_router:: | 2GLUyW…QuH8 | |
| Contract call | FailedCalled swap_router:: | BAnFCs…bg1r | |
| TransferReceived | Received 534.69SUI from 0x8612…ca9cAddress0x861284f9839a0334f8bbdbc4d9b254769ca74a5139636de9785ab2b7814dca9cLabelNone known | 4WphuN…gAsy | |
| Contract call | Called router:: | 8DQeAR…pfyt | |
| Contract call | Called router:: | 98ZfGy…iNdm | |
| Contract call | Called router:: | 99e9nF…umur | |
| Contract call | Called router:: | AjBnBM…eXtt | |
| Contract call | Called router:: | 7JW7Lm…bnVC | |
| Transfer | Sent 900SUI to 0x6b14…21a1Address0x6b1476fcf5b832f39a807b30e9d89a25c9fe0da9d0c362cc063e6bf6f42a21a1LabelNone known | 5mJaZk…V46s | |
| Contract call | Called router:: | 8qKxUU…avaS | |
| Contract call | Called router:: | 9mrGsj…4GW8 | |
| Contract call | Called swap_router:: | CmFTbd…dE7B | |
| Contract call | Called swap_router:: | HJAQUt…hTeM | |
| Contract call | Called swap_router:: | 4tiE5d…v5Hu | |
| Contract call | 2 failedCalled router::swap_exact_input_ | 2Lkjpg…8D3r | |
| Contract call | Called swap_router:: | 5ic8Yf…tamB | |
| Contract call | Called swap_router:: | 7sBdxA…P3dV | |
| Contract call | Called router:: | GEaMtR…ZjTZ | |
| Contract call | Called router:: | EU852Y…4dCf | |
| Contract call | Called router:: | 8M5Rgo…pVuq |
Trading
Profit is measured against average cost, in dollars at trade time. Stables and SUI held as cash do not count. Some coins could not be priced or matched, so figures can be a little off.
Trading record
Realized profit over time
Each square is a day with sales: green for a gain, red for a loss, grey for trades with no result yet.
Best coins
Worst coins
Where it trades
By launchpad
| Launchpad | Coins | Realized | Win rate |
|---|---|---|---|
| Other | 81 | +$7,599.48 | 53% |
Profit by coin81
| Coin | Unrealized | Bought | Sold | Last trade | |||
|---|---|---|---|---|---|---|---|
| PLOP | +$7,496.69 | $0.00 | +$7,496.69 | $1,011.70 | $8,508.39 | 7 | |
| OCTO | +$5,164.16 | $0.00 | +$5,164.16 | $1,265.63 | $6,429.78 | 6 | |
| LOOPY | +$2,308.49 | $0.00 | +$2,308.49 | $1,733.59 | $4,042.08 | 7 | |
| SIU | +$1,432.50 | $0.00 | +$1,432.50 | $316.13 | $1,748.63 | 4 | |
| SDC | +$1,369.33 | $0.00 | +$1,369.33 | $1,029.41 | $2,398.74 | 7 | |
| WUF | +$1,302.01 | None | None | $2,207.12 | $2,140.78 | 7 | |
| Murkz | +$838.66 | $0.00 | +$838.66 | $0 | $838.66 | 1 | |
| BLUBIA | +$638.35 | $0.00 | +$638.35 | $141.38 | $744.80 | 2 | |
| CJ | +$532.08 | $0.00 | +$532.08 | $0 | $532.08 | 1 | |
| SULLY | +$421.98 | $0.00 | +$421.98 | $980.36 | $1,402.34 | 5 | |
| Ayahuasca | +$415.39 | $0.00 | +$415.39 | $0 | $415.39 | 1 | |
| Pepe | +$369.80 | $0.00 | +$369.80 | $759.10 | $1,128.90 | 3 | |
| SUIGMA | +$335.67 | $0.00 | +$335.67 | $1,378.28 | $1,713.96 | 5 | |
| SHRIMPLE | +$289.65 | $0.00 | +$289.65 | $312.16 | $601.81 | 2 | |
| WHALE | +$258.58 | $0.00 | +$258.58 | $159.01 | $258.58 | 2 | |
| Wa | +$197.44 | $0.00 | +$197.44 | $867.47 | $1,064.91 | 3 | |
| SPLO | +$154.32 | $0.00 | +$154.32 | $574.03 | $728.34 | 2 | |
| OGGY | +$116.07 | $0.00 | +$116.07 | $190.39 | $985.19 | 3 | |
| BAYBEAR | +$112.83 | $0.00 | +$112.83 | $0 | $112.83 | 1 | |
| FLEPE | +$97.50 | $0.00 | +$97.50 | $594.26 | $691.76 | 3 | |
| STD | +$65.08 | $0.00 | +$65.08 | $0 | $65.08 | 1 | |
| SIG | +$44.38 | $0.00 | +$44.38 | $0 | $44.38 | 1 | |
| SUIGGA | +$40.65 | $0.00 | +$40.65 | $456.69 | $497.33 | 2 | |
| SUICATS | +$29.48 | $0.00 | +$29.48 | $516.73 | $749.87 | 3 | |
| SUEY | $0.00 | None | None | $458.53 | $0 | 2 | |
| Tsunami | $0.00 | $0.00 | $0.00 | $345.87 | $0 | 1 | |
| WINDOWS | $0.00 | None | None | $238.20 | $0 | 1 | |
| OSAF | $0.00 | None | None | $111.82 | $0 | 1 | |
| BOBO | $0.00 | $0.00 | $0.00 | $0 | $351.91 | 1 | |
| Mystery | $0.00 | $0.00 | $0.00 | $0 | $319.17 | 1 | |
| GME | $0.00 | $0.00 | $0.00 | $688.61 | $0 | 2 | |
| MOODENGS | $0.00 | $0.00 | $0.00 | $0 | $264.70 | 1 | |
| MEEEE | $0.00 | None | None | $308.36 | $0 | 1 | |
| Jelli | $0.00 | $0.00 | $0.00 | $0 | $195.55 | 1 | |
| CS | $0.00 | None | None | $348.44 | $0 | 1 | |
| SUILE | $0.00 | None | None | $393.32 | $0 | 1 | |
| SUIMMY | $0.00 | None | None | $295.75 | $0 | 1 | |
| Leds | $0.00 | $0.00 | $0.00 | $0 | $102.52 | 1 | |
| Krabby | $0.00 | None | None | $150.01 | $0 | 1 | |
| TUX | $0.00 | $0.00 | $0.00 | $0 | $51.20 | 1 | |
| PILLZ | $0.00 | $0.00 | $0.00 | $0 | $510.38 | 1 | |
| Sui Bonk | $0.00 | $0.00 | $0.00 | $1,133.10 | $0 | 2 | |
| TRUMPY | $0.00 | $0.00 | $0.00 | $0 | $521.71 | 1 | |
| Catsui | -$11.47 | $0.00 | -$11.47 | $518.83 | $507.37 | 2 | |
| TWISKERS | -$32.50 | $0.00 | -$32.50 | $305.49 | $272.99 | 2 | |
| LUSUI | -$34.74 | $0.00 | -$34.74 | $188.83 | $154.09 | 2 | |
| NEKO | -$35.91 | $0.00 | -$35.91 | $357.26 | $321.35 | 2 | |
| BLEFCAT | -$38.87 | $0.00 | -$38.87 | $351.77 | $312.90 | 2 | |
| MICHI | -$41.03 | $0.00 | -$41.03 | $513.22 | $472.20 | 2 | |
| STAMA | -$57.14 | $0.00 | -$57.14 | $167.73 | $110.59 | 2 |
Trading data runs through . Coins that arrived without a purchase have no cost, so their sales add no profit or loss.
Money in and out
Dollar values use the price at the time of each transfer. Trades through a DEX are not transfers and are listed under Activity.
By coin0
No transfers in this window
Counterparties0
No counterparties in this window
Balances61
| Coin | Balance | Price | 24h | Avg entry | Cost | Value | Profit | Objects |
|---|---|---|---|---|---|---|---|---|
Sui Dollar | 270.38 | $0.9993 | -0.06% | Received, no cost | None | $270.19 | None | None |
Sui 0x0000… | 0.26 | $0.8967 | +1.48% | $2.06 | $0.53 | $0.23 | -$0.30 | 2 |
suitard | 0.004 | $0.0000657 | None | Received, no cost | None | $0.00 | None | 2 |
AyahuascaUnverified Ayahuasca Coin | 0.000004 | $1.91e-14 | 0.00% | Received, no cost | None | $0.00 | None | 1 |
TRUMPYUnverified Trumpy Trout | 0.000066 | No price | None | Received, no cost | None | No price | None | 1 |
SLOTLUnverified Suilotl | 0.0037 | No price | None | Received, no cost | None | No price | None | 2 |
FLEPEUnverified Flipper Pepe | 0.0064 | No price | None | Received, no cost | None | No price | None | 2 |
MurkzUnverified Murkz Rise | 0.0033 | No price | None | Received, no cost | None | No price | None | 2 |
IZZYUnverified IZZY ON SUI | 0.0015 | No price | None | Received, no cost | None | No price | None | 2 |
BAYBEARUnverified Baybear by Matt Furie | 0.0011 | No price | None | Received, no cost | None | No price | None | 2 |
STARDUnverified SUITARDIO | 160,311,860.12 | No price | None | $0.0000103 | $1,658.28 | No price | None | 1 |
NUTZUnverified Sui Nutz Pad | 0.0054 | No price | None | Received, no cost | None | No price | None | 2 |
SuiGullUnverified Sui Gull | 0.0036 | No price | None | Received, no cost | None | No price | None | 2 |
LabubuUnverified SuiLabubu | 0.0059 | No price | None | Received, no cost | None | No price | None | 2 |
SUICATSUnverified SUICATSCOIN | 0.0021 | No price | None | Received, no cost | None | No price | None | 3 |
DOWNUnverified Down SUIndrome | 0.0033 | No price | None | Received, no cost | None | No price | None | 2 |
SINUUnverified Sui INU | 0.003 | No price | None | Received, no cost | None | No price | None | 2 |
DRAGONUnverified SUIDRAGON | 0.000004 | No price | None | Received, no cost | None | No price | None | 1 |
BinkyUnverified Binky Fish | 0.074 | No price | None | $0.0000104 | $0.00 | No price | None | 2 |
KrabbyUnverified Krabby By Matt Furie | 0.005 | No price | None | $0.00000126 | $0.00 | No price | None | 2 |
LedsUnverified MadLeds | 0.0031 | No price | None | Received, no cost | None | No price | None | 2 |
POPDENGUnverified Popdeng | 0.0041 | No price | None | Received, no cost | None | No price | None | 2 |
SUIMMYUnverified Suimmy | 0.006 | No price | None | $4.97e-7 | $0.00 | No price | None | 2 |
FSUIUnverified Flame Sui | 18,699 | No price | None | Received, no cost | None | No price | None | 1 |
SUILEUnverified Sui Elephant | 0.0027 | No price | None | $0.00000145 | $0.00 | No price | None | 2 |
USDsui$0.9993$270.19-0.06%
Balance270.38Avg entryReceived, no costObjectsNoneSUI$0.8967$0.23+1.48%
Balance0.26Avg entry$2.06Cost$0.53Profit-$0.30Objects2STD$0.0000657$0.00
Balance0.004Avg entryReceived, no costObjects2AyahuascaUnverified$1.91e-14$0.000.00%
Balance0.000004Avg entryReceived, no costObjects1TRUMPYUnverifiedNo priceNo price
Balance0.000066Avg entryReceived, no costObjects1SLOTLUnverifiedNo priceNo price
Balance0.0037Avg entryReceived, no costObjects2FLEPEUnverifiedNo priceNo price
Balance0.0064Avg entryReceived, no costObjects2MurkzUnverifiedNo priceNo price
Balance0.0033Avg entryReceived, no costObjects2IZZYUnverifiedNo priceNo price
Balance0.0015Avg entryReceived, no costObjects2BAYBEARUnverifiedNo priceNo price
Balance0.0011Avg entryReceived, no costObjects2STARDUnverifiedNo priceNo price
Balance160,311,860.12Avg entry$0.0000103Cost$1,658.28Objects1NUTZUnverifiedNo priceNo price
Balance0.0054Avg entryReceived, no costObjects2SuiGullUnverifiedNo priceNo price
Balance0.0036Avg entryReceived, no costObjects2LabubuUnverifiedNo priceNo price
Balance0.0059Avg entryReceived, no costObjects2SUICATSUnverifiedNo priceNo price
Balance0.0021Avg entryReceived, no costObjects3DOWNUnverifiedNo priceNo price
Balance0.0033Avg entryReceived, no costObjects2SINUUnverifiedNo priceNo price
Balance0.003Avg entryReceived, no costObjects2DRAGONUnverifiedNo priceNo price
Balance0.000004Avg entryReceived, no costObjects1BinkyUnverifiedNo priceNo price
Balance0.074Avg entry$0.0000104Cost$0.00Objects2KrabbyUnverifiedNo priceNo price
Balance0.005Avg entry$0.00000126Cost$0.00Objects2LedsUnverifiedNo priceNo price
Balance0.0031Avg entryReceived, no costObjects2POPDENGUnverifiedNo priceNo price
Balance0.0041Avg entryReceived, no costObjects2SUIMMYUnverifiedNo priceNo price
Balance0.006Avg entry$4.97e-7Cost$0.00Objects2FSUIUnverifiedNo priceNo price
Balance18,699Avg entryReceived, no costObjects1SUILEUnverifiedNo priceNo price
Balance0.0027Avg entry$0.00000145Cost$0.00Objects2
DeFi positions0
No open positions
Lending, liquidity, staking and vault positions show up here.
NFTs0
No NFTs held
Owned objects141
| Type | Package | Count |
|---|---|---|
| Coin<SUICATS>coin::Coin | 0x2cb4…6d6d | 3 |
| Coin<CRAW>coin::Coin | 0xfe15…4d61 | 3 |
| Coin<SUI>coin::Coin | 0x0000…0002 | 2 |
| Coin<SLOTL>coin::Coin | 0x0102…b426 | 2 |
| Coin<FLEPE>coin::Coin | 0x02dd…fa87 | 2 |
| Coin<PILLZ>coin::Coin | 0x059e…887d | 2 |
| Coin<MURKZ>coin::Coin | 0x0803…9180 | 2 |
| Coin<IZZY>coin::Coin | 0x0b27…e36d | 2 |
| Coin<BAYBEAR>coin::Coin | 0x14f8…e158 | 2 |
| Coin<NUTZ>coin::Coin | 0x1bf5…824a | 2 |
| Coin<PLOP>coin::Coin | 0x1c6c…2590 | 2 |
| Coin<SUIGULL>coin::Coin | 0x1e32…74c7 | 2 |
| Coin<LABUBU>coin::Coin | 0x2864…1541 | 2 |
| Coin<SUITARD>coin::Coin | 0x2cdd…d8c9 | 2 |
| Coin<DOWN>coin::Coin | 0x3879…5cc6 | 2 |
| Coin<SINU>coin::Coin | 0x3919…6c4e | 2 |
| Coin<BINKY>coin::Coin | 0x3ddc…587e | 2 |
| Coin<KRABBY>coin::Coin | 0x455f…8925 | 2 |
| Coin<LEDS>coin::Coin | 0x4b1a…c89f | 2 |
| Coin<POPDENG>coin::Coin | 0x522e…0c2b | 2 |
| Coin<SUIMMY>coin::Coin | 0x59a5…48d7 | 2 |
| Coin<SUILE>coin::Coin | 0x5a45…08b5 | 2 |
| Coin<CS>coin::Coin | 0x5b0e…9627 | 2 |
| Coin<JELLI>coin::Coin | 0x5f7f…12da | 2 |
| Coin<SIU>coin::Coin | 0x640b…ac21 | 2 |