0x45d0…2d27
0x45d000fb0116b8f1b50699f6e9c3cc0eed1e9da618aec6daa525d668065d2d27Linked wallets (7)
Trading
Profit is measured against average cost, in dollars at trade time. Stables and SUI held as cash do not count. Some coins could not be priced or matched, so figures can be a little off.
Account transactions27 of 30 loaded
| Type | Info | Time | Digest |
|---|---|---|---|
| Contract callReceived | Called minato:: | CF4tVR…BiV3 | |
| TransferReceived | Received 0.046SUI from 0x049c…efa1Address0x049cc391ab4d3503e03dbb24c4f9e28f3cdd2ddf8a459e0d43012c3868ffefa1LabelNone known | 6fG8sX…tNfc | |
| Transfer | Sent 1.6774SUI to 0x7500…f98bAddress0x750052b6f5201d16760d8aabdb470b70d2d4629cc2313f75a818250ce347f98bLabelNone known | 3AyHb4…3h1g | |
| Contract call | Called router:: | F8RMxj…NkBF | |
| Contract call | Called pool:: | AfhYCE…Bc1C | |
| TransferReceived | Received 0.52SUI from 0x7839…f4b4Address0x783959d3a4a90ea0465174dca0a503c18d6c696b1f9a9254007cad2fb52cf4b4LabelNone known | D2LRnU…gKJ5 | |
| TransferReceived | Received 1.1763USDC from 0x7839…f4b4Address0x783959d3a4a90ea0465174dca0a503c18d6c696b1f9a9254007cad2fb52cf4b4LabelNone known | 2zK68Q…n48B | |
| Transfer | Sent 360SUI to 0x7500…f98bAddress0x750052b6f5201d16760d8aabdb470b70d2d4629cc2313f75a818250ce347f98bLabelNone known | 5ynQNa…9vrk | |
| Contract call | Called vault:: | AdwjW1…K46G | |
| TransferReceived | Received 598USDC from 0x7839…f4b4Address0x783959d3a4a90ea0465174dca0a503c18d6c696b1f9a9254007cad2fb52cf4b4LabelNone known | 9YdeJx…cang | |
| TransferReceived | Received 54.14STBL from 0x7839…f4b4Address0x783959d3a4a90ea0465174dca0a503c18d6c696b1f9a9254007cad2fb52cf4b4LabelNone known | 68nGxY…HwA2 | |
| Transfer | Sent 23SUI to 0x7500…f98bAddress0x750052b6f5201d16760d8aabdb470b70d2d4629cc2313f75a818250ce347f98bLabelNone known | 8GTyAB…yPB2 | |
| Contract call | Called pool:: | GbpAMA…G1KY | |
| Contract call | Called router:: | 7BdYtt…QFue | |
| Contract call | Called router:: | 7M3w2t…zTja | |
| Contract call | Called commission_type:: | 8YiUy5…mv5r | |
| Contract call | Called router:: | 4FQofV…DhEC | |
| TransferReceived | Received 68.009BLUE from 0x7839…f4b4Address0x783959d3a4a90ea0465174dca0a503c18d6c696b1f9a9254007cad2fb52cf4b4LabelNone known | 2fGyei…uyVQ | |
| TransferReceived | Received 2,228.66HIPPO from 0x7839…f4b4Address0x783959d3a4a90ea0465174dca0a503c18d6c696b1f9a9254007cad2fb52cf4b4LabelNone known | FpUd6Z…xA5X | |
| TransferReceived | Received 68.18NS from 0x7839…f4b4Address0x783959d3a4a90ea0465174dca0a503c18d6c696b1f9a9254007cad2fb52cf4b4LabelNone known | 2kcgbk…m8SG | |
| TransferReceived | Received 93.75DEEP from 0x7839…f4b4Address0x783959d3a4a90ea0465174dca0a503c18d6c696b1f9a9254007cad2fb52cf4b4LabelNone known | 46nDZ4…4pGn | |
| TransferReceived | Received 68WAL from 0x7839…f4b4Address0x783959d3a4a90ea0465174dca0a503c18d6c696b1f9a9254007cad2fb52cf4b4LabelNone known | HyYRX3…TdP5 | |
| Contract call | Called sui:: | 228HMm…h315 | |
| TransferReceived | Received 4RWA from 0xa0fe…7e31Address0xa0fec770fcae124947f782c54eb85bbd62fd77ee0a14b096c2aff007d9007e31LabelNone known | FTqxRh…eCzi | |
| TransferReceived | Received 4RWA from 0xa0fe…7e31Address0xa0fec770fcae124947f782c54eb85bbd62fd77ee0a14b096c2aff007d9007e31LabelNone known | CgcJMv…G6xD |
Trading
Profit is measured against average cost, in dollars at trade time. Stables and SUI held as cash do not count. Some coins could not be priced or matched, so figures can be a little off.
Trading record
Realized profit over time
Each square is a day with sales: green for a gain, red for a loss, grey for trades with no result yet.
Best coins
Worst coins
Where it trades
By launchpad
| Launchpad | Coins | Realized | Win rate |
|---|---|---|---|
| Other | 46 | +$32,390.29 | 79% |
Profit by coin46
| Coin | Unrealized | Bought | Sold | Last trade | |||
|---|---|---|---|---|---|---|---|
| PUGWIF | +$26,238.85 | $0.00 | +$26,238.85 | $7,114.15 | $34.5K | 31 | |
| BLUB | +$5,276.00 | $0.00 | +$5,276.00 | $4,344.93 | $9,757.70 | 7 | |
| SNWY | +$2,057.84 | $0.00 | +$2,057.84 | $658.49 | $2,716.33 | 4 | |
| SUIYAN | +$907.03 | $0.00 | +$907.03 | $0 | $907.03 | 1 | |
| DLR | +$839.84 | $0.00 | +$839.84 | $0 | $879.32 | 2 | |
| AAA | +$787.52 | $0.00 | +$787.52 | $769.58 | $1,557.09 | 2 | |
| suishi | +$580.14 | $0.00 | +$580.14 | $199.71 | $779.85 | 2 | |
| MOVEPUMP | +$554.66 | None | None | $173.07 | $648.92 | 4 | |
| WAL | +$471.67 | $0.00 | +$471.67 | $0 | $471.67 | 3 | |
| CLOB | +$367.79 | $0.00 | +$367.79 | $0 | $367.79 | 2 | |
| LOFI | +$190.72 | $0.00 | +$190.72 | $0 | $190.72 | 1 | |
| AaH | +$133.95 | $0.00 | +$133.95 | $0 | $133.95 | 1 | |
| Bull | +$104.25 | None | None | $161.50 | $136.37 | 5 | |
| CAP | +$96.37 | $0.00 | +$96.37 | $204.77 | $301.14 | 2 | |
| DogSui | +$73.97 | $0.00 | +$73.97 | $98.61 | $172.58 | 2 | |
| FUD | +$71.07 | $0.00 | +$71.07 | $0 | $71.07 | 1 | |
| ROOT | +$51.76 | $0.00 | +$51.76 | $0 | $51.76 | 1 | |
| SUITCH | +$46.54 | $0.00 | +$46.54 | $0 | $46.54 | 1 | |
| OCTO | +$39.80 | $0.00 | +$39.80 | $0 | $39.80 | 2 | |
| HIPPO | +$30.78 | $0.00 | +$30.78 | $0 | $63.82 | 2 | |
| DIF | +$30.36 | $0.00 | +$30.36 | $103.95 | $134.31 | 2 | |
| LIQ | +$17.94 | $0.00 | +$17.94 | $0 | $17.94 | 2 | |
| NEMO | +$11.89 | $0.00 | +$11.89 | $108.81 | $120.70 | 2 | |
| ZEN | +$10.59 | $0.00 | +$10.59 | $0 | $10.59 | 1 | |
| DEEP | +$7.12 | $0.00 | +$7.12 | $0 | $7.12 | 2 | |
| SEND | +$7.06 | $0.00 | +$7.06 | $0 | $7.06 | 2 | |
| NS | +$4.20 | $0.00 | +$4.20 | $0 | $4.20 | 1 | |
| FWOG | +$4.18 | $0.00 | +$4.18 | $25.45 | $29.63 | 2 | |
| SLION | +$3.30 | $0.00 | +$3.30 | $0 | $3.30 | 1 | |
| GLUB | +$0.45 | $0.00 | +$0.45 | $128.60 | $129.06 | 3 | |
| BTusk | $0.00 | $0.00 | $0.00 | $0 | $250.70 | 1 | |
| BLUE | $0.00 | $0.00 | $0.00 | $0 | $3.78 | 1 | |
| PUMP | $0.00 | None | None | $514.16 | $0 | 4 | |
| ILLUMINATI | $0.00 | $0.00 | $0.00 | $0 | $104.27 | 1 | |
| BLUBIA | $0.00 | $0.00 | $0.00 | $287.05 | $0 | 1 | |
| STD | $0.00 | $0.00 | $0.00 | $3,995.00 | $0 | 4 | |
| Rico | $0.00 | $0.00 | $0.00 | $0 | $373.95 | 1 | |
| Owe | -$2.99 | $0.00 | -$2.99 | $219.71 | $216.72 | 2 | |
| FLORK | -$4.02 | $0.00 | -$4.02 | $159.91 | $155.89 | 3 | |
| Believe | -$4.52 | $0.00 | -$4.52 | $513.27 | $508.76 | 2 | |
| QUBY | -$71.60 | None | None | $377.36 | $305.75 | 2 | |
| Star | -$108.47 | $0.00 | -$108.47 | $246.64 | $138.17 | 2 | |
| aaaFish | -$146.51 | $0.00 | -$146.51 | $754.51 | $563.55 | 6 | |
| GOOF | -$977.98 | $0.00 | -$977.98 | $323.54 | $4,755.76 | 8 | |
| TURBO | -$1,593.63 | $0.00 | -$1,593.63 | $4,920.16 | $637.38 | 4 | |
| CHEEMS | -$3,717.64 | $0.00 | -$3,717.64 | $902.29 | $350.57 | 4 |
Trading data runs through . Coins that arrived without a purchase have no cost, so their sales add no profit or loss.
Money in and out
Dollar values use the price at the time of each transfer. Trades through a DEX are not transfers and are listed under Activity.
By coin0
No transfers in this window
Counterparties0
No counterparties in this window
Balances67
| Coin | Balance | Price | 24h | Avg entry | Cost | Value | Profit | Objects |
|---|---|---|---|---|---|---|---|---|
Sui Dollar | 2.3098 | $1.00 | -0.07% | Received, no cost | None | $2.31 | None | None |
FISHUnverified Catfish | 20,000 | $0.0000297 | 0.00% | Received, no cost | None | $0.59 | None | 2 |
Sui | 0.046 | $0.8752 | -0.97% | $3.34 | $0.15 | $0.04 | -$0.11 | 1 |
BOBUnverified Bob the blob | 500 | $5.83e-9 | None | Received, no cost | None | $0.00 | None | 20 |
| 0.000000001 | $0.00000332 | None | Received, no cost | None | $0.00 | None | 1 | |
MINEUnverified Mineral | 2 | $0.000567 | None | Received, no cost | None | $0.00 | None | 2 |
RWAUnverified Sui RWA | 8 | $0.00000805 | -4.80% | Received, no cost | None | $0.00 | None | 2 |
| 0.000001 | $1.00 | -0.04% | Received, no cost | None | $0.00 | None | 4 | |
MovePump | 0.01 | $0.00000164 | 0.00% | $7.39e-7 | $0.00 | $0.00 | None | 1 |
MDGUnverified MOO DENG GOLDEN AGE | 1 | No price | None | Received, no cost | None | No price | None | 1 |
EmojiUnverified Sui Emoji | 1,000 | No price | None | Received, no cost | None | No price | None | 1 |
OWSCUnverified Open Worlds Coin | 30,769.23 | No price | None | Received, no cost | None | No price | None | 6 |
RicoUnverified RICO | 0.0046 | No price | None | Received, no cost | None | No price | None | 2 |
NEMOUnverified Finding Nemo | 0.0039 | No price | None | Received, no cost | None | No price | None | 2 |
PESTOUnverified Pesto The Baby King Penguin | 110,000,000 | No price | None | Received, no cost | None | No price | None | 11 |
HBCUnverified Hongbao Coin | 5 | No price | None | Received, no cost | None | No price | None | 5 |
ENSUITEUnverified EN SUI TE | 849,999 | No price | None | Received, no cost | None | No price | None | 4 |
FARTCOINUnverified Fartcoin | 10,000 | No price | None | Received, no cost | None | No price | None | 1 |
BEEGUnverified Beeg Blue Whal | 92 | No price | None | Received, no cost | None | No price | None | 4 |
PSAIUnverified Poseidon AI | 2,380.95 | No price | None | Received, no cost | None | No price | None | 1 |
RICHUnverified RICHINU | 1 | No price | None | Received, no cost | None | No price | None | 1 |
COUGHUnverified CoughCoin | 253,164.56 | No price | None | Received, no cost | None | No price | None | 1 |
AaHUnverified AaHOP | 0.0027 | No price | None | Received, no cost | None | No price | None | 2 |
mWINUnverified mWIN Series 1 | 401,203.61 | No price | None | Received, no cost | None | No price | None | 8 |
RFCWATPUnverified Broxithebear | 180,000 | No price | None | Received, no cost | None | No price | None | 3 |
USDsui$1.00$2.31-0.07%
Balance2.3098Avg entryReceived, no costObjectsNoneFISHUnverified$0.0000297$0.590.00%
Balance20,000Avg entryReceived, no costObjects2SUI$0.8752$0.04-0.97%
Balance0.046Avg entry$3.34Cost$0.15Profit-$0.11Objects1BOBUnverified$5.83e-9$0.00
Balance500Avg entryReceived, no costObjects20CAP$0.00000332$0.00
Balance0.000000001Avg entryReceived, no costObjects1MINEUnverified$0.000567$0.00
Balance2Avg entryReceived, no costObjects2RWAUnverified$0.00000805$0.00-4.80%
Balance8Avg entryReceived, no costObjects2USDC$1.00$0.00-0.04%
Balance0.000001Avg entryReceived, no costObjects4MOVEPUMP$0.00000164$0.000.00%
Balance0.01Avg entry$7.39e-7Cost$0.00Objects1MDGUnverifiedNo priceNo price
Balance1Avg entryReceived, no costObjects1EmojiUnverifiedNo priceNo price
Balance1,000Avg entryReceived, no costObjects1OWSCUnverifiedNo priceNo price
Balance30,769.23Avg entryReceived, no costObjects6RicoUnverifiedNo priceNo price
Balance0.0046Avg entryReceived, no costObjects2NEMOUnverifiedNo priceNo price
Balance0.0039Avg entryReceived, no costObjects2PESTOUnverifiedNo priceNo price
Balance110,000,000Avg entryReceived, no costObjects11HBCUnverifiedNo priceNo price
Balance5Avg entryReceived, no costObjects5ENSUITEUnverifiedNo priceNo price
Balance849,999Avg entryReceived, no costObjects4FARTCOINUnverifiedNo priceNo price
Balance10,000Avg entryReceived, no costObjects1BEEGUnverifiedNo priceNo price
Balance92Avg entryReceived, no costObjects4PSAIUnverifiedNo priceNo price
Balance2,380.95Avg entryReceived, no costObjects1RICHUnverifiedNo priceNo price
Balance1Avg entryReceived, no costObjects1COUGHUnverifiedNo priceNo price
Balance253,164.56Avg entryReceived, no costObjects1AaHUnverifiedNo priceNo price
Balance0.0027Avg entryReceived, no costObjects2mWINUnverifiedNo priceNo price
Balance401,203.61Avg entryReceived, no costObjects8RFCWATPUnverifiedNo priceNo price
Balance180,000Avg entryReceived, no costObjects3
DeFi positions0
No open positions
Lending, liquidity, staking and vault positions show up here.
NFTs9
- Blubbers4 items8.05SUI$7, floor 2.0125
- Sweeb Ticket1 item, unverified2SUI$2, floor 2
- Legacy1 item, unverified1.08SUI$1, floor 1.08
- Resident: Tiny Quirk1 item, unverified0.3SUI$0, floor 0.3
- SUI COLLECTION1 item, unverified0.11SUI$0, floor 0.11
- Wl Nft1 item0.01SUI$0, floor 0.01
| Collection | Items | Floor | Value at floor |
|---|---|---|---|
| Blubbers | 4 | 2.01SUI | 8.05SUI$7.04 |
| Sweeb TicketUnverified | 1 | 2SUI | 2SUI$1.75 |
| LegacyUnverified | 1 | 1.08SUI | 1.08SUI$0.94 |
| Resident: Tiny QuirkUnverified | 1 | 0.3SUI | 0.3SUI$0.26 |
| SUI COLLECTIONUnverified | 1 | 0.11SUI | 0.11SUI$0.10 |
| Wl Nft | 1 | 0.01SUI | 0.01SUI$0.0087 |
Hidden from this list: 1 DeFi positions, 5 spam.
Kiosks8
| Kiosk | Kind | Items | Listed | Value at floor | Owner cap |
|---|---|---|---|---|---|
| 0x0fef…78f5 | Standard | 0 | 0 | Empty | 0xad85…e2dc |
| 0xf0a7…de20 | Personal | 0 | 0 | Empty | 0xb00e…f25c |
| 0x98cf…f556 | Personal | 5 | 0 | 9.13SUI$7.99 | 0x0efb…38ed |
| 0xc70c…f8c0 | Personal | 0 | 0 | Empty | 0xc269…fc11 |
| 0x644f…fc07 | Personal | 0 | 0 | Empty | 0x16d7…ebb0 |
| 0x84f0…50b5 | Personal | 0 | 0 | Empty | 0xfddd…ae7e |
| 0x3f40…c3ba | Personal | 0 | 0 | Empty | 0x69d7…a003 |
| 0x2bf0…558d | Personal | 0 | 0 | Empty | 0x38e6…bba4 |
Control objects9
| Type | Package | Count |
|---|---|---|
| PersonalKioskCappersonal_kiosk::PersonalKioskCap | 0x0cb4…b802 | 7 |
| KioskOwnerCapkiosk::KioskOwnerCap | 0x0000…0002 | 1 |
| ObligationOwnerCap<MAIN_POOL>lending_market::ObligationOwnerCap | 0xf95b…6ddf | 1 |
Owned objects389
| Type | Package | Count |
|---|---|---|
| Coin<SUIDAN>coin::Coin | 0x5132…ed62 | 50 |
| Coin<FSUI>coin::Coin | 0x5a05…82a0 | 20 |
| Coin<BOB>coin::Coin | 0x5f3a…6cf6 | 20 |
| Coin<RAKKI>coin::Coin | 0x8645…f618 | 14 |
| Coin<PESTO>coin::Coin | 0x1b53…6a6e | 11 |
| Coin<VMC>coin::Coin | 0xd9c6…e1b3 | 10 |
| Coin<MWIN_SERIES_1>coin::Coin | 0x2f91…ac67 | 8 |
| Coin<COCOS>coin::Coin | 0x7c46…fae9 | 7 |
| Coin<OWSC>coin::Coin | 0x0d5b…5f24 | 6 |
| Coin<TURBOS>coin::Coin | 0x5d1f…ba4a | 6 |
| Coin<GIT>coin::Coin | 0x8848…2446 | 6 |
| Coin<COIN>coin::Coin | 0xc060…b08c | 6 |
| Coin<HBC>coin::Coin | 0x1c4b…6b95 | 5 |
| Coin<MERON>coin::Coin | 0x25c9…c9ca | 5 |
| Coin<MERON>coin::Coin | 0x618f…5e05 | 5 |
| Coin<ECO>coin::Coin | 0x6eaf…a8d4 | 5 |
| Coin<DEEP>coin::Coin | 0xdeeb…c270 | 5 |
| Rinocorinoco::Rinoco | 0x72d4…f824 | 5 |
| Coin<ENSUITE>coin::Coin | 0x2390…b6b0 | 4 |
| Coin<BEEG>coin::Coin | 0x25e0…5add | 4 |
| Coin<COIN>coin::Coin | 0x5d4b…93bf | 4 |
| Coin<GOAT>coin::Coin | 0x7358…b128 | 4 |
| Coin<LIZONIC>coin::Coin | 0x7cc3…3fb5 | 4 |
| Coin<MEFC>coin::Coin | 0xc44a…4ae6 | 4 |
| Coin<BLM>coin::Coin | 0xc590…280a | 4 |