0x2620…2c38
0x2620d091b52c5e900720f91147d6723dee878b451461498c2e771c1fc52e2c38Trading
Profit is measured against average cost, in dollars at trade time. Stables and SUI held as cash do not count. Some coins could not be priced or matched, so figures can be a little off.
Account transactions28 of 30 loaded
| Type | Info | Time | Digest |
|---|---|---|---|
| Contract callReceived | Called u64:: | 9zWqif…fBe7 | |
| Contract callReceived | Called u64:: | HeZ3Wq…72c4 | |
| Contract callReceived | Called u64:: | 6P7qU9…9cds | |
| Contract call | Called commission_type:: | 8CfpXb…TdvB | |
| TransferReceived | Received 4,000SUIDOG from 0x33ff…399eAddress0x33ffe40708afc5a33472960e9bcee42295004f558238c33d18f1062c3198399eLabelNone known | DinB5v…pSYb | |
| Contract call | Called commission_type:: | HTk9LR…JaRT | |
| TransferReceived | Received 0.00022SUAI from 0xf2db…90fcAddress0xf2db7827e4f6ea694f3f1526a7d61b802bdd8fddc176ac86a37db250703090fcLabelNone known | 3WuFMv…SBpK | |
| TransferReceived | Received 0.00011SUAI from 0xf2db…90fcAddress0xf2db7827e4f6ea694f3f1526a7d61b802bdd8fddc176ac86a37db250703090fcLabelNone known | ES7FQE…8Zcy | |
| TransferReceived | Received 0.00047SUAI from 0xf2db…90fcAddress0xf2db7827e4f6ea694f3f1526a7d61b802bdd8fddc176ac86a37db250703090fcLabelNone known | BS29PF…UEkb | |
| TransferReceived | Received 0.00022SUAI from 0xf2db…90fcAddress0xf2db7827e4f6ea694f3f1526a7d61b802bdd8fddc176ac86a37db250703090fcLabelNone known | 83sEKL…vK9k | |
| TransferReceived | Received 0.00015SUAI from 0xf2db…90fcAddress0xf2db7827e4f6ea694f3f1526a7d61b802bdd8fddc176ac86a37db250703090fcLabelNone known | 4QwgcH…Auhz | |
| Contract callInvolved | Called distribution:: | 4gb83W…3LfL | |
| TransferReceived | Received 1POORS from 0xe327…bd77Address0xe327fdb40a9d7115a499bb001d7a4e831af89cd7ecbbed8aec1c8d711901bd77LabelNone known | 4HhHCU…xtkd | |
| TransferReceived | Received 1POORS from 0xe327…bd77Address0xe327fdb40a9d7115a499bb001d7a4e831af89cd7ecbbed8aec1c8d711901bd77LabelNone known | 4X7cty…WHhp | |
| TransferReceived | Received 1POORS from 0xe327…bd77Address0xe327fdb40a9d7115a499bb001d7a4e831af89cd7ecbbed8aec1c8d711901bd77LabelNone known | 4B54aa…eqPg | |
| TransferReceived | Received 1POORS from 0xe327…bd77Address0xe327fdb40a9d7115a499bb001d7a4e831af89cd7ecbbed8aec1c8d711901bd77LabelNone known | 3mTavw…1grm | |
| TransferReceived | Received 1POORS from 0xe327…bd77Address0xe327fdb40a9d7115a499bb001d7a4e831af89cd7ecbbed8aec1c8d711901bd77LabelNone known | 5xrcCz…pjMV | |
| TransferReceived | Received 1POORS from 0xe327…bd77Address0xe327fdb40a9d7115a499bb001d7a4e831af89cd7ecbbed8aec1c8d711901bd77LabelNone known | AZrnDe…XaD2 | |
| TransferReceived | Received 1POORS from 0xe327…bd77Address0xe327fdb40a9d7115a499bb001d7a4e831af89cd7ecbbed8aec1c8d711901bd77LabelNone known | 9MNhGd…MSuZ | |
| TransferReceived | Received 10KYLN from 0x7f33…5aadAddress0x7f33a25825f5acdd00c845ec57747145cbd986f201e72cd5304d5224360c5aadLabelNone known | eTp8AT…K41U | |
| Contract call | Called vaa:: | 5CnkdM…552n | |
| Contract call | Called vaa:: | 3nwYMb…h669 | |
| Transfer | Sent 59.6948USDC to 0x5df6…3393Address0x5df6c2a10345b168f2776021d99ef5b8cd0de0fd55604dbe89cc120700ca3393LabelNone known | Arzm89…sgM6 | |
| Contract call | Called vaa:: | 6sBkYk…p7GZ | |
| Contract call | Called vaa:: | Cttofx…e7c5 |
Trading
Profit is measured against average cost, in dollars at trade time. Stables and SUI held as cash do not count. Some coins could not be priced or matched, so figures can be a little off.
Trading record
Realized profit over time
Each square is a day with sales: green for a gain, red for a loss, grey for trades with no result yet.
Best coins
Worst coins
Where it trades
By launchpad
| Launchpad | Coins | Realized | Win rate |
|---|---|---|---|
| Other | 40 | +$3,897.06 | 56% |
| blast.fun | 1 | -$2.80 | 0% |
Profit by coin41
| Coin | Unrealized | Bought | Sold | Last trade | |||
|---|---|---|---|---|---|---|---|
| ETH | +$2,722.79 | <$0.0001 | +$2,722.79 | $2,248.59 | $4,793.84 | 10 | |
| IKA | +$995.87 | -$48.23 | +$947.64 | $341.28 | $1,231.48 | 36 | |
| HAEDAL | +$163.90 | $0.00 | +$163.90 | $0.85 | $164.76 | 4 | |
| DEEP | +$148.40 | $0.00 | +$148.40 | $508.51 | $579.43 | 31 | |
| LBTC | +$70.83 | $0.00 | +$70.83 | $510.05 | $897.07 | 10 | |
| xSUI | +$24.23 | -$0.14 | +$24.09 | $237.77 | $241.44 | 8 | |
| DMC | +$20.75 | $0.00 | +$20.75 | $0 | $20.75 | 1 | |
| KDX | +$11.60 | $0.00 | +$11.60 | $86.96 | $23.22 | 17 | |
| WAL | +$6.98 | $0.00 | +$6.98 | $610.32 | $597.69 | 28 | |
| ZLP | +$3.37 | $0.00 | +$3.37 | $49.94 | $50.01 | 2 | |
| PUNK | +$1.75 | $0.00 | +$1.75 | $1.89 | $3.63 | 2 | |
| MAYA | +$1.17 | None | None | $98.90 | $13.99 | 9 | |
| AXOL | +$0.97 | $0.00 | +$0.97 | $0 | $0.97 | 1 | |
| wBTC | +$0.89 | $0.00 | +$0.89 | $19.91 | $3.75 | 3 | |
| haWAL | +$0.82 | $0.00 | +$0.82 | $0 | $0.82 | 2 | |
| mUSD | +$0.31 | $0.00 | +$0.31 | $150.59 | $60.92 | 5 | |
| SOL | +$0.18 | $0.00 | +$0.18 | $193.70 | $193.65 | 6 | |
| suiman | +$0.11 | $0.00 | +$0.11 | $1.89 | $2.00 | 2 | |
| DAOS | $0.00 | $0.00 | $0.00 | $43.98 | $0 | 4 | |
| BUT | $0.00 | $0.00 | $0.00 | $18.86 | $0 | 1 | |
| jugSUI | $0.00 | None | None | $192.08 | $1.20 | 2 | |
| USDC | $0.00 | $0.00 | $0.00 | $0 | $0.96 | 1 | |
| flSUI | $0.00 | $0.00 | $0.00 | $106.27 | $0.94 | 3 | |
| NEP | $0.00 | $0.00 | $0.00 | $5.70 | $0 | 1 | |
| SPLASH | $0.00 | None | None | $5.02 | $0 | 1 | |
| USDC | $0.00 | $0.00 | $0.00 | $0 | $7.75 | 1 | |
| mPOINTS | $0.00 | $0.00 | $0.00 | $43.28 | $0 | 30 | |
| superSUI | $0.00 | $0.00 | $0.00 | $0 | $47.90 | 1 | |
| STEAMM LP bSUI-bUSDC | $0.00 | $0.00 | $0.00 | $0 | $107.56 | 1 | |
| SUI-USDC Vault LPT | $0.00 | $0.00 | $0.00 | $26.62 | $0 | 1 | |
| DINOS | $0.00 | $0.00 | $0.00 | $6.67 | $0 | 1 | |
| SIRI | $0.00 | None | None | $10.20 | $0 | 1 | |
| KOTO | -$1.44 | $0.00 | -$1.44 | $2.06 | $1.40 | 4 | |
| HIPPO | -$1.48 | $0.00 | -$1.48 | $13.36 | $11.89 | 2 | |
| XFLX | -$1.86 | $0.00 | -$1.86 | $10.38 | $8.52 | 2 | |
| TSHR | -$2.19 | $0.00 | -$2.19 | $4.23 | $2.04 | 2 | |
| MANIFEST | -$2.80 | $0.00 | -$2.80 | $9.98 | $7.18 | 3 | |
| xBTC | -$23.14 | $0.00 | -$23.14 | $1,647.96 | $1,001.27 | 15 | |
| NS | -$54.07 | $0.00 | -$54.07 | $186.61 | $30.00 | 4 | |
| SUAI | -$94.12 | <$0.0001 | -$94.12 | $226.40 | $96.22 | 19 | |
| SEND | -$99.57 | $0.00 | -$99.57 | $260.03 | $116.04 | 10 |
Trading data runs through . Coins that arrived without a purchase have no cost, so their sales add no profit or loss.
Money in and out
Dollar values use the price at the time of each transfer. Trades through a DEX are not transfers and are listed under Activity.
By coin0
No transfers in this window
Counterparties0
No counterparties in this window
Balances45
| Coin | Balance | Price | 24h | Avg entry | Cost | Value | Profit | Objects |
|---|---|---|---|---|---|---|---|---|
Sui | 10.3828 | $0.8690 | -2.16% | $2.94 | $30.56 | $9.02 | -$21.54 | 1 |
IKA Token 0x7262… | 5,797.38 | $0.00125 | -9.97% | $0.00957 | $55.49 | $7.26 | -$48.23 | 6 |
SUICIDE SOCIAL CLUB | 294,771.86 | $4.48e-7 | -2.90% | Received, no cost | None | $0.13 | None | 2 |
xSUIUnverified x Staked SUI | 0.07 | $0.8784 | -3.80% | $2.92 | $0.20 | $0.06 | -$0.14 | 8 |
SHOCKUnverified Aqua Shock | 223,214.28 | $1.68e-7 | +0.15% | Received, no cost | None | $0.04 | None | 3 |
| 0.0098 | $0.9985 | +8.13% | Received, no cost | None | $0.01 | None | 3 | |
:3 | 375.03 | $0.0000210 | -12.02% | Received, no cost | None | $0.01 | None | 3 |
Spring SUI | 0.016 | $0.8886 | -3.87% | Received, no cost | None | $0.01 | None | 18 |
Cetus Token | 0.06 | $0.0198 | -2.14% | Received, no cost | None | $0.00 | None | 11 |
SIRIUnverified SiriAi - The First Technical Analysis Ai Agent On Sui by SuiAI | 0.13 | $1.38e-7 | -0.50% | $0.000335 | $0.00 | $0.00 | None | 1 |
Tether by Sui Bridge | 0.000001 | $0.9987 | -0.03% | Received, no cost | None | $0.00 | None | 3 |
MBPUnverified ManBearPig | 222 | $8.03e-9 | 0.00% | Received, no cost | None | $0.00 | None | 1 |
AIDAUnverified Aida | 0.76 | $0.00000503 | None | Received, no cost | None | $0.00 | None | 2 |
FLXUnverified FlowX | 0.0036 | $0.0643 | -2.18% | Received, no cost | None | $0.00 | None | 2 |
sudeng | 3.3036 | $0.000111 | -13.48% | Received, no cost | None | $0.00 | None | 7 |
SPLASHUnverified Splash AI | 0.88 | $0.00000208 | +0.49% | $0.000742 | $0.00 | $0.00 | None | 2 |
NAVX Token | 0.00015 | $0.00888 | -3.24% | Received, no cost | None | $0.00 | None | 3 |
SuiAI | 0.0012 | $0.0000893 | -1.61% | $0.00333 | $0.00 | $0.00 | $0.00 | 11 |
PandaSui Coin | 100 | $4.43e-7 | None | Received, no cost | None | $0.00 | None | 1 |
ETH by Sui Bridge | 0.00000001 | $2,261.63 | -1.15% | $1,848.87 | $0.00 | $0.00 | $0.00 | 3 |
AlphaFi Staked SUI | 0.0051 | $0.9042 | -2.29% | Received, no cost | None | $0.00 | None | 8 |
Bluefin | 0.021 | $0.00811 | -1.43% | Received, no cost | None | $0.00 | None | 6 |
BAMBUUnverified Suitoshi Panda | 10,000 | No price | None | Received, no cost | None | No price | None | 1 |
SUIDOGUnverified Suidog | 4,000 | No price | None | Received, no cost | None | No price | None | 1 |
MIRAEUnverified Mirae AI by SuiAI | 68,944.3 | No price | None | Received, no cost | None | No price | None | 2 |
SUI$0.8690$9.02-2.16%
Balance10.3828Avg entry$2.94Cost$30.56Profit-$21.54Objects1IKA$0.00125$7.26-9.97%
Balance5,797.38Avg entry$0.00957Cost$55.49Profit-$48.23Objects6UICIDE$4.48e-7$0.13-2.90%
Balance294,771.86Avg entryReceived, no costObjects2xSUIUnverified$0.8784$0.06-3.80%
Balance0.07Avg entry$2.92Cost$0.20Profit-$0.14Objects8SHOCKUnverified$1.68e-7$0.04+0.15%
Balance223,214.28Avg entryReceived, no costObjects3AUSD$0.9985$0.01+8.13%
Balance0.0098Avg entryReceived, no costObjects3NYAAA$0.0000210$0.01-12.02%
Balance375.03Avg entryReceived, no costObjects3sSUI$0.8886$0.01-3.87%
Balance0.016Avg entryReceived, no costObjects18CETUS$0.0198$0.00-2.14%
Balance0.06Avg entryReceived, no costObjects11SIRIUnverified$1.38e-7$0.00-0.50%
Balance0.13Avg entry$0.000335Cost$0.00Objects1suiUSDT$0.9987$0.00-0.03%
Balance0.000001Avg entryReceived, no costObjects3MBPUnverified$8.03e-9$0.000.00%
Balance222Avg entryReceived, no costObjects1AIDAUnverified$0.00000503$0.00
Balance0.76Avg entryReceived, no costObjects2FLXUnverified$0.0643$0.00-2.18%
Balance0.0036Avg entryReceived, no costObjects2HIPPO$0.000111$0.00-13.48%
Balance3.3036Avg entryReceived, no costObjects7SPLASHUnverified$0.00000208$0.00+0.49%
Balance0.88Avg entry$0.000742Cost$0.00Objects2NAVX$0.00888$0.00-3.24%
Balance0.00015Avg entryReceived, no costObjects3SUAI$0.0000893$0.00-1.61%
Balance0.0012Avg entry$0.00333Cost$0.00Profit$0.00Objects11PANS$4.43e-7$0.00
Balance100Avg entryReceived, no costObjects1ETH$2,261.63$0.00-1.15%
Balance0.00000001Avg entry$1,848.87Cost$0.00Profit$0.00Objects3stSUI$0.9042$0.00-2.29%
Balance0.0051Avg entryReceived, no costObjects8BLUE$0.00811$0.00-1.43%
Balance0.021Avg entryReceived, no costObjects6BAMBUUnverifiedNo priceNo price
Balance10,000Avg entryReceived, no costObjects1SUIDOGUnverifiedNo priceNo price
Balance4,000Avg entryReceived, no costObjects1MIRAEUnverifiedNo priceNo price
Balance68,944.3Avg entryReceived, no costObjects2
DeFi positions1
NFTs42
- Mystic Yetis1 item18.72SUI$16, floor 18.7249
- MF SQUID MARKET2 items, unverified6.02SUI$5, floor 3.0085
- MF SQUID MARKET2 items3.96SUI$3, floor 1.9782
- TradePort Keys1 item3.58SUI$3, floor 3.5843
- Airforcetuan×Sektor131 item, unverified3.24SUI$3, floor 3.24
- Golden Apple1 item, unverified2.26SUI$2, floor 2.26
- Seinshi1 item, unverified2.16SUI$2, floor 2.16
- ikachan1 item2SUI$2, floor 1.998
- Beelievers1 item1.62SUI$1, floor 1.62
- Panzerdogs V22 items1.55SUI$1, floor 0.77
- BlobLifeLabs10 items0.756SUI$1, floor 0.076
- SUI.Force1 item, unverified0.54SUI$0, floor 0.54
- Ninja Apes Genesis1 item, unverified0.367SUI$0, floor 0.37
- Maniac Attribute Nft2 items, unverified0.309SUI$0, floor 0.15
- Resident: Fortress Knight1 item, unverified0.3SUI$0, floor 0.3
- Resident: Horned Bite1 item, unverified0.3SUI$0, floor 0.3
- Resident: Prince Boy1 item, unverified0.3SUI$0, floor 0.3
- Resident: Pumpkin Man1 item, unverified0.3SUI$0, floor 0.3
- Resident: Whisper Shaman1 item, unverified0.3SUI$0, floor 0.3
- Walrus Machin1 item0.295SUI$0, floor 0.29
- Sui Goonies1 item, unverified0.275SUI$0, floor 0.28
- Resident: Merry Seer1 item, unverified0.25SUI$0, floor 0.25
- SuiFrens: Bullsharks1 item0.195SUI$0, floor 0.2
- WORM4 items0.16SUI$0, floor 0.04
- 0x60e688bb4071cd6ea5aed6f22b2dc717e067bbcbe60b73c931a0be728c3cfb751 item, unverified0.02SUI$0, floor 0.02
- Wl Nft1 item0.01SUI$0, floor 0.01
| Collection | Items | Floor | Value at floor |
|---|---|---|---|
| Mystic Yetis | 1 | 18.72SUI | 18.72SUI$16.29 |
| MF SQUID MARKETUnverified | 2 | 3.01SUI | 6.02SUI$5.24 |
| MF SQUID MARKET | 2 | 1.98SUI | 3.96SUI$3.44 |
| TradePort Keys | 1 | 3.58SUI | 3.58SUI$3.12 |
| Airforcetuan×Sektor13Unverified | 1 | 3.24SUI | 3.24SUI$2.82 |
| Golden AppleUnverified | 1 | 2.26SUI | 2.26SUI$1.97 |
| SeinshiUnverified | 1 | 2.16SUI | 2.16SUI$1.88 |
| ikachan | 1 | 2SUI | 2SUI$1.74 |
| Beelievers | 1 | 1.62SUI | 1.62SUI$1.41 |
| Panzerdogs V2 | 2 | 0.772SUI | 1.55SUI$1.34 |
| BlobLifeLabs | 10 | 0.0756SUI | 0.756SUI$0.66 |
| SUI.ForceUnverified | 1 | 0.54SUI | 0.54SUI$0.47 |
| Ninja Apes GenesisUnverified | 1 | 0.367SUI | 0.367SUI$0.32 |
| Maniac Attribute NftUnverified | 2 | 0.154SUI | 0.309SUI$0.27 |
| Resident: Fortress KnightUnverified | 1 | 0.3SUI | 0.3SUI$0.26 |
| Resident: Horned BiteUnverified | 1 | 0.3SUI | 0.3SUI$0.26 |
| Resident: Prince BoyUnverified | 1 | 0.3SUI | 0.3SUI$0.26 |
| Resident: Pumpkin ManUnverified | 1 | 0.3SUI | 0.3SUI$0.26 |
| Resident: Whisper ShamanUnverified | 1 | 0.3SUI | 0.3SUI$0.26 |
| Walrus Machin | 1 | 0.295SUI | 0.295SUI$0.26 |
| Sui GooniesUnverified | 1 | 0.275SUI | 0.275SUI$0.24 |
| Resident: Merry SeerUnverified | 1 | 0.25SUI | 0.25SUI$0.22 |
| SuiFrens: Bullsharks | 1 | 0.195SUI | 0.195SUI$0.17 |
| WORM | 4 | 0.04SUI | 0.16SUI$0.14 |
| 0x60e688bb4071cd6ea5aed6f22b2dc717e067bbcbe60b73c931a0be728c3cfb75Unverified | 1 | 0.02SUI | 0.02SUI$0.02 |
| Wl Nft | 1 | 0.01SUI | 0.01SUI$0.0087 |
Hidden from this list: 1 names, 8 DeFi positions, 1 spam.
Kiosks4
| Kiosk | Kind | Items | Listed | Value at floor | Owner cap |
|---|---|---|---|---|---|
| 0x0c04…d4b4 | Standard | 0 | 0 | Empty | 0x2a29…bd76 |
| 0xe23d…e4a0 | Standard | 1 | 0 | 2.26SUI$1.97 | 0x56c3…61fb |
| 0x5cb8…6806 | Personal | 3 | 0 | 23.35SUI$20.32 | 0x630d…e1e1 |
| 0x1f39…9c5b | Personal | 20 | 0 | 16.42SUI$14.29 | 0x9ceb…eda9 |
Control objects10
| Type | Package | Count |
|---|---|---|
| KioskOwnerCapkiosk::KioskOwnerCap | 0x0000…0002 | 2 |
| PersonalKioskCappersonal_kiosk::PersonalKioskCap | 0x0cb4…b802 | 2 |
| TradeCapbalance_manager::TradeCap | 0x2c8d…4809 | 1 |
| SupplierCapmargin_pool::SupplierCap | 0x97d9…b86b | 1 |
| FeeManagerOwnerCapfee_manager::FeeManagerOwnerCap | 0xc10d…4695 | 1 |
| PositionCap<SUI, SUI, LONG>market::PositionCap | 0xc44d…04b2 | 1 |
| ObligationOwnerCap<LP_REWARDS>lending_market::ObligationOwnerCap | 0xf95b…6ddf | 1 |
| ObligationOwnerCap<MAIN_POOL>lending_market::ObligationOwnerCap | 0xf95b…6ddf | 1 |
Owned objects353
| Type | Package | Count |
|---|---|---|
| Coin<SPRING_SUI>coin::Coin | 0x8355…f4bf | 18 |
| Coin<CETUS>coin::Coin | 0x0686…e54b | 11 |
| Coin<SUAI>coin::Coin | 0xbc73…1f92 | 11 |
| Coin<BUCK>coin::Coin | 0xce7f…4db2 | 9 |
| Coin<X_SUI>coin::Coin | 0x2b66…c717 | 8 |
| Coin<STSUI>coin::Coin | 0xd1b7…1e55 | 8 |
| Coin<MUSD>coin::Coin | 0xe44d…8722 | 8 |
| Coin<I_SUI>coin::Coin | 0x285b…2c29 | 7 |
| Coin<COIN>coin::Coin | 0x5d4b…93bf | 7 |
| Coin<SUDENG>coin::Coin | 0x8993…b87b | 7 |
| Coin<POORS>coin::Coin | 0xa936…b135 | 7 |
| Coin<BTC>coin::Coin | 0xaafb…a96b | 7 |
| Coin<DEEP>coin::Coin | 0xdeeb…c270 | 7 |
| Coin<WAL>coin::Coin | 0x356a…4f59 | 6 |
| Coin<IKA>coin::Coin | 0x7262…99aa | 6 |
| Coin<FL_SUI>coin::Coin | 0xaded…fd52 | 6 |
| Coin<BLUE>coin::Coin | 0xe1b4…bdca | 6 |
| Coin<SUID>coin::Coin | 0x36ed…ebcd | 5 |
| StakeReceiptfarm::StakeReceipt | 0xba0d…e978 | 5 |
| Coin<MAYA>coin::Coin | 0x3bf0…71ec | 4 |
| Coin<CERT>coin::Coin | 0x549e…3f55 | 4 |
| Coin<AF_LP>coin::Coin | 0x84c8…7252 | 4 |
| Coin<COIN>coin::Coin | 0x909c…1cba | 4 |
| Coin<COIN>coin::Coin | 0xc060…b08c | 4 |
| Stake<DAOS>stake::Stake | 0x7aaa…43c2 | 4 |