0x119d…ab7e
0x119d2aa29daed0441170e5de3be6a691440ec58136d6fa3e2d3e87c9985fab7eLinked wallets (5)
Trading
Profit is measured against average cost, in dollars at trade time. Stables and SUI held as cash do not count. Some coins could not be priced or matched, so figures can be a little off.
Account transactions27 of 30 loaded
| Type | Info | Time | Digest |
|---|---|---|---|
| TransferReceived | Received 11SOH from 0x9902…8c75Address0x990215dff0405808ab313fe4c01ae1d85964b2b896e4d0a5e8f7685c4b4b8c75LabelNone known | GaGJmc…33Su | |
| Contract callInvolved | Called distribution:: | 5DLcT9…KbJ5 | |
| Transfer | Sent 10USDC to 0xd4e2…e411Address0xd4e20c2fd5bfbb323b1f1f8ebd9fa5c48d066e6aed83489e271fc103ffdae411LabelNone known | 3ov1GG…PmJD | |
| Contract callReceived | Called swavo_points:: | 6gGjzD…u39N | |
| Transfer | Sent 200USDC to 0x938b…9f74Address0x938b813a831dfc24309e7d16b046cfe0392a8fa23ee8187c012e4c84f54e9f74LabelNone known | 9q7NQ2…coHW | |
| Transfer | Sent 0.1SUI to 0x2b95…9f3cAddress0x2b959b5700006f2564c3416b508ab03cf90e2ac02f6b0c5b98d5ec0ff1f99f3cLabelNone known | AHwvy7…LPL8 | |
| Transfer | Sent 5USDC to 0x2b95…9f3cAddress0x2b959b5700006f2564c3416b508ab03cf90e2ac02f6b0c5b98d5ec0ff1f99f3cLabelNone known | DZNmje…kNPB | |
| TransferReceived | Received 50USDC from 0x8f51…b247Address0x8f51fb0a5cab1e8dda682f1166694cee0e06a673fda2725dd574d97ca00fb247LabelNone known | EVzyQL…kz7b | |
| Contract call | Called vaa:: | Dgxjw5…hACG | |
| Contract call | Called artwork:: | A9rs6Q…i6Lz | |
| Contract call | Called bluefin:: | Bm482X…fByw | |
| Transfer | Sent 50SUI to 0x06a2…b19dAddress0x06a25602c4ebd48e81366521c3df11a072af74bf722463c7aba8f3f5bfbeb19dLabelNone known | 2EtAfr…hJsC | |
| Contract call | Called steammfe:: | 4wcp8c…xEoF | |
| Contract call | Called mint:: | 2erkW8…jQJ7 | |
| Contract call | Called airdrop:: | EvHNGi…59ZU | |
| Contract callReceived | Called proposal:: | 3zmNqN…3sMt | |
| Contract call | Called proposal:: | CntUd8…GXJ1 | |
| Contract callInvolved | Called distribution:: | DudDLb…7xc2 | |
| Transfer | Sent 336SUI to 0xaad0…95edAddress0xaad015b1d603bd1883078984719f2db6b91a637ba8bbbaefd682543ccb2895edLabelNone known | APrVnF…11Jj | |
| Contract call | Called cetus:: | F9Ys4U…pDMB | |
| TransferReceived | Received 743.29USDC from 0xcd85…6d3eAddress0xcd85c8e70e18461184f7f07052d76b723efb58cb146985cfa752992cd7b56d3eLabelNone known | Gbm6oq…fMwD | |
| Contract callInvolved | Called frosty:: | HQ7VTq…nwPy | |
| Contract callReceived | Called airdrop:: | 73Sgfh…NEsJ | |
| Transfer | Sent 175SUI to 0x8aac…eeb4Address0x8aac89ccda5f65ebc6318f369254edfe92aa9a445fe15093a0af277bd339eeb4LabelNone known | 8d2BkE…rQMS | |
| Contract call | Called flowx_clmm:: | BYLj4J…Ghjy |
Trading
Profit is measured against average cost, in dollars at trade time. Stables and SUI held as cash do not count. Some coins could not be priced or matched, so figures can be a little off.
Trading record
Realized profit over time
Each square is a day with sales: green for a gain, red for a loss, grey for trades with no result yet.
Best coins
| Coin | Realized | Bought | Sold |
|---|---|---|---|
| DEEP | +$27.52 | $0 | $27.52 |
Worst coins
None yet.
Where it trades
By launchpad
| Launchpad | Coins | Realized | Win rate |
|---|---|---|---|
| Other | 3 | +$27.52 | 100% |
Profit by coin3
Trading data runs through . Coins that arrived without a purchase have no cost, so their sales add no profit or loss.
Money in and out
Dollar values use the price at the time of each transfer. Trades through a DEX are not transfers and are listed under Activity.
By coin0
No transfers in this window
Counterparties0
No counterparties in this window
Balances20
| Coin | Balance | Price | 24h | Avg entry | Cost | Value | Profit | Objects |
|---|---|---|---|---|---|---|---|---|
| 948.33 | $0.0426 | +9.24% | Received, no cost | None | $40.40 | None | 1 | |
| 13.2545 | $1.00 | -0.05% | Received, no cost | None | $13.26 | None | 1 | |
Sui | 12.009 | $0.8953 | +0.68% | $2.54 | $30.50 | $10.75 | -$19.75 | 1 |
SuiNS Token | 338 | $0.0102 | -0.71% | Received, no cost | None | $3.46 | None | 2 |
Wrapped BTC | 0.000041 | $77,318.95 | -0.20% | Received, no cost | None | $3.17 | None | 1 |
| 218,707,269.91 | $4.53e-9 | -2.49% | $3.84e-9 | $0.84 | $0.99 | +$0.15 | 1 | |
WAL Token | 17 | $0.0284 | -1.44% | Received, no cost | None | $0.48 | None | 1 |
Wrapped BNB | 0.00047 | $704.76 | -0.27% | Received, no cost | None | $0.33 | None | 1 |
BUBBLEUnverified Bubble | 1,278 | $0.00000957 | None | Received, no cost | None | $0.01 | None | 1 |
GMBUnverified GUMBOLL | 2 | $0.00000171 | None | Received, no cost | None | $0.00 | None | 2 |
Strait of Hormuz | 11 | $0.000123 | -5.92% | Received, no cost | None | $0.00 | None | 1 |
Sacabam | 1,000 | $9.84e-10 | -0.73% | Received, no cost | None | $0.00 | None | 1 |
SCUBA DOG | 335 | $0.0000139 | None | Received, no cost | None | $0.00 | None | 1 |
| 15 | $0.0000279 | None | Received, no cost | None | $0.00 | None | 2 | |
SuiPad | 7.7408 | $0.000535 | -1.26% | $0.0442 | $0.34 | $0.00 | None | 1 |
Agent S | 12 | $0.0000874 | None | Received, no cost | None | $0.00 | None | 3 |
BBUnverified BabyBlub | 50,000 | $7.35e-8 | -0.61% | Received, no cost | None | $0.00 | None | 1 |
BTCBUnverified BTCB Token | 0.0000061 | No price | None | Received, no cost | None | No price | None | 1 |
Swavo.fi PointsUnverified SVP | 8,187.71 | No price | None | Received, no cost | None | No price | None | 1 |
SIUUnverified Siu the Shark | 258,924.39 | No price | None | Received, no cost | None | No price | None | 1 |
sWAL$0.0426$40.40+9.24%
Balance948.33Avg entryReceived, no costObjects1USDC$1.00$13.26-0.05%
Balance13.2545Avg entryReceived, no costObjects1SUI$0.8953$10.75+0.68%
Balance12.009Avg entry$2.54Cost$30.50Profit-$19.75Objects1NS$0.0102$3.46-0.71%
Balance338Avg entryReceived, no costObjects2WBTC$77,318.95$3.17-0.20%
Balance0.000041Avg entryReceived, no costObjects1BLUB$4.53e-9$0.99-2.49%
Balance218,707,269.91Avg entry$3.84e-9Cost$0.84Profit+$0.15Objects1WAL$0.0284$0.48-1.44%
Balance17Avg entryReceived, no costObjects1WBNB$704.76$0.33-0.27%
Balance0.00047Avg entryReceived, no costObjects1BUBBLEUnverified$0.00000957$0.01
Balance1,278Avg entryReceived, no costObjects1GMBUnverified$0.00000171$0.00
Balance2Avg entryReceived, no costObjects2SOH$0.000123$0.00-5.92%
Balance11Avg entryReceived, no costObjects1SCB$9.84e-10$0.00-0.73%
Balance1,000Avg entryReceived, no costObjects1SCUBA$0.0000139$0.00
Balance335Avg entryReceived, no costObjects1REAP$0.0000279$0.00
Balance15Avg entryReceived, no costObjects2SUIP$0.000535$0.00-1.26%
Balance7.7408Avg entry$0.0442Cost$0.34Objects1S$0.0000874$0.00
Balance12Avg entryReceived, no costObjects3BBUnverified$7.35e-8$0.00-0.61%
Balance50,000Avg entryReceived, no costObjects1BTCBUnverifiedNo priceNo price
Balance0.0000061Avg entryReceived, no costObjects1Swavo.fi PointsUnverifiedNo priceNo price
Balance8,187.71Avg entryReceived, no costObjects1SIUUnverifiedNo priceNo price
Balance258,924.39Avg entryReceived, no costObjects1
DeFi positions0
No open positions
Lending, liquidity, staking and vault positions show up here.
NFTs8
- Sui Holders Tab Key 23 items, unverified27.12SUI$24, floor 9.04
- Deliver5 items0.0412SUI$0, floor 0.0082
| Collection | Items | Floor | Value at floor |
|---|---|---|---|
| Sui Holders Tab Key 2Unverified | 3 | 9.04SUI | 27.12SUI$24.11 |
| Deliver | 5 | 0.00824SUI | 0.0412SUI$0.04 |
Hidden from this list: 1 names, 1 DeFi positions, 1 system objects, 4 spam.
Kiosks1
| Kiosk | Kind | Items | Listed | Value at floor | Owner cap |
|---|---|---|---|---|---|
| 0xa003…45ee | Personal | 3 | 0 | 27.12SUI$24.11 | 0x0e3d…4d0e |
Control objects3
| Type | Package | Count |
|---|---|---|
| PersonalKioskCappersonal_kiosk::PersonalKioskCap | 0x0cb4…b802 | 1 |
| PostOwnerCappost::PostOwnerCap | 0xf45f…5cff | 1 |
| ObligationOwnerCap<MAIN_POOL>lending_market::ObligationOwnerCap | 0xf95b…6ddf | 1 |
Owned objects69
| Type | Package | Count |
|---|---|---|
| GalxeNFTdeliver::GalxeNFT | 0x5d98…e92e | 5 |
| Coin<S>coin::Coin | 0xea65…2866 | 3 |
| Coin<GMB>coin::Coin | 0x3ef6…3972 | 2 |
| Coin<NS>coin::Coin | 0x5145…9178 | 2 |
| Coin<REAP_TOKEN>coin::Coin | 0xde2d…c066 | 2 |
| Coin<SUI>coin::Coin | 0x0000…0002 | 1 |
| Coin<COIN>coin::Coin | 0x0277…6881 | 1 |
| Coin<DEEP>coin::Coin | 0x1fc1…f43e | 1 |
| Coin<WAL>coin::Coin | 0x356a…4f59 | 1 |
| Coin<BUBBLE>coin::Coin | 0x37fc…8ca7 | 1 |
| Coin<BLUB>coin::Coin | 0x4a09…3894 | 1 |
| Coin<ASUIIO>coin::Coin | 0x512c…f756 | 1 |
| Coin<COIN>coin::Coin | 0x5cc7…3327 | 1 |
| Coin<COIN>coin::Coin | 0x5d4b…93bf | 1 |
| Coin<SCALLOP_WAL>coin::Coin | 0x6223…c0d0 | 1 |
| Coin<SOH>coin::Coin | 0x62c9…a35e | 1 |
| Coin<SUIREWARD>coin::Coin | 0x7a23…c56f | 1 |
| Coin<BLUB>coin::Coin | 0x82fb…1c61 | 1 |
| Coin<SCB>coin::Coin | 0x9a55…e001 | 1 |
| Coin<USDC>coin::Coin | 0x9ad8…5e30 | 1 |
| Coin<SWAVO_POINTS>coin::Coin | 0x9bf6…382f | 1 |
| Coin<SCUBA>coin::Coin | 0x9e6d…b113 | 1 |
| Coin<SUIPUMP>coin::Coin | 0xaaff…2cb5 | 1 |
| Coin<WIN98AI>coin::Coin | 0xb46b…c008 | 1 |
| Coin<COIN>coin::Coin | 0xb848…226f | 1 |