0x00a1…ea2d
0x00a1a8b6abd462225ed71fbfa6c6bf57effcabe341277b14d747aff44675ea2dTrading
Profit is measured against average cost, in dollars at trade time. Stables and SUI held as cash do not count. Some coins could not be priced or matched, so figures can be a little off.
Account transactionsLatest 30
| Type | Info | Time | Digest |
|---|---|---|---|
| Contract call | Called coin:: | ARSc72…SHdf | |
| Contract call | Called coin:: | DZLdHz…d1CX | |
| Contract call | Called coin:: | CvCsCK…GJ2Q | |
| Contract call | Called coin:: | FQeUuW…ybDm | |
| Contract call | Called router:: | 43UAPY…LdB1 | |
| Contract call | Called router:: | zu3965…eiY3 | |
| Contract call | Called dt_order:: | 258mBq…FSRy | |
| Contract call | Called balance_manager:: | 55QHug…sPCF | |
| Contract call | Called oracle_pro:: | CobJVb…HCvc | |
| Contract call | Called collect:: | CYXBWE…KVcM | |
| Contract call | Called coin:: | DLAnff…3oDM | |
| Transfer | Sent 1,520.79SUI to 0xc71c…049eAddress0xc71c1f61866c99c92d973fc1db6ddc6f257c8d3ad1bb5b5052b583f2ce95049eLabelNone known | 8vBkd1…Cho1 | |
| Contract call | Called withdraw:: | 9YZhJh…XLLT | |
| Contract call | Called s_coin_converter:: | 5WxD5F…EWL6 | |
| Contract call | Called mint:: | F8kbcM…Pjhj | |
| Contract call | Called ve_sca:: | FcZpKe…gHgT | |
| TransferReceived | Received 1,520.7SUI from 0x2536…a399Address0x2536ae8a891528db81b9ab4051af017ecec6e07b664fb7d54020fdf241aca399LabelNone known | NS6Pnh…gL2H | |
| Contract call | Called keeper:: | FcxxJW…G8WT | |
| TransferReceived | Received 0.16SUI from 0x7220…425fAddress0x7220020613c5c8eded1ec534cc1939f0c11821e153031f7d357f1e2372d3425fLabelNone known | 6Z5PVm…Z43u | |
| Transfer | Sent 54.3248SUI to 0x2fb4…19e4Address0x2fb43fdfa38f78f88518684128297e81d1b83ca907641e0750696a9f8d4519e4LabelNone known | EjyLYD…UC1T | |
| Transfer | Sent 40.0951vSUI to 0x2fb4…19e4Address0x2fb43fdfa38f78f88518684128297e81d1b83ca907641e0750696a9f8d4519e4LabelNone known | 9BHy9T…Mxoc | |
| Contract call | Called pool_script_v2:: | HNnR2Y…tNc4 | |
| Contract call | Called pool_script_v2:: | HT9oE4…xKfS | |
| TransferReceived | Received 54.3285SUI from 0xe1ef…91ccAddress0xe1ef061a1409d8d41a880af47c61ebc9930f2bf4f0f114e6aa7fd8b0a5b691ccLabelNone known | 8CxpZE…yeXP | |
| TransferReceived | Received 40.0951vSUI from 0xe1ef…91ccAddress0xe1ef061a1409d8d41a880af47c61ebc9930f2bf4f0f114e6aa7fd8b0a5b691ccLabelNone known | 4yNk9i…TgoX |
Trading
Profit is measured against average cost, in dollars at trade time. Stables and SUI held as cash do not count. Some coins could not be priced or matched, so figures can be a little off.
Trading record
Realized profit over time
Each square is a day with sales: green for a gain, red for a loss, grey for trades with no result yet.
Best coins
Worst coins
| Coin | Realized | Bought | Sold |
|---|---|---|---|
| xSUI | -$57.96 | $1.08M | $1.08M |
Where it trades
By launchpad
| Launchpad | Coins | Realized | Win rate |
|---|---|---|---|
| Other | 4 | -$53.33 | 30% |
Profit by coin4
Top counterparties
| Wallet | Received | Sent | Transfers |
|---|---|---|---|
| 0x5be5…4d03 Hub | $0 | $1.57 | 4 |
Trading data runs through . Coins that arrived without a purchase have no cost, so their sales add no profit or loss.
Money in and out
Dollar values use the price at the time of each transfer. Trades through a DEX are not transfers and are listed under Activity.
By coin4
Counterparties1
| Wallet | Received from | Sent to | Transfers | Last |
|---|---|---|---|---|
| 0x5be5…4d03 Hub | None | $1.57 | 4 |
Balances17
| Coin | Balance | Price | 24h | Avg entry | Cost | Value | Profit | Objects |
|---|---|---|---|---|---|---|---|---|
Sui | 0.11 | $0.8929 | +0.94% | $2.02 | $0.22 | $0.10 | -$0.12 | None |
OKX Wrapped BTC | 0.0000008 | $77,321.00 | -0.44% | Received, no cost | None | $0.06 | None | None |
Magma Token | 0.039 | $0.4448 | +1.26% | Received, no cost | None | $0.02 | None | None |
xSUIUnverified x Staked SUI | 0.0099 | $0.9021 | +0.31% | $2.03 | $0.02 | $0.01 | -$0.01 | 27 |
| 0.074 | $0.1202 | -3.31% | $0.7756 | $0.06 | $0.01 | -$0.05 | None | |
Tether by Sui Bridge | 0.012 | $0.9988 | -0.02% | Received, no cost | None | $0.01 | None | None |
Volo Staked SUI | 0.01 | $0.9547 | +0.94% | Received, no cost | None | $0.01 | None | None |
IKA Token | 0.3 | $0.00133 | -4.14% | Received, no cost | None | $0.00 | None | None |
NAVX Token | 0.002 | $0.00988 | +7.15% | Received, no cost | None | $0.00 | None | None |
Wrapped Bitcoin | 0.00000001 | $77,399.29 | -1.89% | Received, no cost | None | $0.00 | None | None |
| 0.001 | $0.9952 | +0.93% | Received, no cost | None | $0.00 | None | None | |
| 0.000000001 | $0.9689 | +1.01% | Received, no cost | None | $0.00 | None | None | |
AlphaFi Staked SUI | 0.0000013 | $0.9288 | +0.96% | Received, no cost | None | $0.00 | None | None |
| 0.0024 | $1.00 | -0.05% | Received, no cost | None | $0.00 | None | 2 | |
nevLP-x_sui-suiUnverified | 1 | No price | None | Received, no cost | None | No price | None | None |
nevLP-xBTC-wBTCUnverified | 0.00000004 | No price | None | Received, no cost | None | No price | None | None |
AURUnverified AURUM | 0.011 | No price | None | Received, no cost | None | No price | None | None |
SUI$0.8929$0.10+0.94%
Balance0.11Avg entry$2.02Cost$0.22Profit-$0.12ObjectsNonexBTC$77,321.00$0.06-0.44%
Balance0.0000008Avg entryReceived, no costObjectsNoneMAGMA$0.4448$0.02+1.26%
Balance0.039Avg entryReceived, no costObjectsNonexSUIUnverified$0.9021$0.01+0.31%
Balance0.0099Avg entry$2.03Cost$0.02Profit-$0.01Objects27MMT$0.1202$0.01-3.31%
Balance0.074Avg entry$0.7756Cost$0.06Profit-$0.05ObjectsNonesuiUSDT$0.9988$0.01-0.02%
Balance0.012Avg entryReceived, no costObjectsNonevSUI$0.9547$0.01+0.94%
Balance0.01Avg entryReceived, no costObjectsNoneIKA$0.00133$0.00-4.14%
Balance0.3Avg entryReceived, no costObjectsNoneNAVX$0.00988$0.00+7.15%
Balance0.002Avg entryReceived, no costObjectsNonewBTC$77,399.29$0.00-1.89%
Balance0.00000001Avg entryReceived, no costObjectsNonesSUI$0.9952$0.00+0.93%
Balance0.001Avg entryReceived, no costObjectsNonehaSUI$0.9689$0.00+1.01%
Balance0.000000001Avg entryReceived, no costObjectsNonestSUI$0.9288$0.00+0.96%
Balance0.0000013Avg entryReceived, no costObjectsNoneUSDC$1.00$0.00-0.05%
Balance0.0024Avg entryReceived, no costObjects2nevLP-x_sui-suiUnverifiedNo priceNo price
Balance1Avg entryReceived, no costObjectsNonenevLP-xBTC-wBTCUnverifiedNo priceNo price
Balance0.00000004Avg entryReceived, no costObjectsNoneAURUnverifiedNo priceNo price
Balance0.011Avg entryReceived, no costObjectsNone
DeFi positions2
NFTs5
- Tako1 item6.49SUI$6, floor 6.4899
- Droplet1 item, unverified1.96SUI$2, floor 1.9569
- Talentum NFT1 item, unverified0.546SUI$0, floor 0.55
- SuiFrens: Bullsharks2 items0.39SUI$0, floor 0.2
| Collection | Items | Floor | Value at floor |
|---|---|---|---|
| Tako | 1 | 6.49SUI | 6.49SUI$5.80 |
| DropletUnverified | 1 | 1.96SUI | 1.96SUI$1.75 |
| Talentum NFTUnverified | 1 | 0.546SUI | 0.546SUI$0.49 |
| SuiFrens: Bullsharks | 2 | 0.195SUI | 0.39SUI$0.35 |
Hidden from this list: 6 DeFi positions, 4 spam.
Kiosks1
| Kiosk | Kind | Items | Listed | Value at floor | Owner cap |
|---|---|---|---|---|---|
| 0x7deb…7d2a | Personal | 3 | 0 | 6.88SUI$6.15 | 0x578c…21f8 |
Control objects3
| Type | Package | Count |
|---|---|---|
| PersonalKioskCappersonal_kiosk::PersonalKioskCap | 0x0cb4…b802 | 1 |
| FeeManagerOwnerCapfee_manager::FeeManagerOwnerCap | 0xc10d…4695 | 1 |
| ObligationOwnerCapobligation::ObligationOwnerCap | 0xfe1d…80bf | 1 |
Owned objects58
| Type | Package | Count |
|---|---|---|
| Coin<X_SUI>coin::Coin | 0x2b66…c717 | 27 |
| VeTokenve_token::VeToken | 0x23ec…39f5 | 5 |
| Stampstamp::Stamp | 0x3529…de59 | 4 |
| Coin<WAL>coin::Coin | 0x356a…4f59 | 3 |
| Coin<COIN>coin::Coin | 0x5d4b…93bf | 3 |
| Coin<USDC>coin::Coin | 0xdba3…00e7 | 2 |
| TalentumNFTnft::TalentumNFT | 0x0ac4…2a21 | 1 |
| Dropletdroplet::Droplet | 0x17af…9650 | 1 |
| TitleDeedtitle_deed::TitleDeed | 0x17e2…7e2e | 1 |
| SuiPassportsui_passport::SuiPassport | 0x3529…de59 | 1 |
| Scallopliquid::Scallop | 0x4e37…088c | 1 |
| Suissesliquid::Suisses | 0x89ca…b1f3 | 1 |
| Position<ZUK>position::Position | 0x97fe…8354 | 1 |
| TalentumNFTnft::TalentumNFT | 0xbd73…aa45 | 1 |
| VeScaKeyve_sca::VeScaKey | 0xcfe2…8e21 | 1 |
| UserArchiveguild::UserArchive | 0xe19a…dfe6 | 1 |
| Coonlandliquid::Coonland | 0xe54c…2c14 | 1 |